2018 Hassanal Bolkiah Trophy squads
This article lists the team squads of the 2018 Hassanal Bolkiah Trophy. As per tournament regulations, players must be born either on or after 1 January 1997 to be eligible, but each nation is allowed no more than three senior players in their delegation. These players are marked with an asterisk (*).
Group A
Brunei
Head coach: Mario Rivera Campesino[1]
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Amirul Hakim Zulkarnain | 13 August 2000 | 0 | 0 | ![]() |
18 | GK | Ishyra Asmin Jabidi | 9 July 1998 | 3 | 0 | ![]() |
20 | GK | Abdul Mutalip Muhammad | 7 January 1999 | 0 | 0 | ![]() |
2 | DF | Faezuddin Haris Nasution | 7 March 1997 | 2 | 0 | ![]() |
3 | DF | Abdul Syakir Basri | 2 October 1997 | 3 | 0 | ![]() |
4 | DF | Ammar Syafiee Hassanuddin | 21 July 1997 | 3 | 0 | ![]() |
6 | DF | Wafi Aminuddin | 20 September 2000 | 0 | 0 | ![]() |
12 | DF | Rahimin Abdul Ghani | 31 May 1999 | 0 | 0 | ![]() |
14 | DF | Martin Haddy Khallidden | 21 April 1998 | 2 | 0 | ![]() |
21 | DF | Nazhan Zulkifle | 17 January 2001 | 0 | 0 | ![]() |
22 | DF | Salleh Emzah | 23 May 2001 | 1 | 0 | ![]() |
23 | DF | Yura Indera Putera Yunos* | 25 May 1996 | 6 | 1 | ![]() |
5 | MF | Haziq Kasyful Azim Hasimulabdillah | 24 December 1998 | 3 | 0 | ![]() |
8 | MF | Nazirrudin Ismail | 27 December 1998 | 3 | 1 | ![]() |
9 | MF | Faiq Bolkiah (Captain) | 9 May 1998 | 3 | 0 | ![]() |
10 | MF | Azim Izamuddin Suhaimi | 20 March 1997 | 3 | 0 | ![]() |
13 | MF | Nur Ikhmal Damit* | 5 March 1993 | 3 | 0 | ![]() |
15 | MF | Adi Shukry Salleh | 25 September 2000 | 0 | 0 | ![]() |
16 | MF | Abdul Hariz Herman | 24 September 2000 | 3 | 0 | ![]() |
17 | MF | Amin Sisa | 2 January 1998 | 2 | 0 | ![]() |
7 | FW | Nur Asyraffahmi Norsamri | 4 May 2000 | 1 | 0 | ![]() |
11 | FW | Razimie Ramlli* | 6 August 1990 | 3 | 0 | ![]() |
19 | FW | Hanif Aiman Adanan | 4 March 2000 | 1 | 0 | ![]() |
Myanmar
Head coach: Kyi Lwin
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Phone Thit Sar Min (Captain) | 21 January 2000 | ![]() | ||
18 | GK | Tun Nanda Oo | 14 August 1999 (aged 18) | ![]() | ||
2 | DF | Kyaw Thu Tun | 3 June 2000 | ![]() | ||
3 | DF | Ye Yint Aung | 26 February 1998 | ![]() | ||
4 | DF | Win Moe Kyaw* | 9 October 1996 | ![]() | ||
5 | DF | Than Htike Zin | 3 June 1999 | ![]() | ||
12 | DF | Thu Rain Soe | 3 June 2000 | ![]() | ||
14 | DF | Soe Moe Kyaw | 23 March 1999 (aged 18) | ![]() | ||
15 | DF | Thet Paing Htwe | 16 March 2000 | ![]() | ||
6 | MF | Lwin Moe Aung | 10 December 1999 (aged 17) | ![]() | ||
7 | MF | Myat Kaung Khant | 15 July 2000 | ![]() | ||
8 | MF | Soe Lwin Lwin | 1 June 1999 | ![]() | ||
11 | MF | Hein Htet Aung | 3 June 2000 | ![]() | ||
13 | MF | Myat Htun Thit | 15 January 1998 | ![]() | ||
16 | MF | Pyae Sone Naing | 3 July 2001 (aged 16) | ![]() | ||
9 | FW | Aung Kaung Mann | 12 August 1998 (aged 19) | ![]() | ||
10 | FW | Win Naing Tun | 3 May 2000 (aged 17) | ![]() | ||
17 | FW | Zin Min Tun | 5 October 2001 | ![]() |
Thailand
Head coach: Ithsara Sritharo
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Nopphon Lakhonphon | 19 July 2000 | ![]() | ||
13 | GK | Suphanut Suadsong | 25 February 1999 | ![]() | ||
3 | DF | Prasittichai Perm | 3 March 1999 | ![]() | ||
4 | DF | Anusak Jaiphet | 23 June 1999 | ![]() | ||
5 | DF | Kittipong Sansanit | 22 March 1999 | ![]() | ||
6 | DF | Kittitach Pranithi | 30 April 1999 | ![]() | ||
15 | DF | Sampan Kesi | 3 July 1999 | ![]() | ||
17 | DF | Santipap Yaemsaen | 1 March 2000 | ![]() | ||
2 | MF | Nakin Wisetchat | 9 July 1999 | ![]() | ||
7 | MF | Nattawut Chootiwat | 24 June 1999 | ![]() | ||
10 | MF | Sirimongkol Tungcharoennuruk | 12 June 1999 | ![]() | ||
11 | MF | Suriya Chaisuk | 3 March 1999 | ![]() | ||
14 | MF | Anuson Jaiphet | 23 June 1999 | ![]() | ||
19 | MF | Tharadon Sornyoha | 8 February 2000 | ![]() | ||
MF | Jitti Khumkudkhamin | ![]() | ||||
MF | Kanokpon Buspakom | ![]() | ||||
8 | FW | Sittichok Paso (Captain) | 28 January 1999 | ![]() | ||
9 | FW | Kittiphot Daengarun | 11 June 2000 | ![]() | ||
16 | FW | Kitti Kinnonkok | 23 January 1999 | ![]() | ||
18 | FW | Pithak Phaphirom | 26 February 1999 | ![]() | ||
FW | Arun Phiwkhom | ![]() | ||||
FW | Chokanan Saima-in | 3 January 1999 | ![]() |
Timor-Leste
Head coach: Eduardo Pereira
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Aderito Raul Fernandes | 15 May 1997 | ![]() | ||
20 | GK | Fagio Augusto | 29 April 1997 | ![]() | ||
GK | Fernando da Costa | ![]() | ||||
2 | DF | Julião dos Reis Mendonça* | 3 July 1995 | ![]() | ||
3 | DF | Gumario Augusto Fernandez da Silva Moreira | 14 December 2001 | ![]() | ||
4 | DF | Candido Monteiro de Oliveira | 2 December 1997 | ![]() | ||
5 | DF | Jorge Sabas Victor (Captain) | 5 December 1997 | ![]() | ||
6 | DF | Nidio Ricardo Ferreira Alves* | 17 June 1994 | ![]() | ||
15 | DF | Agostinho da Silva Araujo | 28 August 1997 | ![]() | ||
18 | DF | Armindo Correira de Almeida | 18 April 1998 | ![]() | ||
22 | DF | Nelson Sarmento Viegas | 24 December 1999 | ![]() | ||
8 | MF | José Oliveira | 28 October 1997 | ![]() | ||
11 | MF | Mouzinho de Lima | ![]() | |||
12 | MF | Gaudencio Armindo Monteiro | 2 July 1998 | ![]() | ||
13 | MF | Expedito Soares da Conceição | ![]() | |||
14 | MF | Gelvanio Angelo da Costa | 8 October 1998 | ![]() | ||
19 | MF | Boavida Olegario* | 24 October 1994 | ![]() | ||
23 | MF | Osvaldo Lucas Baptisto Belo | 18 October 2000 | ![]() | ||
7 | FW | Rufino Gama | 20 June 1998 | ![]() | ||
9 | FW | Silveiro Garcia* | 2 April 1994 | ![]() | ||
10 | FW | Henrique Cruz | 6 December 1997 | ![]() | ||
16 | FW | Filomeno Junior da Costa | 11 February 1997 | ![]() | ||
17 | FW | Lourenco Ximenes | ![]() | |||
21 | FW | Frangcyatma Alves | 27 January 1997 | ![]() |
Group B
Cambodia
Head coach: Prak Sovannara
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Keo Soksela | 1 August 1997 | 4 | 0 | ![]() |
21 | GK | Chea Vansak | 0 | 0 | ![]() | |
22 | GK | Hul Kimhuy | 0 | 0 | ![]() | |
2 | DF | Prak Sovannpiseth | 0 | 0 | ![]() | |
3 | DF | Cheng Meng | 27 February 1998 | 9 | 0 | ![]() |
4 | DF | Ly Vahed | 26 December 1998 | 8 | 0 | ![]() |
5 | DF | Soeuy Visal* (Vice-captain) | 19 August 1995 | 15 | 1 | ![]() |
6 | DF | Ouk Sovann | 15 May 1998 | 2 | 0 | ![]() |
13 | DF | Sath Rosib | 7 July 1997 | 8 | 3 | ![]() |
15 | DF | Yue Safy | 8 November 2000 | 3 | 1 | ![]() |
18 | DF | Seut Baraing | 29 September 1999 | 5 | 0 | ![]() |
7 | MF | In Sodavid | 2 July 1998 | 4 | 1 | ![]() |
8 | MF | Orn Chanpolin | 15 March 1998 | 3 | 0 | ![]() |
11 | MF | Sin Kakada | 29 July 2000 | 3 | 0 | ![]() |
12 | MF | Sos Suhana* | 4 April 1992 | 6 | 2 | ![]() |
14 | MF | Sok Heang | 0 | 0 | ![]() | |
16 | MF | Kan Pisal | 0 | 0 | ![]() | |
20 | MF | Kunthea Ravan | 2 September 1999 | 8 | 1 | ![]() |
23 | MF | Brak Thiva | 5 December 1998 | 10 | 0 | ![]() |
9 | FW | Khoun Laboravy* (Captain) | 25 August 1988 | ![]() | ||
10 | FW | Mat Noron | 17 June 1998 | 0 | 0 | ![]() |
17 | FW | Long Phearath | 7 January 1998 | 4 | 2 | ![]() |
19 | FW | Narong Kakada | 0 | 0 | ![]() |
Laos
Head coach: Mehmet Fatih Kale
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
20 | GK | Saymanolinh Paseuth | 19 July 1999 | ![]() | ||
18 | GK | Kitom Venvongsot | 8 June 1999 | ![]() | ||
2 | DF | Sengdaovy Hanthavong | 4 October 1998 | ![]() | ||
8 | DF | Mek Insoumang | 12 April 1999 | ![]() | ||
DF | Loungleuang Keophouvong | ![]() | ||||
14 | DF | Chitpasong Latthachack | 10 October 1997 | ![]() | ||
4 | DF | Piyapong Pathammavong | 8 September 1998 | ![]() | ||
5 | DF | Kittisak Phomvongsa | 27 July 1999 | ![]() | ||
16 | DF | Xayasith Singsavang | 17 December 2000 | ![]() | ||
DF | Aphixay Thanakhaty | 15 July 1998 | ![]() | |||
17 | MF | Bounpachan Bounkong | 29 November 2000 | ![]() | ||
MF | Tiny Bounmalay* | 6 June 1993 | ![]() | |||
23 | MF | Phouthone Innalay* | 10 October 1993 | ![]() | ||
MF | Onkeo Khamsouliya | 2 March 2000 | ![]() | |||
MF | Phoutthasay Khochalern* | 29 December 1995 | ![]() | |||
22 | MF | Phithack Kongmathilath* (Captain) | 6 August 1996 | ![]() | ||
7 | MF | Lathasay Lounlasy | 29 March 1998 | ![]() | ||
13 | MF | Soulivanh Nivone | ![]() | |||
11 | MF | Chansamone Phommalyvong | 6 April 1998 | ![]() | ||
19 | MF | Kydavone Souvanny | 21 December 1999 | ![]() | ||
9 | FW | Soukchinda Natphasouk* | 30 October 1995 | ![]() | ||
6 | FW | Somxay Keohanam | 27 July 1998 | ![]() | ||
10 | FW | Kaharn Phetsivilay | ![]() | |||
FW | Thatsaphone Saysouk | 12 September 2000 | ![]() |
Singapore
Head coach: Fandi Ahmad
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
GK | Adib Nur Hakim Azahari | 9 March 1998 | ![]() | |||
1 | GK | Hairul Syirhan* | 21 August 1995 | ![]() | ||
18 | GK | Zharfan Rohaizad | 21 February 1997 | ![]() | ||
DF | R Aaravin* | 27 February 1995 | ![]() | |||
22 | DF | Adam Hakeem Nazri | 17 March 1997 | ![]() | ||
13 | DF | Aniq Iskandar* | 30 October 1996 | ![]() | ||
14 | DF | Irfan Fandi | 13 August 1997 | ![]() | ||
5 | DF | Nazhiim Harman | 2 March 1999 | ![]() | ||
20 | DF | Prakash Raj | 11 June 1998 | ![]() | ||
21 | DF | Rusyaidi Salime | 25 April 1998 | ![]() | ||
15 | DF | Syahrul Sazali | 3 June 1998 | ![]() | ||
23 | DF | Taufiq Muqminin* | 26 July 1996 | ![]() | ||
MF | Asshukrie Wahid | 27 February 1997 | ![]() | |||
2 | MF | Amirul Hakim Onn | 4 June 1998 | ![]() | ||
MF | Haiqal Pashia Anugrah | 29 November 1998 | ![]() | |||
12 | MF | Hami Syahin | 16 December 1998 | ![]() | ||
9 | MF | Ikhsan Fandi | 9 April 1999 | ![]() | ||
6 | MF | Jacob Mahler | 10 April 2000 | ![]() | ||
7 | MF | Naqiuddin Eunos | 1 December 1997 | ![]() | ||
8 | MF | Joshua Pereira | 10 October 1997 | ![]() | ||
16 | MF | Sharul Nizam Anwar | 2 June 1997 | ![]() | ||
11 | MF | Zulqarnaen Suzliman | 29 March 1998 | ![]() | ||
FW | Danial Syafiq Mustaffa | 29 December 1999 | ![]() | |||
17 | FW | Ifwat Ismail | 27 March 1997 | ![]() | ||
19 | FW | Naufal Azman | 10 July 1998 | ![]() | ||
10 | FW | Syed Firdaus Syed Hassan | 27 March 1997 | ![]() |
References
- "BRU - 2018 Hassanal Bolkiah Trophy". Information Department, Prime Minister's Office of Brunei. Archived from the original on 20 June 2019. Retrieved 18 April 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.