2018 Hyderabad Open (badminton)
The 2018 Hyderabad Open (officially known as the IDBI Federal Life Insurance Hyderabad Open 2018 for sponsorship reasons) was a badminton tournament which took place at G. M. C. Balayogi SATS Indoor Stadium in Hyderabad, India from 4 to 9 September 2018 and had a total purse of $75,000.
| Tournament details | |||
|---|---|---|---|
| Dates | 4–9 September | ||
| Level | Super 100 | ||
| Total prize money | US$75,000 | ||
| Venue | G. M. C. Balayogi SATS Indoor Stadium | ||
| Location | Hyderabad, India | ||
| Champions | |||
| Men's singles |  Sameer Verma | ||
| Women's singles |  Kim Ga-eun | ||
| Men's doubles |  Satwiksairaj Rankireddy  Chirag Shetty | ||
| Women's doubles |  Ng Tsz Yau  Yuen Sin Ying | ||
| Mixed doubles |  Akbar Bintang Cahyono  Winny Oktavina Kandow | ||
| 
 | |||
Tournament
    
The 2018 Hyderabad Open was the seventh Super 100 tournament of the 2018 BWF World Tour and also part of the Hyderabad Open championships, which was held for the first time. This tournament was organized by the Badminton Association of India with the sanction from the BWF.[1]
Venue
    
This international tournament was held at G. M. C. Balayogi SATS Indoor Stadium in Hyderabad, Telangana, India.[1]
Point distribution
    
Below is the point distribution table for each phase of the tournament based on the BWF points system for the BWF Tour Super 100 event.[2]
| Winner | Runner-up | 3/4 | 5/8 | 9/16 | 17/32 | 33/64 | 65/128 | 129/256 | 
|---|---|---|---|---|---|---|---|---|
| 5,500 | 4,680 | 3,850 | 3,030 | 2,110 | 1,290 | 510 | 240 | 100 | 
Prize money
    
The total prize money for this tournament was US$75,000. Distribution of prize money was in accordance with BWF regulations.[1]
| Event | Winner | Finals | Semi-finals | Quarter-finals | Last 16 | 
| Singles | $5,625 | $2,850 | $1,087.50 | $450 | $262.50 | 
| Doubles | $5,925 | $2,850 | $1,050 | $543.75 | $281.25 | 
Men's singles
    
    Seeds
    
 Sameer Verma (champion) Sameer Verma (champion)
 B. Sai Praneeth (second round) B. Sai Praneeth (second round)
 Misha Zilberman (second round) Misha Zilberman (second round)
 Parupalli Kashyap (second round) Parupalli Kashyap (second round)
 Sourabh Verma (third round) Sourabh Verma (third round)
 Panji Ahmad Maulana (second round) Panji Ahmad Maulana (second round)
 Firman Abdul Kholik (semi-finals) Firman Abdul Kholik (semi-finals)
 Heo Kwang-hee (quarter-finals) Heo Kwang-hee (quarter-finals)
Finals
    
| Semi-finals | Final | ||||||||||||
| 1 |  Sameer Verma | 16 | 21 | 21 | |||||||||
|  R. M. V. Gurusaidutt | 21 | 15 | 11 | ||||||||||
| 1 |  Sameer Verma | 21 | 21 | ||||||||||
|  Soong Joo Ven | 15 | 18 | |||||||||||
| 7 |  Firman Abdul Kholik | 17 | 14 | ||||||||||
|  Soong Joo Ven | 21 | 21 | |||||||||||
Section 1
    
| First Round | Second Round | Third Round | Quarter-finals | ||||||||||||||||||||||||
| 1 |  Sa Verma | 21 | 21 | ||||||||||||||||||||||||
|  S Pratap Singh | 8 | 16 | Q4 |  A Das Gupta | 16 | 16 | |||||||||||||||||||||
| Q4 |  A Das Gupta | 21 | 21 | 1 |  Sa Verma | 21 | 21 | ||||||||||||||||||||
|  K A Walter | 14 | 9 | |||||||||||||||||||||||||
|  K A Walter | 16 | 21 | 21 | ||||||||||||||||||||||||
| Q3 |  M Mohammed | 21 | 21 | Q3 |  M Mohammed | 21 | 13 | 18 | |||||||||||||||||||
|  A Joshi | 10 | 11 | 1 |  Sa Verma | 16 | 26 | 21 | ||||||||||||||||||||
|  P Joshi | 21 | 24 | 7 | ||||||||||||||||||||||||
| 5 |  So Verma | 21 | 22 | ||||||||||||||||||||||||
|  Lee Y-g | 21 | 21 |  Lee Y-g | 12 | 20 | ||||||||||||||||||||||
|  K Jindal | 15 | 14 | 5 |  So Verma | 21 | 13 | 19 | ||||||||||||||||||||
|  P Joshi | 14 | 21 | 21 | ||||||||||||||||||||||||
|  A Tandon | 21 | 15 | 16 | ||||||||||||||||||||||||
|  P Joshi | 24 | 22 |  P Joshi | 16 | 21 | 21 | |||||||||||||||||||||
|  R Ng Z R | 22 | 20 | |||||||||||||||||||||||||
Section 2
    
| First Round | Second Round | Third Round | Quarter-finals | ||||||||||||||||||||||||
| 3 |  M Zilberman | 11 | 14 | ||||||||||||||||||||||||
|  G P F Cupu | 21 | 18 | 18 |  R. M. V. Gurusaidutt | 21 | 21 | |||||||||||||||||||||
|  R. M. V. Gurusaidutt | 13 | 21 | 21 |  R. M. V. Gurusaidutt | 21 | 21 | |||||||||||||||||||||
|  D S. Farid | 14 | 13 | |||||||||||||||||||||||||
|  D S. Farid | 21 | 21 | |||||||||||||||||||||||||
|  H Aggarwal | 21 | 21 |  H Aggarwal | 19 | 18 | ||||||||||||||||||||||
|  Y F Mainaky | 5 | 10 |  R. M. V. Gurusaidutt | 13 | 22 | 21 | |||||||||||||||||||||
|  Lim C W | 21 | 20 | 11 | ||||||||||||||||||||||||
| 6 |  P A Maulana | 19 | 18 | ||||||||||||||||||||||||
|  Goh G C | 22 | 19 | 21 |  Goh G C | 21 | 21 | |||||||||||||||||||||
|  S Thakur | 20 | 21 | 18 |  Goh G C | |||||||||||||||||||||||
|  Lim C W | w | / | o | ||||||||||||||||||||||||
|  Lim C W | 21 | 21 | |||||||||||||||||||||||||
|  S Jaiswal | 21 | 11 | 16 | Q1 |  A Mishra | 18 | 13 | ||||||||||||||||||||
| Q1 |  A Mishra | 15 | 21 | 21 | |||||||||||||||||||||||
Section 3
    
| First Round | Second Round | Third Round | Quarter-finals | ||||||||||||||||||||||||
| Q7 |  B Kajla | 17 | 11 | ||||||||||||||||||||||||
|  Si Verma | 21 | 21 |  Si Verma | 15 | 21 | 11 | |||||||||||||||||||||
|  C Sen | 21 | 19 | 21 | ||||||||||||||||||||||||
|  C Sen | 16 | 18 | |||||||||||||||||||||||||
|  K Gulshan Kumar | 21 | 21 | 7 |  F A Kholik | 21 | 21 | |||||||||||||||||||||
| PFQ |  Kanishq M | 15 | 12 |  K Gulshan Kumar | 17 | 7 | |||||||||||||||||||||
| 7 |  F A Kholik | 21 | 21 | ||||||||||||||||||||||||
| 7 |  F A Kholik | 18 | 21 | 21 | |||||||||||||||||||||||
| Q8 |  K Dharmamer | 21 | 21 |  V A Saputra | 21 | 15 | 14 | ||||||||||||||||||||
|  A Yeligar | 15 | 13 | Q8 |  K Dharmamer | 21 | 21 | |||||||||||||||||||||
| Q5 |  L Pokuri | 16 | 19 | ||||||||||||||||||||||||
| Q8 |  K Dharmamer | 16 | 18 | ||||||||||||||||||||||||
|  V A Saputra | 21 | 21 |  V A Saputra | 21 | 21 | ||||||||||||||||||||||
|  A Jayaram | 19 | 17 |  V A Saputra | 2 | |||||||||||||||||||||||
| 4 |  P Kashyap | 0r | |||||||||||||||||||||||||
Section 4
    
| First Round | Second Round | Third Round | Quarter-finals | ||||||||||||||||||||||||
| Q2 |  I Rumbay | 17 | 21 | 21 | |||||||||||||||||||||||
|  R Y Chottaboina | 21 | 11 | 10 | Q2 |  I Rumbay | 18 | 21 | 21 | |||||||||||||||||||
|  H Dani | 21 | 16 | 13 | ||||||||||||||||||||||||
| Q2 |  I Rumbay | 13 | 21 | 18 | |||||||||||||||||||||||
| Q6 |  H M. Gowda | 21 | 10 | 6 | 8 |  Heo K-h | 21 | 17 | 21 | ||||||||||||||||||
|  L Sen | 13 | 21 | 21 |  L Sen | 13 | 12 | |||||||||||||||||||||
| 8 |  Heo K-h | 21 | 21 | ||||||||||||||||||||||||
| 8 |  Heo K-h | 21 | 22 | 22 | |||||||||||||||||||||||
|  Soong J V | 21 | 21 |  Soong J V | 19 | 24 | 24 | |||||||||||||||||||||
|  B Joshi | 15 | 14 |  Soong J V | 21 | 21 | ||||||||||||||||||||||
|  M Manjunath | 13 | 18 | |||||||||||||||||||||||||
|  Soong J V | 21 | 21 | |||||||||||||||||||||||||
|  A George | 10 | 12 |  C A Dwi Wardoyo | 14 | 13 | ||||||||||||||||||||||
|  C A Dwi Wardoyo | 21 | 21 |  C A Dwi Wardoyo | 13 | 22 | 21 | |||||||||||||||||||||
| 2 |  B. Sai Praneeth | 21 | 20 | 12 | |||||||||||||||||||||||
Women's singles
    
    Seeds
    
 Dinar Dyah Ayustine (second round) Dinar Dyah Ayustine (second round)
 Lyanny Alessandra Mainaky (first round) Lyanny Alessandra Mainaky (first round)
.svg.png.webp) Brittney Tam (second round) Brittney Tam (second round)
 Deng Xuan (final) Deng Xuan (final)
 Sri Krishna Priya Kudaravalli (quarter-finals) Sri Krishna Priya Kudaravalli (quarter-finals)
 Ruselli Hartawan (second round) Ruselli Hartawan (second round)
 Ruthvika Shivani Gadde (first round) Ruthvika Shivani Gadde (first round)
 Mugdha Agrey (first round) Mugdha Agrey (first round)
Finals
    
| Semi-finals | Final | ||||||||||||
|  Yeo Jia Min | 7 | 14 | |||||||||||
| 4 |  Deng Xuan | 21 | 21 | ||||||||||
| 4 |  Deng Xuan | 9 | 21 | 17 | |||||||||
|  Kim Ga-eun | 21 | 18 | 21 | ||||||||||
|  Kim Ga-eun | 21 | 17 | 21 | ||||||||||
|  Sim Yu-jin | 13 | 21 | 15 | ||||||||||
Section 1
    
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 1 |  D D Ayustine | 21 | 12 | 21 | ||||||||||||||||
|  S U R Chukka | 7 | 21 | 18 | |||||||||||||||||
| 1 |  D D Ayustine | 15 | 15 | |||||||||||||||||
|  Yeo J M | 21 | 21 | ||||||||||||||||||
|  Yeo J M | 21 | 21 | ||||||||||||||||||
|  R Das | 13 | 11 | ||||||||||||||||||
|  Yeo J M | 21 | 21 | ||||||||||||||||||
| 5 |  S K P Kudaravalli | 12 | 12 | |||||||||||||||||
| 5 |  S K P Kudaravalli | 12 | 21 | 21 | ||||||||||||||||
| Q1 |  S Singhi | 21 | 16 | 14 | ||||||||||||||||
| 5 |  S K P Kudaravalli | 21 | 21 | |||||||||||||||||
|  N Aimsaard | 15 | 18 | ||||||||||||||||||
|  N Aimsaard | 15 | 23 | 21 | |||||||||||||||||
|  S Mundada | 21 | 21 | 18 | |||||||||||||||||
Section 2
    
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 4 |  Deng X | 21 | 21 | |||||||||||||||||
|  S Pardeshi | 16 | 12 | ||||||||||||||||||
| 4 |  Deng X | 19 | 21 | 21 | ||||||||||||||||
| Q4 |  Choirunnisa | 21 | 11 | 13 | ||||||||||||||||
|  S Gauram | 18 | 21 | 13 | |||||||||||||||||
| Q4 |  Choirunnisa | 21 | 17 | 21 | ||||||||||||||||
| 4 |  Deng X | 15 | 21 | 21 | ||||||||||||||||
|  I Wang | 21 | 10 | 15 | |||||||||||||||||
| 7 |  R S Gadde | 1r | ||||||||||||||||||
|  B Aimsaard | 1 | |||||||||||||||||||
|  B Aimsaard | 13 | 7 | ||||||||||||||||||
|  I Wang | 21 | 21 | ||||||||||||||||||
|  I Sharma | 5 | 12 | ||||||||||||||||||
|  I Wang | 21 | 21 | ||||||||||||||||||
Section 3
    
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
|  A O Winata | 21 | 5 | 20 | |||||||||||||||||
|  Kim G-e | 18 | 21 | 22 | |||||||||||||||||
|  Kim G-e | 21 | 21 | ||||||||||||||||||
| 6 |  R Hartawan | 12 | 14 | |||||||||||||||||
|  V Choudhari | 13 | 14 | ||||||||||||||||||
| 6 |  R Hartawan | 21 | 21 | |||||||||||||||||
|  Kim G-e | 21 | 18 | 21 | |||||||||||||||||
| Q2 |  An S-y | 12 | 21 | 19 | ||||||||||||||||
|  R Mookerjee | 13 | 10 | ||||||||||||||||||
| Q2 |  An S-y | 21 | 21 | |||||||||||||||||
| Q2 |  An S-y | 21 | 21 | |||||||||||||||||
| 3 | .svg.png.webp) B Tam | 5 | 12 | |||||||||||||||||
|  S Toshniwal | 11 | 18 | ||||||||||||||||||
| 3 | .svg.png.webp) B Tam | 21 | 21 | |||||||||||||||||
Men's doubles
    
    Seeds
    
 Satwiksairaj Rankireddy / Chirag Shetty (champions) Satwiksairaj Rankireddy / Chirag Shetty (champions)
 Arjun M.R. / Ramchandran Shlok (quarter-finals) Arjun M.R. / Ramchandran Shlok (quarter-finals)
 Akbar Bintang Cahyono / Muhammad Reza Pahlevi Isfahani (final) Akbar Bintang Cahyono / Muhammad Reza Pahlevi Isfahani (final)
 Arun George / Sanyam Shukla (semi-finals) Arun George / Sanyam Shukla (semi-finals)
 Mohamad Arif Abdul Latif / Nur Mohd Azriyn Ayub (semi-finals) Mohamad Arif Abdul Latif / Nur Mohd Azriyn Ayub (semi-finals)
 Tarun Kona / Tarun Kona / Lim Khim Wah (quarter-finals) Lim Khim Wah (quarter-finals)
 M. Anilkumar Raju / Venkat Gaurav Prasad (first round) M. Anilkumar Raju / Venkat Gaurav Prasad (first round)
 Pakin Kuna-Anuvit / Natthapat Trinkajee (quarter-finals) Pakin Kuna-Anuvit / Natthapat Trinkajee (quarter-finals)
Finals
    
| Semi-finals | Final | ||||||||||||
| 1 |  Satwiksairaj Rankireddy  Chirag Shetty | 21 | 21 | ||||||||||
| 4 |  Arun George  Sanyam Shukla | 14 | 6 | ||||||||||
| 1 |  Satwiksairaj Rankireddy  Chirag Shetty | 21 | 21 | ||||||||||
| 3 |  Akbar Bintang Cahyono  Muhammad Reza Pahlevi Isfahani | 16 | 14 | ||||||||||
| 3 |  Akbar Bintang Cahyono  Muhammad Reza Pahlevi Isfahani | 21 | 15 | ||||||||||
| 5 |  Mohamad Arif Abdul Latif  Nur Mohd Azriyn Ayub | 14 | 10r | ||||||||||
Section 1
    
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 1 |  S Rankireddy  C Shetty | 21 | 19 | 21 | ||||||||||||||||
|  N Kidambi  G Shaik | 17 | 21 | 6 | |||||||||||||||||
| 1 |  S Rankireddy  C Shetty | 21 | 21 | |||||||||||||||||
|  B Maulana  F W Putra | 13 | 17 | ||||||||||||||||||
|  R Kapoor  S Sharma | 16 | 18 | ||||||||||||||||||
|  B Maulana  F W Putra | 21 | 21 | ||||||||||||||||||
| 1 |  S Rankireddy  C Shetty | 21 | 21 | |||||||||||||||||
| 6 |  T Kona  Lim K W | 13 | 10 | |||||||||||||||||
| 6 |  T Kona  Lim K W | 21 | 21 | |||||||||||||||||
|  Siddharth.  V Chawat | 6 | 14 | ||||||||||||||||||
| 6 |  T Kona  Lim K W | 21 | 24 | 22 | ||||||||||||||||
|  S Jomkoh  W Sothon | 23 | 22 | 20 | |||||||||||||||||
|  P S Chouhan  R Raturi | 6 | 11 | ||||||||||||||||||
|  S Jomkoh  W Sothon | 21 | 21 | ||||||||||||||||||
Section 2
    
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 4 |  A George  S Shukla | 21 | 21 | |||||||||||||||||
|  Chung Y  Tam C H | 14 | 11 | ||||||||||||||||||
| 4 |  A George  S Shukla | 21 | 21 | |||||||||||||||||
|  K P Garaga  D Kapila | 16 | 18 | ||||||||||||||||||
|  K P Garaga  D Kapila | 18 | 21 | 21 | |||||||||||||||||
| Q2 |  R Mohamed Rehan  V Vasudevan | 21 | 13 | 12 | ||||||||||||||||
| 4 |  A George  S Shukla | 21 | 21 | |||||||||||||||||
| Q3 |  Chan T K  Yeung S C | 17 | 15 | |||||||||||||||||
| 7 |  A R Mandiraju  V G Prasad | 17 | 22 | 14 | ||||||||||||||||
|  Lam W L  Li K H | 21 | 20 | 21 | |||||||||||||||||
|  Lam W L  Li K H | 15 | 17 | ||||||||||||||||||
| Q3 |  Chan T K  Yeung S C | 21 | 21 | |||||||||||||||||
|  S V Gude  Q M Mohammed | 15 | 12 | ||||||||||||||||||
| Q3 |  Chan T K  Yeung S C | 21 | 21 | |||||||||||||||||
Section 3
    
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
|  K Chahal  A Ola | 6 | 14 | ||||||||||||||||||
| Q1 |  M S Khwairakpam  D S Konthoujam | 21 | 21 | |||||||||||||||||
| Q1 |  M S Khwairakpam  D S Konthoujam | 14 | 23 | 10 | ||||||||||||||||
| 8 |  P Kuna-Anuvit  N Trinkajee | 21 | 21 | 21 | ||||||||||||||||
|  P Chaturvedi  C Tripathi | 9 | 12 | ||||||||||||||||||
| 8 |  P Kuna-Anuvit  N Trinkajee | 21 | 21 | |||||||||||||||||
| 8 |  P Kuna-Anuvit  N Trinkajee | 11 | 13 | |||||||||||||||||
| 3 |  A B Cahyono  M R P Isfahani | 21 | 21 | |||||||||||||||||
|  Vaibhaav.  P Raj | 15 | 14 | ||||||||||||||||||
| Q4 |  V V G Panjala  S S K Podile | 21 | 21 | |||||||||||||||||
| Q4 |  V V G Panjala  S S K Podile | 10 | 15 | |||||||||||||||||
| 3 |  A B Cahyono  M R P Isfahani | 21 | 21 | |||||||||||||||||
|  U Arora  V Devlekar | 20 | 12 | ||||||||||||||||||
| 3 |  A B Cahyono  M R P Isfahani | 22 | 21 | |||||||||||||||||
Section 4
    
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
|  P Malik  A Nair | 14 | 13 | ||||||||||||||||||
|  Ho W L  Mak H C | 21 | 21 | ||||||||||||||||||
|  Ho W L  Mak H C | 14 | 20 | ||||||||||||||||||
| 5 |  M A A Latif  N M A Ayub | 21 | 22 | |||||||||||||||||
|  K Chaudhary  B Yadav | 17 | 22 | ||||||||||||||||||
| 5 |  M A A Latif  N M A Ayub | 21 | 24 | |||||||||||||||||
| 5 |  M A A Latif  N M A Ayub | 21 | 21 | |||||||||||||||||
| 2 |  Arjun M.R.  R Shlok | 12 | 19 | |||||||||||||||||
|  Chang T C  Yeung M N | 21 | 21 | ||||||||||||||||||
|  V K Hanumaiah Raganatha  A Surya | 16 | 15 | ||||||||||||||||||
|  Chang T C  Yeung M N | 16 | 14 | ||||||||||||||||||
| 2 |  Arjun M.R.  R Shlok | 21 | 21 | |||||||||||||||||
| PFQ |  H Kiran Chereddi  K. Ajay Kumar | 6 | 9 | |||||||||||||||||
| 2 |  Arjun M.R.  R Shlok | 21 | 21 | |||||||||||||||||
Women's doubles
    
    Seeds
    
 Ashwini Ponnappa / N. Sikki Reddy (withdrew) Ashwini Ponnappa / N. Sikki Reddy (withdrew)
 Meghana Jakkampudi / Poorvisha S. Ram (second round) Meghana Jakkampudi / Poorvisha S. Ram (second round)
 Agatha Imanuella / Siti Fadia Silva Ramadhanti (semi-finals) Agatha Imanuella / Siti Fadia Silva Ramadhanti (semi-finals)
 Ng Wing Yung / Yeung Nga Ting (second round) Ng Wing Yung / Yeung Nga Ting (second round)
 Ng Tsz Yau / Yuen Sin Ying (champions) Ng Tsz Yau / Yuen Sin Ying (champions)
 Yulfira Barkah / Jauza Fadhila Sugiarto (semi-finals) Yulfira Barkah / Jauza Fadhila Sugiarto (semi-finals)
 Aparna Balan / Sruthi K. P. (second round) Aparna Balan / Sruthi K. P. (second round)
 Harika Veludurthi / Karishma Wadkar  (first round) Harika Veludurthi / Karishma Wadkar  (first round)
Finals
    
| Semi-finals | Final | ||||||||||||
| 5 |  Ng Tsz Yau  Yuen Sin Ying | 16 | 21 | 21 | |||||||||
| 3 |  Agatha Imanuela  Siti Fadia Silva Ramadhanti | 21 | 14 | 19 | |||||||||
| 5 |  Ng Tsz Yau  Yuen Sin Ying | 21 | 16 | 21 | |||||||||
|  Vivian Hoo  Yap Cheng Wen | 18 | 21 | 14 | ||||||||||
|  Vivian Hoo  Yap Cheng Wen | 16 | 21 | 21 | ||||||||||
| 6 |  Yulfira Barkah  Jauza Fadhila Sugiarto | 21 | 11 | 14 | |||||||||
Section 1
    
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| PFQ |  R Tulasi  P Prabhu Chimulkar | 9 | 15 | |||||||||||||||||
| Q3 |  D D Ayustine  R Hartawan | 21 | 21 | |||||||||||||||||
| Q3 |  D D Ayustine  R Hartawan | 19 | 21 | 15 | ||||||||||||||||
|  T O Kusumah  V A Sukoco | 21 | 15 | 21 | |||||||||||||||||
|  S Singhi  R Thaker | 19 | 17 | ||||||||||||||||||
|  T O Kusumah  V A Sukoco | 21 | 21 | ||||||||||||||||||
|  T O Kusumah  V A Sukoco | 18 | 21 | 13 | |||||||||||||||||
| 5 |  Ng T Y  Yuen S Y | 21 | 14 | 21 | ||||||||||||||||
| 5 |  Ng T Y  Yuen S Y | 21 | 21 | |||||||||||||||||
|  A K Jamaludeen  A Saraboji | 5 | 10 | ||||||||||||||||||
| 5 |  Ng T Y  Yuen S Y | 21 | 21 | |||||||||||||||||
|  R Panda  A S Sunil | 9 | 14 | ||||||||||||||||||
|  H Julimarbela  A Wiratama | 11 | 19 | ||||||||||||||||||
|  R Panda  A S Sunil | 21 | 21 | ||||||||||||||||||
Section 2
    
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 3 |  A Imanuela  S F S Ramadhanti | 21 | 21 | |||||||||||||||||
|  Fan K Y  Wong C C | 10 | 8 | ||||||||||||||||||
| 3 |  A Imanuela  S F S Ramadhanti | 21 | 21 | |||||||||||||||||
|  Ng S Y  Wu Y T | 12 | 12 | ||||||||||||||||||
|  Ng S Y  Wu Y T | 21 | 21 | ||||||||||||||||||
|  R Anand  R Jaiswal | 8 | 7 | ||||||||||||||||||
| 3 |  A Imanuela  S F S Ramadhanti | 14 | 21 | 21 | ||||||||||||||||
|  P Dandu  S Santosh | 21 | 10 | 13 | |||||||||||||||||
| 7 |  A Balan  Sruthi K. P. | 21 | 18 | 21 | ||||||||||||||||
| Q1 |  S Bandi  T Ramesh | 12 | 21 | 9 | ||||||||||||||||
| 7 |  A Balan  Sruthi K. P. | 21 | 12 | 19 | ||||||||||||||||
|  P Dandu  S Santosh | 15 | 21 | 21 | |||||||||||||||||
|  P Dandu  S Santosh | 14 | 21 | 21 | |||||||||||||||||
| Q4 |  Cheung Y M  A Tsang | 21 | 7 | 15 | ||||||||||||||||
Section 3
    
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
|  D Gupta  R A Violeta | 21 | 21 | ||||||||||||||||||
|  R Arolker  A Warang | 16 | 18 | ||||||||||||||||||
|  D Gupta  R A Violeta | 16 | 13 | ||||||||||||||||||
|  B Aimsaard  N Aimsaard | 21 | 21 | ||||||||||||||||||
|  B Aimsaard  N Aimsaard | 21 | 21 | ||||||||||||||||||
| 8 |  H Veludurthi  K Wadkar | 12 | 16 | |||||||||||||||||
|  B Aimsaard  N Aimsaard | 12 | 10 | ||||||||||||||||||
|  V Hoo  Yap C W | 21 | 21 | ||||||||||||||||||
|  S Chowdhary  A Goel | 7 | 4 | ||||||||||||||||||
|  V Hoo  Yap C W | 21 | 21 | ||||||||||||||||||
|  V Hoo  Yap C W | 21 | 18 | 24 | |||||||||||||||||
| 4 |  Ng W Y  Yeung N T | 14 | 21 | 22 | ||||||||||||||||
|  S Jupudi  P Konadam | 17 | 12 | ||||||||||||||||||
| 4 |  Ng W Y  Yeung N T | 21 | 21 | |||||||||||||||||
Section 4
    
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
|  F D Kusuma  R Sugiarto | 21 | 21 | ||||||||||||||||||
|  D Choudhary  M Yadav | 14 | 13 | ||||||||||||||||||
|  F D Kusuma  R Sugiarto | 15 | 18 | ||||||||||||||||||
| 6 |  Y Barkah  J F Sugiarto | 21 | 21 | |||||||||||||||||
|  S Ghorpade  K. Maneesha | 14 | 19 | ||||||||||||||||||
| 6 |  Y Barkah  J F Sugiarto | 21 | 21 | |||||||||||||||||
| 6 |  Y Barkah  J F Sugiarto | 15 | 21 | 21 | ||||||||||||||||
|  W O Kandow  R E Putri Sari | 21 | 19 | 14 | |||||||||||||||||
|  W O Kandow  R E Putri Sari | 21 | 21 | ||||||||||||||||||
|  K Garg  N B Hazarika | 10 | 13 | ||||||||||||||||||
|  W O Kandow  R E Putri Sari | 21 | 21 | ||||||||||||||||||
| 2 |  M Jakkampudi  P S. Ram | 13 | 13 | |||||||||||||||||
| Q2 |  Ka Gupta  Kh Gupta | 17 | 9 | |||||||||||||||||
| 2 |  M Jakkampudi  P S. Ram | 21 | 21 | |||||||||||||||||
Mixed doubles
    
    Seeds
    
 Pranav Chopra / N. Sikki Reddy (final) Pranav Chopra / N. Sikki Reddy (final)
 Satwiksairaj Rankireddy / Ashwini Ponnappa (withdrew) Satwiksairaj Rankireddy / Ashwini Ponnappa (withdrew)
 Rohan Kapoor / Kuhoo Garg (first round) Rohan Kapoor / Kuhoo Garg (first round)
 Saurabh Sharma / Anoushka Parikh (first round) Saurabh Sharma / Anoushka Parikh (first round)
 Chang Tak Ching / Ng Wing Yung (semi-finals) Chang Tak Ching / Ng Wing Yung (semi-finals)
 Akbar Bintang Cahyono / Winny Oktavina Kandow (champions) Akbar Bintang Cahyono / Winny Oktavina Kandow (champions)
 Shivam Sharma / Poorvisha S. Ram (second round) Shivam Sharma / Poorvisha S. Ram (second round)
 Vinay Kumar Singh / Anamika Kashyap (withdrew) Vinay Kumar Singh / Anamika Kashyap (withdrew)
Finals
    
| Semi-finals | Final | ||||||||||||
| 1 |  Pranav Chopra  N. Sikki Reddy | 21 | 21 | ||||||||||
| 5 |  Chang Tak Ching  Ng Wing Yung | 19 | 15 | ||||||||||
| 1 |  Pranav Chopra  N. Sikki Reddy | 21 | 19 | 23 | |||||||||
| 6 |  Akbar Bintang Cahyono  Winny Oktavina Kandow | 15 | 21 | 25 | |||||||||
| Q3 |  Renaldi Samosir  Hediana Julimarbela | 20 | 13 | ||||||||||
| 6 |  Akbar Bintang Cahyono  Winny Oktavina Kandow | 22 | 21 | ||||||||||
Section 1
    
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 1 |  P Chopra  N. S Reddy | 21 | 21 | |||||||||||||||||
|  N Dua  M Yadav | 7 | 10 | ||||||||||||||||||
| 1 |  P Chopra  N. S Reddy | 21 | 22 | |||||||||||||||||
|  Yeung S C  Fan K Y | 10 | 20 | ||||||||||||||||||
|  Siddharth.  D Choudhary | 9 | 14 | ||||||||||||||||||
|  Yeung S C  Fan K Y | 21 | 21 | ||||||||||||||||||
| 1 |  P Chopra  N. S Reddy | 22 | 14 | 21 | ||||||||||||||||
|  Yeung M N  Ng T Y | 20 | 21 | 17 | |||||||||||||||||
| 7 |  Si Sharma  P S. Ram | 21 | 25 | |||||||||||||||||
| Q4 |  N Bokka  S Bandi | 12 | 23 | |||||||||||||||||
| 7 |  Si Sharma  P S. Ram | 13 | 17 | |||||||||||||||||
|  Yeung M N  Ng T Y | 21 | 21 | ||||||||||||||||||
|  Yeung M N  Ng T Y | 21 | 21 | ||||||||||||||||||
|  K P Garaga  R Panda | 13 | 11 | ||||||||||||||||||
Section 2
    
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 4 |  Sa Sharma  A Parikh | 21 | 16 | 11 | ||||||||||||||||
| Q1 |  Chung Y  Tsang W C | 19 | 21 | 21 | ||||||||||||||||
| Q1 |  Chung Y  Tsang W C | 21 | 13 | 16 | ||||||||||||||||
|  Tam C H  Ng S Y | 15 | 21 | 21 | |||||||||||||||||
|  Tam C H  Ng S Y | 13 | 21 | 23 | |||||||||||||||||
|  S S K Podile  S Jupudi | 21 | 19 | 21 | |||||||||||||||||
|  Tam C H  Ng S Y | 11 | 14 | ||||||||||||||||||
| 5 |  Chang T C  Ng W Y | 21 | 21 | |||||||||||||||||
| 5 |  Chang T C  Ng W Y | 21 | 21 | |||||||||||||||||
|  Raju M R  J. A K | 9 | 14 | ||||||||||||||||||
| 5 |  Chang T C  Ng W Y | 18 | 21 | 21 | ||||||||||||||||
|  Z J Sumanti  A Wiratama | 21 | 17 | 17 | |||||||||||||||||
|  V Devlekar  H Veludurthi | 13 | 5 | ||||||||||||||||||
|  Z J Sumanti  A Wiratama | 21 | 21 | ||||||||||||||||||
Section 3
    
