2019 PDC World Youth Championship
The 2019 PDC Unicorn World Youth Championship was the ninth edition of the PDC World Youth Championship, a tournament organised by the Professional Darts Corporation for darts players aged between 16 and 23.
| 2019 PDC Unicorn World Youth Championship | |||
|---|---|---|---|
| Tournament information | |||
| Dates | 4 November 2019 24 November 2019 (final)  | ||
| Venue | Butlin's Minehead | ||
| Location | Minehead | ||
| Country | |||
| Organisation(s) | PDC | ||
| Format | Legs First to 5 (group stage) First to 6 (knockout phase)  | ||
| Prize fund | £60,000 | ||
| Winner's share | £10,000 | ||
| Champion(s) | |||
  | |||
The group stage and knock-out phase from the last 32 to the semi-finals were played at Robin Park Centre, Wigan, on 4 November 2019. The final took place on 24 November 2019 at Butlin's Minehead, before the final of the 2019 Players Championship Finals.
Belgium's Dimitri Van den Bergh was the two-time defending champion after defeating Martin Schindler of Germany 6–3 in the 2018 final, but he was unable to defend his title, as he was over the age limit.
Luke Humphries won the tournament for the first time with a 6–0 win over Adam Gawlas in the final.
Prize money
    
| Position (no. of players) | Prize money (Total: £60,000)  | |
|---|---|---|
| Winner | (1) | £10,000 | 
| Runner-up | (1) | £5,000 | 
| Semi-finalists | (2) | £2,500 | 
| Quarter-finalists | (4) | £1,600 | 
| Last 16 | (8) | £1,000 | 
| Last 32 | (16) | £500 | 
| Second in group | (32) | £300 | 
| Third in group | (32) | £250 | 
Qualifiers
    
72 players from the final 2019 PDC Development Tour Order of Merit were set to qualify, as were 23 international qualifiers and Max Hopp, who was ranked in the top 32 of the main PDC Order of Merit at the start of the year and therefore took the top seeding place.[1] Christian Bunse, Liam Gallagher, Brad Phillips, Martin Schindler and Jurjen van der Velde qualified through the Development Tour Order of Merit as well as through an International Qualifier, while Development Tour #15 Corey Cadby and International Qualifiers Jaime Nunez and Sarthak Patel withdrew prior to the event, meaning the players ranked 73 to 80 qualified as well.
PDC Order of Merit Qualifiers:
Development Tour Qualifiers:
 Ted Evetts
 Luke Humphries
 Geert Nentjes
 Ryan Meikle
 Ciaran Teehan
 Shane McGuirk
 Nathan Rafferty
 Callan Rydz
 Keane Barry
 Jeffrey de Zwaan
 Greg Ritchie
 Bradley Brooks
 Andrew Davidson
 William Borland
 Harry Ward
 Kevin Doets
 Owen Roelofs
 Danny van Trijp
 Justin Smith
 Ben Cheeseman
 Nathan Girvan
 Lewis Pride
 Jarred Cole
 Mike De Decker
 Mike van Duivenbode
 Wessel Nijman
 Rusty-Jake Rodriguez
 Justin van Tergouw
 Berry van Peer
 Christian Bunse
 Rhys Griffin
 George Killington
 Aiden Cope
 Jack Main
 Niels Zonneveld
 Joe Davis
 Thomas Lovely
 Keelan Kay
 Tom Lonsdale
 Dylan Powell
 Owen Maiden
 Adam Gawlas
 Roman Benecký
 Dan Read
 Carl Batchelor
 Hywel Manuel
 Callum Matthews
 Dom Taylor
 Jacob Gwynne
 Danny Key
 Jurjen van der Velde
 Benjamin Smith
 Marvin van Velzen
 Bradley Clark
 Tommy Lishman
 Connor Arberry
 Martin Schindler
 James Beeton
 Seppe Giebens
 Andy Kent
 Matthew Holbrook
 Patrick van den Boogaard
 Kieran Brignell
 Alex Jacques
 Liam Gallagher
 Stephen Rosney
 Henk Snijder
 Brad Phillips
 John Brown
 Joshua Burksfield
 Charlie Symons
 Wesley van Trijp
 Lennon Cradock
 Adam Paxton
 Bradley Coltman
 Connor Scutt
 Conor Mayes
 Connor Pickett
 Jim Moston
International qualifiers:
 Maxim Aldoshin
 Gauke van der Boon
 Tremaine Gallagher
 Tomoya Goto
 Kieran Guina
 Jamai van den Herik
 Justin Hewitt
 Patrik Kovács
 Axel Ljungquist
 Hampus Norrström
 Erik Pu
 Jamie Rundle
 Evan Suderman
 Dolreich Tongcopanon Jr.
 Jacob Womack
 Xiaochen Zong
Draw
    
    Group stage
    
Group 1
 
  | 
Group 2
 
 
  | 
Group 3
 
  | 
Group 4
 
 
  | 
Group 5
 
  | 
Group 6
 
 
  | 
Group 7
 
  | 
Group 8
 
 
  | 
Group 9
 
  | 
Group 10
 
 
  | 
Group 11
 
  | 
Group 12
 
 
  | 
Group 13
 
  | 
Group 14
 
 
  | 
Group 15
 
  | 
Group 16
 
 
  | 
Group 17
 
  | 
Group 18
 
 
  | 
Group 19
 
  | 
Group 20
 
 
  | 
Group 21
 
  | 
Group 22
 
 
  | 
Group 23
 
  | 
Group 24
 
 
  | 
Group 25
 
  | 
Group 26
 
 
  | 
Group 27
 
  | 
Group 28
 
 
  | 
Group 29
 
  | 
Group 30
 
 
  | 
Group 31
 
  | 
Group 32
 
 
  | 
Knockout Phase
    
| Last 32 (best of 11 legs)  4 November  | Last 16 (best of 11 legs)  4 November  | Quarter-finals (best of 11 legs)  4 November  | Semi-finals (best of 11 legs)  4 November  | Final (best of 11 legs)  24 November  | ||||||||||||||||||||
| 1 | 4 | |||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||
| 16 | 2 | |||||||||||||||||||||||
| 16 | 6 | |||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||
| 9 | 2 | |||||||||||||||||||||||
| 8 | 6 | |||||||||||||||||||||||
| 25 | 5 | |||||||||||||||||||||||
| 8 | 5 | |||||||||||||||||||||||
| 9 | 6 | |||||||||||||||||||||||
| 9 | 6 | |||||||||||||||||||||||
| 24 | 2 | |||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||
| 5 | 3 | |||||||||||||||||||||||
| 5 | 6 | |||||||||||||||||||||||
| 28 | 1 | |||||||||||||||||||||||
| 5 | 6 | |||||||||||||||||||||||
| 21 | 3 | |||||||||||||||||||||||
| 12 | 5 | |||||||||||||||||||||||
| 21 | 6 | |||||||||||||||||||||||
| 5 | 6 | |||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 4 | 2 | |||||||||||||||||||||||
| 29 | 6 | |||||||||||||||||||||||
| 29 | 2 | |||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||
| 3 | 6 | |||||||||||||||||||||||
| 2 | 6 | |||||||||||||||||||||||
| 31 | 3 | |||||||||||||||||||||||
| 2 | 5 | |||||||||||||||||||||||
| 15 | 6 | |||||||||||||||||||||||
| 15 | 6 | |||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 15 | 3 | |||||||||||||||||||||||
| 10 | 6 | |||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 26 | 6 | |||||||||||||||||||||||
| 26 | 4 | |||||||||||||||||||||||
| 10 | 6 | |||||||||||||||||||||||
| 10 | 6 | |||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||
| 10 | 2 | |||||||||||||||||||||||
| 3 | 6 | |||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||
| 27 | 6 | |||||||||||||||||||||||
| 27 | 5 | |||||||||||||||||||||||
| 11 | 6 | |||||||||||||||||||||||
| 11 | 6 | |||||||||||||||||||||||
| 22 | 2 | |||||||||||||||||||||||
| 11 | 5 | |||||||||||||||||||||||
| 3 | 6 | |||||||||||||||||||||||
| 3 | 6 | |||||||||||||||||||||||
| 30 | 5 | |||||||||||||||||||||||
| 3 | 6 | |||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||
References
    
- Allen, Dave. "2019 PDC Unicorn World Youth Championship Field". pdc.tv. Retrieved 4 November 2019.