2019 Tashkent Open – Singles
Margarita Gasparyan was the defending champion.[1] but lost in the second round to Danka Kovinić.
| Singles | |
|---|---|
| 2019 Tashkent Open | |
| Champion | .svg.png.webp) Alison Van Uytvanck | 
| Runner-up |  Sorana Cîrstea | 
| Score | 6–2, 4–6, 6–4 | 
| Draw | 32 | 
| Seeds | 8 | 
Alison Van Uytvanck won the title, defeating 2008 champion Sorana Cîrstea in the final 6–2, 4–6, 6–4.
Seeds
    
 Viktória Kužmová (quarterfinals) Viktória Kužmová (quarterfinals)
 Margarita Gasparyan (second round) Margarita Gasparyan (second round)
.svg.png.webp) Alison Van Uytvanck (champion) Alison Van Uytvanck (champion)
 Jeļena Ostapenko (first round, retired) Jeļena Ostapenko (first round, retired)
 Kristýna Plíšková (semifinals) Kristýna Plíšková (semifinals)
 Tatjana Maria (second round) Tatjana Maria (second round)
 Tímea Babos (second round) Tímea Babos (second round)
 Sorana Cîrstea (final) Sorana Cîrstea (final)
Draw
    
    Key
    
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
    
| Semifinals | Final | ||||||||||||
| 5 |  Kristýna Plíšková | 3 | 5 | ||||||||||
| 3 | .svg.png.webp) Alison Van Uytvanck | 6 | 7 | ||||||||||
| 3 | .svg.png.webp) Alison Van Uytvanck | 6 | 4 | 6 | |||||||||
| 8 |  Sorana Cîrstea | 2 | 6 | 4 | |||||||||
|  Katarina Zavatska | 0 | 3 | |||||||||||
| 8 |  Sorana Cîrstea | 6 | 6 | ||||||||||
Top half
    
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 |  V Kužmová | 77 | 6 | ||||||||||||||||||||||||
|  F Di Lorenzo | 63 | 3 | 1 |  V Kužmová | 5 | 6 | 79 | ||||||||||||||||||||
| PR |  K Bondarenko | 2 | 2 | .svg.png.webp) G Minnen | 7 | 3 | 67 | ||||||||||||||||||||
| .svg.png.webp) G Minnen | 6 | 6 | 1 |  V Kužmová | 3 | 4 | |||||||||||||||||||||
|  K Kawa | 7 | 6 | 5 |  Kr Plíšková | 6 | 6 | |||||||||||||||||||||
|  V Diatchenko | 5 | 3 |  K Kawa | 5 | 6 | 4 | |||||||||||||||||||||
|  J Paolini | 4 | 4 | 5 |  Kr Plíšková | 7 | 3 | 6 | ||||||||||||||||||||
| 5 |  Kr Plíšková | 6 | 6 | 5 |  Kr Plíšková | 3 | 5 | ||||||||||||||||||||
| 3 | .svg.png.webp) A Van Uytvanck | 6 | 6 | 3 | .svg.png.webp) A Van Uytvanck | 6 | 7 | ||||||||||||||||||||
| Q |  L Samsonova | 0 | 1 | 3 | .svg.png.webp) A Van Uytvanck | 6 | 6 | ||||||||||||||||||||
| WC |  N Abduraimova | 1 | 5 |  M Niculescu | 2 | 1 | |||||||||||||||||||||
|  M Niculescu | 6 | 7 | 3 | .svg.png.webp) A Van Uytvanck | 6 | 6 | |||||||||||||||||||||
|  P Parmentier | 6 | 6 |  P Parmentier | 2 | 4 | ||||||||||||||||||||||
|  A Krunić | 1 | 2 |  P Parmentier | 2 | 6 | 6 | |||||||||||||||||||||
| .svg.png.webp) K Flipkens | 2 | 5 | 7 |  T Babos | 6 | 4 | 3 | ||||||||||||||||||||
| 7 |  T Babos | 6 | 7 | ||||||||||||||||||||||||
Bottom half
    
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 6 |  T Maria | 77 | 6 | ||||||||||||||||||||||||
| Q |  O Govortsova | 65 | 1 | 6 |  T Maria | 6 | 5 | 2 | |||||||||||||||||||
| Q |  H Dart | 4 | 4 |  A Kalinskaya | 3 | 7 | 6 | ||||||||||||||||||||
|  A Kalinskaya | 6 | 6 |  A Kalinskaya | 0 | 2 | ||||||||||||||||||||||
| Q |  T Martincová | 64 | 6 | 6 |  K Zavatska | 6 | 6 | ||||||||||||||||||||
|  I-C Begu | 77 | 4 | 4 | Q |  T Martincová | 4 | 4 | ||||||||||||||||||||
|  K Zavatska | 6 | 5 |  K Zavatska | 6 | 6 | ||||||||||||||||||||||
| 4 |  J Ostapenko | 3 | 4r |  K Zavatska | 0 | 3 | |||||||||||||||||||||
| 8 |  S Cîrstea | 6 | 6 | 8 |  S Cîrstea | 6 | 6 | ||||||||||||||||||||
| PR |  D Allertová | 1 | 4 | 8 |  S Cîrstea | 3 | 6 | 7 | |||||||||||||||||||
| WC |  A Amanmuradova | 3 | 1 | .svg.png.webp) Y Bonaventure | 6 | 3 | 5 | ||||||||||||||||||||
| .svg.png.webp) Y Bonaventure | 6 | 6 | 8 |  S Cîrstea | 7 | 5 | 6 | ||||||||||||||||||||
| WC |  S Sharipova | 0 | 7 | 2 |  D Kovinić | 5 | 7 | 1 | |||||||||||||||||||
|  D Kovinić | 6 | 5 | 6 |  D Kovinić | 7 | 6 | |||||||||||||||||||||
| .svg.png.webp) S Vögele | 4 | 6 | 4 | 2 |  M Gasparyan | 5 | 4 | ||||||||||||||||||||
| 2 |  M Gasparyan | 6 | 4 | 6 | |||||||||||||||||||||||
Qualifying
    
    Seeds
    
 Mihaela Buzărnescu (first round, retired) Mihaela Buzărnescu (first round, retired)
 Harriet Dart (qualified) Harriet Dart (qualified)
 Liudmila Samsonova (qualified) Liudmila Samsonova (qualified)
 Tereza Martincová (qualified) Tereza Martincová (qualified)
 Ana Bogdan (qualifying competition) Ana Bogdan (qualifying competition)
 Varvara Flink (qualifying competition) Varvara Flink (qualifying competition)
 Dalila Jakupović (first round) Dalila Jakupović (first round)
 Chloé Paquet (qualifying competition) Chloé Paquet (qualifying competition)
First qualifier
    
| First round | Qualifying competition | ||||||||||||
| 1 |  Mihaela Buzărnescu | 4 | 0r | ||||||||||
|  Jaqueline Cristian | 6 | 0 | |||||||||||
|  Jaqueline Cristian | 4 | 6 | 1 | ||||||||||
|  Olga Govortsova | 6 | 4 | 6 | ||||||||||
|  Olga Govortsova | 6 | 6 | |||||||||||
| 7 |  Dalila Jakupović | 1 | 0 | ||||||||||
Second qualifier
    
| First round | Qualifying competition | ||||||||||||
| 2 |  Harriet Dart | 77 | 6 | ||||||||||
|  Valeria Savinykh | 65 | 2 | |||||||||||
| 2 |  Harriet Dart | 3 | 6 | 6 | |||||||||
| 5 |  Ana Bogdan | 6 | 3 | 3 | |||||||||
| WC |  Milana Maslenkova | 1 | 0 | ||||||||||
| 5 |  Ana Bogdan | 6 | 6 | ||||||||||
Third qualifier
    
| First round | Qualifying competition | ||||||||||||
| 3 |  Liudmila Samsonova | 6 | 6 | ||||||||||
| WC |  Gozal Ainitdinova | 2 | 2 | ||||||||||
| 3 |  Liudmila Samsonova | 6 | 7 | ||||||||||
| 6 |  Varvara Flink | 3 | 5 | ||||||||||
|  Naomi Broady | 3 | 6 | 1 | ||||||||||
| 6 |  Varvara Flink | 6 | 3 | 6 | |||||||||
Fourth qualifier
    
| First round | Qualifying competition | ||||||||||||
| 4 |  Tereza Martincová | 6 | 6 | ||||||||||
|  Yana Sizikova | 3 | 0 | |||||||||||
| 4 |  Tereza Martincová | 77 | 6 | ||||||||||
| 8 |  Chloé Paquet | 64 | 1 | ||||||||||
|  Ankita Raina | 68 | 6 | 5 | ||||||||||
| 8 |  Chloé Paquet | 710 | 3 | 7 | |||||||||
References
    
- "Gasparyan wins in Tashkent for 1st title since 2015". US Today. 29 September 2018.
External links
    
    
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.