2021 Monterrey Open – Singles
Elina Svitolina was the defending champion, but decided not to participate.[1]
Singles | |
---|---|
2021 Monterrey Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–1, 6–4 |
Leylah Fernandez won her maiden WTA singles title, defeating Viktorija Golubic in the final, 6–1, 6–4. Fernandez did not drop a set throughout the entire tournament.
Seeds
Sloane Stephens (first round)
Nadia Podoroska (first round)
Zheng Saisai (quarterfinals)
Marie Bouzková (withdrew)
Heather Watson (first round)
Anna Blinkova (first round)
Sara Sorribes Tormo (semifinals)
Ann Li (semifinals)
Nao Hibino (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
![]() | 7 | 7 | |||||||||||
7 | ![]() | 5 | 5 | ||||||||||
![]() | 6 | 6 | |||||||||||
Q | ![]() | 1 | 4 | ||||||||||
8 | ![]() | 2 | 4 | ||||||||||
Q | ![]() | 6 | 6 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 2 | 2 | ||||||||||||||||||||||||
LL | ![]() | 6 | 6 | LL | ![]() | 1 | 4 | ||||||||||||||||||||
WC | ![]() | 3 | 2 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 7 | 6 | ||||||||||||||||||||||
WC | ![]() | 3 | 1 | ![]() | 5 | 3 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
LL | ![]() | 6 | 77 | LL | ![]() | 4 | 3 | ||||||||||||||||||||
5 | ![]() | 4 | 61 | ![]() | 7 | 7 | |||||||||||||||||||||
9 | ![]() | 6 | 2 | 3 | 7 | ![]() | 5 | 5 | |||||||||||||||||||
![]() | 3 | 6 | 6 | ![]() | 6 | 2 | 2 | ||||||||||||||||||||
PR | ![]() | 6 | 6 | PR | ![]() | 2 | 6 | 6 | |||||||||||||||||||
PR | ![]() | 4 | 0 | PR | ![]() | 3 | 5 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | 7 | ![]() | 6 | 7 | ||||||||||||||||||||
Q | ![]() | 4 | 4 | Q | ![]() | ||||||||||||||||||||||
Q | ![]() | 7 | 2 | 4 | 7 | ![]() | w/o | ||||||||||||||||||||
7 | ![]() | 5 | 6 | 6 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
8 | ![]() | 6 | 7 | ||||||||||||||||||||||||
![]() | 3 | 5 | 8 | ![]() | 6 | 6 | |||||||||||||||||||||
WC | ![]() | 68 | 3 | ![]() | 4 | 3 | |||||||||||||||||||||
![]() | 710 | 6 | 8 | ![]() | 7 | 6 | |||||||||||||||||||||
![]() | 7 | 77 | 3 | ![]() | 5 | 1 | |||||||||||||||||||||
SE | ![]() | 5 | 63 | ![]() | 1 | 2 | |||||||||||||||||||||
![]() | 3 | 5 | 3 | ![]() | 6 | 6 | |||||||||||||||||||||
3 | ![]() | 6 | 7 | 8 | ![]() | 2 | 4 | ||||||||||||||||||||
6 | ![]() | 4 | 4 | Q | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 6 | 2 | 3 | ![]() | 3 | 1 | ||||||||||||||||||||
![]() | 1 | 6 | 6 | Q | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 3 | 2 | Q | ![]() | 2 | 4 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 3 | ||||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 6 | 6 | ||||||||||||||||||||
2 | ![]() | 4 | 4 |
Qualifying
Seeds
Kaja Juvan (qualified)
Viktorija Golubic (qualified)
Aliona Bolsova (first round)
Sara Errani (first round)
Greet Minnen (withdrew)
Kristie Ahn (first round)
Mayar Sherif (qualified)
Anna-Lena Friedsam (first round)
Katarzyna Kawa (first round)
Anna Kalinskaya (qualified)
Wang Xiyu (first round)
Irina Bara (first round)
Qualifiers
Lucky losers
First qualifier
First round | Qualifying competition | ||||||||||||
1 | ![]() | 6 | 4 | 6 | |||||||||
![]() | 2 | 6 | 2 | ||||||||||
1 | ![]() | 6 | 6 | ||||||||||
Alt | ![]() | 1 | 1 | ||||||||||
Alt | ![]() | 6 | 6 | ||||||||||
12 | ![]() | 1 | 0 |
Second qualifier
First round | Qualifying competition | ||||||||||||
2 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 0 | 1 | ||||||||||
2 | ![]() | 6 | 77 | ||||||||||
![]() | 3 | 63 | |||||||||||
![]() | 6 | 6 | |||||||||||
8 | ![]() | 1 | 2 |
Third qualifier
First round | Qualifying competition | ||||||||||||
3 | ![]() | 3 | 5 | ||||||||||
![]() | 6 | 7 | |||||||||||
![]() | 3 | 2 | |||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 6 | 6 | |||||||||||
9 | ![]() | 4 | 3 |
Fourth qualifier
First round | Qualifying competition | ||||||||||||
4 | ![]() | 0 | 2 | ||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 4 | 5 | |||||||||||
WC | ![]() | 6 | 7 | ||||||||||
WC | ![]() | 77 | 4 | 6 | |||||||||
11 | ![]() | 62 | 6 | 2 |
Fifth qualifier
First round | Qualifying competition | ||||||||||||
Alt | ![]() | 6 | 6 | ||||||||||
![]() | 2 | 4 | |||||||||||
Alt | ![]() | 4 | 3 | ||||||||||
10 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 2 | 1 | ||||||||||
10 | ![]() | 6 | 6 |
Sixth qualifier
First round | Qualifying competition | ||||||||||||
6 | ![]() | 4 | 65 | ||||||||||
![]() | 6 | 77 | |||||||||||
![]() | 3 | 4 | |||||||||||
7 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 3 | 60 | ||||||||||
7 | ![]() | 6 | 77 |
External Links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.