2022 Stony Brook Seawolves football team
The 2022 Stony Brook Seawolves football team represented the Stony Brook University as a member of the Colonial Athletic Association (CAA) during the 2022 NCAA Division I FCS football season. The Seawolves, led by 17th-year head coach Chuck Priore, played their home games at Kenneth P. LaValle Stadium.
2022 Stony Brook Seawolves football | |
---|---|
![]() | |
Conference | Colonial Athletic Association |
Record | 2–9 (1–7 CAA) |
Head coach |
|
Co-offensive coordinator | Chris Bache (8th season) |
Defensive coordinator | Rob Noel (3rd season) |
Home stadium | Kenneth P. LaValle Stadium (capacity: 12,300) |
2022 Colonial Athletic Association football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 8 William & Mary +^ | 7 | – | 1 | 11 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 13 New Hampshire +^ | 7 | – | 1 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 11 Richmond ^ | 6 | – | 2 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 17 Elon ^ | 6 | – | 2 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhode Island | 5 | – | 3 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 19 Delaware ^ | 4 | – | 4 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Towson | 4 | – | 4 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Villanova | 4 | – | 4 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monmouth | 3 | – | 5 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Albany | 2 | – | 6 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maine | 2 | – | 6 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hampton | 1 | – | 7 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stony Brook | 1 | – | 7 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Previous season
The Seawolves finished the 2021 season 5–6, 4–4 in CAA play to finish in a 5-way tie for fourth place.
Schedule
Date | Time | Opponent | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|
September 1 | 7:00 p.m. | No. 22 Rhode Island | FloSports | L 14–35 | 7,101 | |
September 17 | 3:30 p.m. | at UMass* | ESPN3 | L 3–20 | 10,011 | |
September 24 | 2:00 p.m. | at No. 22 Richmond | FloSports | L 7–51 | 7,618 | |
October 1 | 3:30 p.m. | No. 18 William & Mary |
| FloSports | L 10–27 | 3,581 |
October 8 | 3:30 p.m. | at New Hampshire | FloSports | L 14–24 | 13,273 | |
October 15 | 6:00 p.m. | at No. 22 Fordham* | SNY, ESPN+ | L 14–45 | 1,914 | |
October 22 | 3:30 p.m. | Maine![]() |
| FloSports | W 28–27 | 7,714 |
October 29 | 1:00 p.m. | at Albany | FloSports | L 14–59 | ||
November 5 | 1:00 p.m. | Morgan State* |
| FloSports | W 24–22 | 4,502 |
November 12 | 1:00 p.m. | Towson |
| FloSports | L 17–21 | 3,513 |
November 19 | 12:00 p.m. | at Monmouth | FloSports | L 21–24 | ||
|
Game summaries
No. 22 Rhode Island
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
No. 22 Rams | 7 | 7 | 7 | 14 | 35 |
Seawolves | 7 | 7 | 0 | 0 | 14 |
At UMass
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Seawolves | 0 | 3 | 0 | 0 | 3 |
Minutemen | 7 | 10 | 3 | 0 | 20 |
At No. 22 Richmond
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Seawolves | 7 | 0 | 0 | 0 | 7 |
No. 22 Spiders | 7 | 28 | 14 | 2 | 51 |
No. 18 William & Mary
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
No. 18 Tribe | 3 | 3 | 7 | 14 | 27 |
Seawolves | 10 | 0 | 0 | 0 | 10 |
At New Hampshire
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Seawolves | 0 | 7 | 0 | 7 | 14 |
Wildcats | 0 | 10 | 7 | 7 | 24 |
At No. 22 Fordham
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Seawolves | 0 | 0 | 0 | 14 | 14 |
No. 22 Rams | 7 | 24 | 0 | 14 | 45 |
Maine
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Black Bears | 3 | 17 | 7 | 0 | 27 |
Seawolves | 7 | 0 | 14 | 7 | 28 |
At Albany
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Seawolves | 0 | 0 | 0 | 14 | 14 |
Great Danes | 21 | 17 | 21 | 0 | 59 |
Morgan State
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Bears | 7 | 3 | 0 | 12 | 22 |
Seawolves | 0 | 7 | 14 | 3 | 24 |
Towson
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Tigers | 7 | 0 | 7 | 7 | 21 |
Seawolves | 7 | 0 | 7 | 3 | 17 |
At Monmouth
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Seawolves | 0 | 7 | 7 | 7 | 21 |
Hawks | 14 | 3 | 0 | 7 | 24 |
References
- "2022 Stony Brook Seawolves Football Schedule". FBSchedules.com. Retrieved June 17, 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.