2023 ATP Tour Masters 1000
The 2023 ATP Tour Masters 1000 is the thirty-fourth edition of the ATP Masters Series. The champion of each Masters event is awarded a 1,000 rankings points.[1][2]
Details | |
---|---|
Duration | March 6 – November 5 |
Edition | 34th |
Tournaments | 9 |
Achievements (singles) | |
Most tournament titles | ![]() |
Most tournament finals | ![]() ![]() |
← 2022 2024 → |
Russian and Belarus players competed under no nationality due to the Russian invasion of Ukraine.
Tournaments
Tournament | Country | Location | Surface | Date | Prize money |
---|---|---|---|---|---|
Indian Wells Masters | USA | Indian Wells, California | Hard | Mar 8 – 19 | $8,800,000 |
Miami Open | USA | Hard Rock Stadium, Florida | Hard | Mar 22 – Apr 2 | $8,800,000 |
Monte-Carlo Masters | France | Roquebrune-Cap-Martin | Clay | Apr 9 – 16 | €5,779,335 |
Madrid Open | Spain | Madrid | Clay | Apr 26 – May 7 | €7,705,780 |
Italian Open | Italy | Rome | Clay | May 10 – 21 | €7,705,780 |
Canadian Open | Canada | Toronto | Hard | Aug 7 – 13 | $6,600,000 |
Cincinnati Masters | USA | Mason, Ohio | Hard | Aug 13 – 20 | $6,600,000 |
Shanghai Masters | China | Shanghai | Hard | Oct 4 – 15 | $8,800,000 |
Paris Masters | France | Paris | Hard (indoor) | Oct 30 – Nov 5 | €5,779,335 |
Results
First-time champion.
* Indicates only one of the two players was a first-time doubles champion.
Masters | Singles champions | Runners-up | Score | Doubles champions | Runners-up | Score |
---|---|---|---|---|---|---|
Indian Wells Singles – Doubles |
![]() |
Daniil Medvedev | 6–3, 6–2 | ![]() |
![]() ![]() |
6–3, 2–6, [10–8] |
![]() | ||||||
Miami Singles – Doubles |
Daniil Medvedev | ![]() |
7–5, 6–3 | ![]() |
![]() ![]() |
7–6(7–4), 7–5 |
![]() | ||||||
Monte Carlo Singles – Doubles |
Andrey Rublev | ![]() |
5–7, 6–2, 7–5 | ![]() |
![]() ![]() |
6–0, 4–6, [14–12] |
![]() | ||||||
Madrid Singles – Doubles |
![]() |
![]() |
6–4, 3–6, 6–3 | Karen Khachanov Andrey Rublev |
![]() ![]() |
6–3, 3–6, [10–3] |
Rome Singles – Doubles |
||||||
Canada Singles – Doubles |
||||||
Cincinnati Singles – Doubles |
||||||
Shanghai Singles – Doubles |
||||||
Paris Singles – Doubles |
Tournament details
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Singles
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
8 | ![]() | 4 | 4 | |||||||||||||||||
1 | ![]() | 77 | 6 | |||||||||||||||||
11 | ![]() | 64 | 3 | |||||||||||||||||
4 | ![]() | 4 | 6 | 4 | ||||||||||||||||
11 | ![]() | 6 | 4 | 6 | ||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
5 | ![]() | 3 | 2 | |||||||||||||||||
5 | ![]() | 6 | 7 | |||||||||||||||||
23 | ![]() | 3 | 5 | |||||||||||||||||
5 | ![]() | 7 | 77 | |||||||||||||||||
14 | ![]() | 5 | 64 | |||||||||||||||||
10 | ![]() | 4 | 4 | |||||||||||||||||
14 | ![]() | 6 | 6 |
Doubles
Semifinals | Final | ||||||||||||
1 | ![]() ![]() | 6 | 4 | [10] | |||||||||
![]() ![]() | 3 | 6 | [5] | ||||||||||
1 | ![]() ![]() | 3 | 6 | [8] | |||||||||
![]() ![]() | 6 | 2 | [10] | ||||||||||
![]() ![]() | 66 | 62 | |||||||||||
![]() ![]() | 78 | 77 |
Singles
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
9 | ![]() | 4 | 2 | |||||||||||||||||
1 | ![]() | 77 | 4 | 2 | ||||||||||||||||
10 | ![]() | 64 | 6 | 6 | ||||||||||||||||
![]() | 3 | 1 | ||||||||||||||||||
10 | ![]() | 6 | 6 | |||||||||||||||||
10 | ![]() | 5 | 3 | |||||||||||||||||
4 | ![]() | 7 | 6 | |||||||||||||||||
Q | ![]() | 3 | 5 | |||||||||||||||||
4 | ![]() | 6 | 7 | |||||||||||||||||
4 | ![]() | 77 | 3 | 6 | ||||||||||||||||
14 | ![]() | 65 | 6 | 3 | ||||||||||||||||
25 | ![]() | 3 | 2 | |||||||||||||||||
14 | ![]() | 6 | 6 |
Doubles
Semifinals | Final | ||||||||||||
![]() ![]() | 6 | 5 | [12] | ||||||||||
![]() ![]() | 4 | 7 | [10] | ||||||||||
![]() ![]() | 77 | 7 | |||||||||||
![]() ![]() | 64 | 5 | |||||||||||
![]() ![]() | 5 | 7 | [10] | ||||||||||
![]() ![]() | 7 | 5 | [8] |
Singles
Quarterfinals | Semifinals | Final | ||||||||||||||||||
16 | ![]() | 2 | 2 | |||||||||||||||||
7 | ![]() | 6 | 6 | |||||||||||||||||
7 | ![]() | 6 | 5 | 5 | ||||||||||||||||
6 | ![]() | 1 | 7 | 7 | ||||||||||||||||
3 | ![]() | 3 | 4 | |||||||||||||||||
6 | ![]() | 6 | 6 | |||||||||||||||||
6 | ![]() | 7 | 2 | 5 | ||||||||||||||||
5 | ![]() | 5 | 6 | 7 | ||||||||||||||||
5 | ![]() | 6 | 77 | |||||||||||||||||
Q | ![]() | 1 | 65 | |||||||||||||||||
5 | ![]() | 5 | 6 | 6 | ||||||||||||||||
8 | ![]() | 7 | 1 | 3 | ||||||||||||||||
8 | ![]() | 6 | 6 | |||||||||||||||||
2 | ![]() | 2 | 4 |
Doubles
Semifinals | Final | ||||||||||||
![]() ![]() | 61 | 4 | |||||||||||
5 | ![]() ![]() | 77 | 6 | ||||||||||
5 | ![]() ![]() | 6 | 4 | [14] | |||||||||
WC | ![]() ![]() | 0 | 6 | [12] | |||||||||
![]() ![]() | 67 | 6 | [7] | ||||||||||
WC | ![]() ![]() | 79 | 4 | [10] |
Singles
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | ![]() | 6 | 7 | |||||||||||||||||
10 | ![]() | 4 | 5 | |||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
17 | ![]() | 4 | 3 | |||||||||||||||||
LL | ![]() | 3 | 3 | |||||||||||||||||
17 | ![]() | 6 | 6 | |||||||||||||||||
1 | ![]() | 6 | 3 | 6 | ||||||||||||||||
LL | ![]() | 4 | 6 | 3 | ||||||||||||||||
LL | ![]() | 77 | 5 | 6 | ||||||||||||||||
4 | ![]() | 65 | 7 | 3 | ||||||||||||||||
LL | ![]() | 4 | 6 | 6 | ||||||||||||||||
Q | ![]() | 6 | 3 | 4 | ||||||||||||||||
![]() | 63 | 4 | ||||||||||||||||||
Q | ![]() | 77 | 6 |
Doubles
Semifinals | Final | ||||||||||||
7 | ![]() ![]() | 5 | 77 | [10] | |||||||||
8 | ![]() ![]() | 7 | 63 | [4] | |||||||||
7 | ![]() ![]() | 3 | 6 | [3] | |||||||||
![]() ![]() | 6 | 3 | [10] | ||||||||||
4 | ![]() ![]() | 4 | 4 | ||||||||||
![]() ![]() | 6 | 6 |
Singles
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | ![]() | 2 | 6 | 2 | ||||||||||||||||
7 | ![]() | 6 | 4 | 6 | ||||||||||||||||
7 | ![]() | |||||||||||||||||||
4 | ![]() | |||||||||||||||||||
4 | ![]() | 77 | 6 | |||||||||||||||||
24 | ![]() | 65 | 4 | |||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
Q | ![]() | 2 | 2 | |||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||
3 | ![]() | |||||||||||||||||||
![]() | ||||||||||||||||||||
5 | ![]() | 6 | ||||||||||||||||||
15 | ![]() | 3 |
Doubles
Semifinals | Final | ||||||||||||
1 | ![]() ![]() | ||||||||||||
![]() ![]() | |||||||||||||
![]() ![]() | |||||||||||||
![]() ![]() | |||||||||||||
![]() ![]() | |||||||||||||
![]() ![]() |
Notes
References
- Emma (2022-08-09). "This is the ATP calendar of 2023". P1. Archived from the original on 2022-11-07.
- Rohit (16 November 2022). "Tennis Schedule 2023: Complete ATP and WTA tennis tour calendar for 2022-23". www.sportskeeda.com. Archived from the original on 2022-12-01.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.