2023 Butler Bulldogs football team
The 2023 Butler Bulldogs football team will represent Butler University as a member of the Pioneer Football League (PFL) during the 2023 NCAA Division I FCS football season. They are led by second-year head coach Mike Uremovich and play home games at Bud and Jackie Sellick Bowl in Indianapolis.
2023 Butler Bulldogs football | |
---|---|
![]() | |
Conference | Pioneer Football League |
Record | 0–0 (0-0 PFL) |
Head coach |
|
Offensive coordinator | Jeff Knowles (2nd season) |
Home stadium | Bud and Jackie Sellick Bowl (capacity: 5,647) |
2023 Pioneer Football League standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Butler | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Davidson | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dayton | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drake | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marist | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morehead State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presbyterian | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Diego | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Thomas (MN) * | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stetson | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valparaiso | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Previous season
The Bulldogs finished the 2022 season with a record of 7–4, 5–3 Pioneer League play to finish in fourth place.
Schedule
Date | Time | Opponent | Site | TV | Result |
---|---|---|---|---|---|
September 2 | at Montana* | ESPN+ | |||
September 9 | Taylor* | ||||
September 16 | Wabash* |
| |||
September 23 | 1:00 p.m. | at Stetson | |||
September 30 | Presbyterian |
| |||
October 7 | at St. Thomas (MN) | ||||
October 14 | 1:00 p.m. | Davidson |
| ||
October 21 | 1:00 p.m. | at Dayton | |||
October 28 | Valparaiso |
| |||
November 4 | at Morehead State | ||||
November 18 | Drake |
| |||
|
References
- "2023 Butler Football Schedule". FBSchedules. Retrieved 8 April 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.