2023 Dayton Flyers baseball team
The 2023 Dayton Flyers baseball team represents the University of Dayton during the 2023 NCAA Division I baseball season. The Flyers play their home games at Woerner Field as a member of the Atlantic 10 Conference. The Flyers are led by head coach Jayson King, in his 6th season at Dayton.
2023 Dayton Flyers baseball | |
---|---|
![]() | |
Conference | Atlantic 10 Conference |
Record | 18–30 (10–8 A-10) |
Head coach |
|
Assistant coaches |
|
Pitching coach | Travis Ferrick (6th season) |
Home stadium | Woerner Field |
2023 Atlantic 10 Conference baseball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | PCT | W | L | T | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Davidson | 15 | – | 5 | – | 0 | .750 | 29 | – | 19 | – | 0 | .604 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Joseph's | 15 | – | 6 | – | 0 | .714 | 25 | – | 20 | – | 1 | .554 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dayton | 13 | – | 8 | – | 0 | .619 | 22 | – | 31 | – | 0 | .415 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Mason | 12 | – | 8 | – | 0 | .600 | 27 | – | 22 | – | 0 | .551 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Louis | 12 | – | 9 | – | 0 | .571 | 27 | – | 20 | – | 0 | .574 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richmond | 11 | – | 9 | – | 0 | .550 | 22 | – | 26 | – | 0 | .458 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VCU | 11 | – | 10 | – | 0 | .524 | 25 | – | 27 | – | 0 | .481 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhode Island | 10 | – | 11 | – | 0 | .476 | 20 | – | 27 | – | 0 | .426 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Washington | 8 | – | 12 | – | 0 | .400 | 18 | – | 34 | – | 0 | .346 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fordham | 7 | – | 14 | – | 0 | .333 | 19 | – | 33 | – | 0 | .365 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Bonaventure | 5 | – | 16 | – | 0 | .238 | 8 | – | 37 | – | 0 | .178 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UMass | 5 | – | 16 | – | 0 | .238 | 13 | – | 32 | – | 0 | .289 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† – Conference champion ‡ – Tournament champion y – Invited to the NCAA tournament As of May 15, 2023[1] Rankings from D1Baseball |
Background
The 2022 season saw Dayton post a 23–27 (10–14 Atlantic 10) record. The Flyers failed to earn a berth in both the Atlantic 10 and NCAA baseball tournaments.
Preseason
Preseason Atlantic 10 awards and honors
Infielder Cam Redding was named to the All-Atlantic 10 Preseason team.[2]
Preseason All-Atlantic 10 Team | ||||
Player | No. | Position | Class | |
---|---|---|---|---|
Mark Manfredi | 44 | SP | Senior | |
Coaches poll
The Atlantic 10 baseball coaches' poll was released on February 7, 2023. Dayton was picked to finish fifth the Atlantic 10.[3]
Predicted finish | Team | Points |
---|---|---|
1 | Davidson | 130 (5) |
2 | VCU | 125 (4) |
3 | Richmond | 103 (1) |
4 | Saint Louis | 103 |
5 | Dayton | 92 (1) |
6 | Rhode Island | 85 |
7 | Saint Joseph's | 81 |
8 | George Mason | 70 (1) |
9 | Fordham | 52 |
10 | George Washington | 51 |
11 | UMass | 27 |
12 | St. Bonaventure | 17 |
Personnel
Starters
Pos. | No. | Player. | Year |
---|---|---|---|
C | 16 | Nolan Watson | Graduate |
1B | 31 | Marcos Pujols | Senior |
2B | 1 | Paxton Tomaini | Junior |
3B | 7 | Omar Daniels | Senior |
SS | 8 | Carlos Castillo | Junior |
LF | 49 | Michael Adair | Junior |
CF | 28 | Jose Martinez | Senior |
RF | 10 | Jay Curtis | Graduate |
DH | 6 | Ben Jones | Senior |
Day | No. | Player. | Year |
---|---|---|---|
Friday | 29 | Ryan Steinhauer | Senior |
Saturday | 25 | Eli Majick | Junior |
Sunday | 13 | Ryan Packard | Junior |
Game log
2023 Dayton Flyers Baseball Game Log | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season (18–30) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Postseason (0–0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legend: = Win = Loss = Canceled Bold = Dayton team member | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"*" indicates a non-conference game. "#" represents ranking. All rankings are based on the team's current ranking in the D1Baseball poll. "()" represents postseason seeding in the Atlantic 10 Tournament or NCAA Regional, respectively. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[4] |
Statistics
Team batting
Team | AB | Avg. | H | 2B | 3B | HR | RBI | BB | SO | SB |
---|---|---|---|---|---|---|---|---|---|---|
Dayton | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team pitching
Team | IP | H | R | ER | BB | SO | SV | ERA |
---|---|---|---|---|---|---|---|---|
Dayton | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Opponents | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Rankings
Week | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Final |
Coaches'[5] | — | —* | — | — | — | — | — | — | — | |||||||||||
Baseball America[6] | — | — | — | — | — | — | — | — | — | |||||||||||
Collegiate Baseball^[7] | — | — | — | — | — | — | — | — | — | |||||||||||
NCBWA†[8] | — | — | — | — | — | — | — | — | — | |||||||||||
D1Baseball[9] | — | — | — | — | — | — | — | — | — |
^ Collegiate Baseball ranks 40 teams in their preseason poll, but only ranks 30 teams weekly during the season.
† NCBWA ranks 35 teams in their preseason poll, but only ranks 30 teams weekly during the season.
* New poll was not released for this week so for comparison purposes the previous week's ranking is inserted in this week's slot.
References
- "2023 Baseball Standings". atlantic10.com. Atlantic 10 Conference. Retrieved February 26, 2023.
- Sutherland, Troy (February 2, 2023). "Conference Preview: Atlantic 10". Perfect Game USA. Retrieved February 6, 2023.
- "Reigning Regular-Season Champion Davidson Earns First-Time Selection as A-10 Baseball Preseason Favorite". atlantic10.com. February 7, 2023. Retrieved February 8, 2023.
- "2023 Baseball Schedule". daytonflyers.com. Retrieved February 17, 2023.
- "NCAA Baseball - Coaches Poll". USA Today. Retrieved January 14, 2022.
- "College Top 25". Baseball America. January 14, 2022. Retrieved January 14, 2022.
- "2022 Collegiate Baseball Polls". baseballnews.com.
- "NCBWA Top 30 Polls". sportswriters.net. Retrieved January 14, 2022.
- "D1 Baseball: Rankings". d1baseball.com. Retrieved January 14, 2022.