2023 Georgetown Hoyas football team
The 2023 Georgetown Hoyas football team will represent Georgetown University as a member of the Patriot League during the 2023 NCAA Division I FCS football season. The Hoyas are led by ninth-year head coach Rob Sgarlata, and play their home games at Cooper Field in Washington, D.C..
2023 Georgetown Hoyas football | |
---|---|
![]() | |
Conference | Patriot League |
Record | 0–0 (0–0 Patriot) |
Head coach |
|
Offensive coordinator | Rob Spence (5th season) |
Defensive coordinator | Kevin Doherty (6th season) |
Home stadium | Cooper Field (capacity: 2,500) |
2023 Patriot League football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bucknell | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colgate | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fordham | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgetown | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holy Cross | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lafayette | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lehigh | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Previous season
The Hoyas finished the 2022 season with a record of 2–9, 1–5 Patriot League play to finish in last place.
Schedule
Date | Time | Opponent | Site | TV | Result |
---|---|---|---|---|---|
September 2 | 12:30 p.m. | Marist* | |||
September 9 | 12:30 p.m. | Sacred Heart* |
| ||
September 16 | 12:30 p.m. | Stonehill* |
| ||
September 23 | 1:00 p.m. | at Columbia* | ESPN+ | ||
September 30 | 12:30 p.m. | Fordham |
| ||
October 7 | 1:00 p.m. | at Penn* | |||
October 14 | 1:00 p.m. | at Lehigh | |||
October 21 | 3:00 p.m. | Colgate |
| ||
October 28 | 12:30 p.m. | Lafayette |
| ||
November 11 | 1:00 p.m. | at Bucknell | |||
November 18 | at Holy Cross | ||||
|
References
- "2023 Georgetown Football Schedule". FBSchedules. Retrieved 1 April 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.