2023 Japan national football team

The Japan national football team in 2023, managed by head coach Hajime Moriyasu, competes in different international friendly matches around the year both at home and abroad. The team is expected to participate in the 2026 FIFA World Cup qualifiers, with the first matches to be played on November, according to the FIFA International Match Calendar. No opponent was confirmed so far as the draw to define the groups was not yet conducted.[1][2][3]

Record

Competition GP W D L GF GA GD
International Friendly 2 0 1 1 2 3 -1
Total 2 0 1 1 2 3 -1

Kits

Staff

Role Name
Manager Japan Hajime Moriyasu
Assistant coach Japan Ryoichi Maeda
Japan Hiroshi Nanami
Japan Toshihide Saito
Physical coach Japan Ryoichi Matsumoto
Goalkeeper coach Japan Takashi Shimoda
Technical staff Japan Masaki Nakashita
Japan Daisuke Terakado

Matches

24 March 2023 Kirin Challenge Cup[4] Japan  1–1  Uruguay Tokyo, Japan
19:30 UTC+9
  • Nishimura 75'
Report Stadium: Japan National Stadium
Attendance: 61,855
Referee: Ko Hyung-jin (South Korea)
28 March 2023 Kirin Challenge Cup[4] Japan  1–2  Colombia Osaka, Japan
19:20 UTC+9
Report
Stadium: Yodoko Sakura Stadium
Attendance: 20,005
Referee: Muhammad Taqi (Singapore)[5]

  Win    Draw    Loss

Players statistics

Caps and goals

Pos.Player-2023 C (G)24 Mar[6]28 Mar[7]Total of C (G)
GKDaniel Schmidt11 (0)90' (0)90' (0)13 (0)
GKKeisuke Osako3 (0)DPDP3 (0)
GKKosei Tani1 (0)DPDP1 (0)
DFKo Itakura16 (1)90' (0)90' (0)18 (1)
DFHiroki Ito7 (0)90' (0)90' (0)9 (0)
DFYukinari Sugawara1 (0)89' (0)90' (0)3 (0)
DFKashif Bangnagande0 (0)DP59' (0)1 (0)
DFAyumu Seko0 (0)90' (0)31' (0)1 (0)
DFDaiki Hashioka2 (0)1' (0)DP3 (0)
DFKoki Machida0 (0)DPDP0 (0)
DFHaruya Fujii0 (0)DPDP0 (0)
DFRiku Handa0 (0)DPDP0 (0)
DFTakehiro Tomiyasu33 (1)AB[lower-alpha 1]AB[lower-alpha 1]33 (1)
DFRyotaro Tsunoda0 (0)AB[lower-alpha 1]AB[lower-alpha 1]0 (0)
MFHidemasa Morita19 (2)74' (0)78' (0)21 (2)
MFDaichi Kamada26 (6)74' (0)45' (0)28 (6)
MFTakuma Nishimura3 (2)16' (1)59' (0)5 (3)
MFJunya Ito42 (9)29' (0)90' (0)44 (9)
MFKaoru Mitoma13 (5)89' (0)54' (1)15 (6)
MFWataru Endo47 (2)90' (0)45' (0)49 (2)
MFRitsu Doan33 (5)61' (0)36' (0)35 (5)
MFTakefusa Kubo22 (1)AB[lower-alpha 2]31' (0)23 (1)
MFAo Tanaka18 (3)16' (0)DP19 (3)
MFKeito Nakamura0 (0)1' (0)DP1 (0)
FWShuto Machino4 (3)DP45' (0)5 (3)
FWTakuma Asano41 (8)61' (0)78' (0)43 (8)
FWAyase Ueda12 (0)29' (0)78' (0)14 (0)
FWDaizen Maeda11 (2)DP[lower-alpha 1]11 (2)
  1. Injured
  2. Delay on COVID-19 test confirmation.
  • DP: Called up for the national team and for the matchday squad, but didn't played the match.
  • AB: Called up for the national team, but absent/sidelined from the matchday squad either before the first or the second fixture ahead.
  • NC: Not called up for the national team on the referred FIFA date.
  • Gametime note: The minutes each player have been on the pitch, displayed on the table, excludes added times. In case a player is subbed on at the second half's added time, it will be listed with 1'.

Goalscorers

All players who scored a goal in a match for Japan on 2023.

Player International Friendly Total Goals
Takuma Nishimura 1 1
Kaoru Mitoma 1 1

Squads

March

The following players were called up for the Kirin Challenge Cup, where the team have played against Uruguay and Colombia on 24 and 28 March 2023, respectively.[8]
Caps and goals as of 28 March 2023, after the match against  Colombia.

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Keisuke Osako (1999-07-28) 28 July 1999 3 0 Japan Sanfrecce Hiroshima
12 1GK Kosei Tani (2000-11-22) 22 November 2000 1 0 Japan Gamba Osaka
23 1GK Daniel Schmidt (1992-02-03) 3 February 1992 13 0 Belgium Sint-Truiden

2 2DF Yukinari Sugawara (2000-06-28) 28 June 2000 3 0 Netherlands AZ
3 2DF Daiki Hashioka (1999-05-17) 17 May 1999 3 0 Belgium Sint-Truiden
4 2DF Ko Itakura (1997-01-27) 27 January 1997 18 1 Germany Borussia Mönchengladbach
5 2DF Kashif Bangnagande (2001-09-24) 24 September 2001 1 0 Japan FC Tokyo
16 2DF Koki Machida (1997-08-25) 25 August 1997 0 0 Belgium Union SG
22 2DF Ayumu Seko (2000-06-07) 7 June 2000 2 0 Switzerland Grasshoppers
24 2DF Haruya Fujii (2000-12-26) 26 December 2000 0 0 Japan Nagoya Grampus
26 2DF Hiroki Ito (1999-05-12) 12 May 1999 9 0 Germany VfB Stuttgart
27 2DF Riku Handa (2002-01-01) 1 January 2002 0 0 Japan Gamba Osaka
2DF Takehiro Tomiyasu INJ (1998-11-05) 5 November 1998 33 1 England Arsenal
2DF Ryotaro Tsunoda INJ (1999-06-27) 27 June 1999 0 0 Japan Yokohama F. Marinos

6 3MF Wataru Endo (1993-02-09) 9 February 1993 49 2 Germany VfB Stuttgart
7 3MF Keito Nakamura (2000-07-28) 28 July 2000 1 0 Austria LASK
8 3MF Ritsu Dōan (1998-06-16) 16 June 1998 35 5 Germany SC Freiburg
9 3MF Kaoru Mitoma (1997-05-20) 20 May 1997 15 6 England Brighton & Hove Albion
11 3MF Takefusa Kubo (2001-06-04) 4 June 2001 23 1 Spain Real Sociedad
13 3MF Hidemasa Morita (1995-05-10) 10 May 1995 21 2 Portugal Sporting CP
14 3MF Junya Ito (1993-03-09) 9 March 1993 44 9 France Reims
15 3MF Daichi Kamada (1996-08-05) 5 August 1996 28 6 Germany Eintracht Frankfurt
17 3MF Ao Tanaka (1998-09-10) 10 September 1998 19 3 Germany Fortuna Düsseldorf

18 4FW Takuma Asano (1994-11-10) 10 November 1994 43 8 Germany VfL Bochum
19 4FW Takuma Nishimura (1996-10-22) 22 October 1996 5 3 Japan Yokohama F. Marinos
20 4FW Shuto Machino (1999-09-30) 30 September 1999 5 3 Japan Shonan Bellmare
21 4FW Ayase Ueda (1998-08-28) 28 August 1998 13 0 Belgium Cercle Brugge
25 4FW Daizen Maeda INJ (1997-10-20) 20 October 1997 11 2 Scotland Celtic

References

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.