2023 Stanford Cardinal baseball team
The 2023 Stanford Cardinal baseball team represents Stanford University in the 2023 NCAA Division I baseball season. The Cardinal will play their home games at Klein Field at Sunken Diamond under sixth year coach David Esquer.
| 2023 Stanford Cardinal baseball | |
|---|---|
![]() | |
Pac–12 regular season champions | |
| Conference | Pac-12 Conference |
| Ranking | |
| Coaches | No. 6 |
| CB | No. 4 |
| Record | 34–14 (20–7 Pac-12) |
| Head coach |
|
| Assistant coaches |
|
| Home stadium | Klein Field at Sunken Diamond |
| 2023 Pac-12 Conference baseball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | PCT | W | L | T | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 3 Stanford † | 20 | – | 7 | – | 0 | .741 | 34 | – | 14 | – | 0 | .708 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 24 Washington | 17 | – | 10 | – | 0 | .630 | 33 | – | 14 | – | 0 | .702 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 10 Oregon State | 18 | – | 12 | – | 0 | .600 | 37 | – | 15 | – | 0 | .712 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USC | 16 | – | 11 | – | 0 | .593 | 31 | – | 20 | – | 1 | .606 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona State | 15 | – | 12 | – | 0 | .556 | 30 | – | 21 | – | 0 | .588 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon | 14 | – | 14 | – | 0 | .500 | 31 | – | 20 | – | 0 | .608 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCLA | 11 | – | 15 | – | 1 | .426 | 26 | – | 22 | – | 1 | .541 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State | 10 | – | 16 | – | 0 | .385 | 29 | – | 20 | – | 0 | .592 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona | 10 | – | 17 | – | 0 | .370 | 27 | – | 22 | – | 0 | .551 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | 10 | – | 18 | – | 0 | .357 | 22 | – | 26 | – | 0 | .458 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah | 9 | – | 18 | – | 1 | .339 | 22 | – | 29 | – | 1 | .433 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † – Conference champion ‡ – Tournament champion y – Invited to the NCAA Division I Baseball Championship As of May 15, 2023[1] Rankings from D1Baseball | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous season
The Cardinal finished the regular season in first place and won the Pac-12 Tournament. Stanford hosted their own Regional and won their Super Regional over UConn in three games. Stanford reached the College World Series for the first time in back-to-back seasons since 2002–2003. The Cardinal lost in their double elimination games against Arkansas and Auburn.
2022 MLB Draft
The Cardinal had nine players drafted in the 2022 MLB draft.[2]
| Player | Position | Round | Overall | MLB Team |
|---|---|---|---|---|
| Brock Jones | Outfield | 2 | 65 | Tampa Bay Rays |
| Kody Huff | Catcher | 7 | 206 | Colorado Rockies |
| Brett Barrera | Shortstop | 8 | 250 | New York Yankees |
| Adam Crampton | Shortstop | 9 | 257 | Baltimore Orioles |
| Alex Williams | Pitcher | 11 | 322 | Miami Marlins |
| Quinn Mathews | Pitcher | 19 | 584 | Tampa Bay Rays |
| Matt Scott | Pitcher | 20 | 589 | Texas Rangers |
- Quin Mathews did not sign with the Tampa Bay Rays and has returned to Stanford.
- Matt Scott did not sign out of high school with the Texas Rangers and will play college baseball at Stanford
Departures
| Name | Number | Pos. | Height | Weight | Year | Hometown | Notes |
|---|---|---|---|---|---|---|---|
| Cody Jensen | 18 | Pitcher | 6’2” | 191 lbs | Roseville, CA | Transferred to Georgetown | |
| Justin Moore | 13 | Pitcher | 6’5” | 235 lbs | Austin, TX | Transferred to Notre Dame | |
| Vincent Martinez | 16 | Catcher | 6’2” | 235 lbs | Senior | San Marcos, CA | Transferred to Notre Dame |
| Austin Kretzschmar | 5 | INF | 5’11” | 197 lbs | Senior | La Mesa, CA | Transferred to Georgetown |
Incoming Recruits
| Name | B/T | Pos. | Height | Weight | Hometown | High School | Source |
|---|---|---|---|---|---|---|---|
| Malcolm Moore | L/R | C/INF | 6’2” | 210 lbs | Sacramento, CA | C. K. McClatchy High School | [3] |
| Matt Scott | R/R | P/1B/3B | 6’6” | 230 lbs | Redding, CT | Joel Barlow High School | [4] |
| Nick Dugan | R/R | P | 6’1” | 190 lbs | Eureka, CA | St. Bernard's High School | [5] |
| Gabe Springer | S/R | SS | 6’1” | 185 lbs | Boulder, CO | Fairview High School | [6] |
| Toran O'Harran | R/R | P/OF | 6’1” | 190 lbs | Rocklin, CA | Rocklin High School | [7] |
| Trevor Moore | R/R | P/SS | 6’1” | 200 lbs | Golden, CO | Mullen High School | [8] |
| Ethan Hott | R/R | OF | 5’10” | 180 lbs | Paradise Valley, AZ | Chaparral High School | [9] |
| Cort MacDonald | L/L | OF | 6’1” | 170 lbs | Arlington, TX | Pantego Christian Academy | [10] |
| Jimmy Nati | R/R | SS/P | 6’1” | 210 lbs | West Pennant Hills, New South Wales | Oakhill College | [11] |
Personnel
Roster
| 2023 Stanford Cardinal roster[12] | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|
||||||
Coaching staff
| 2021 Stanford Cardinal coaching staff[12] | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Position | |||||||
| David Esquer | Clarke and Elizabeth Nelson Director of Baseball | |||||||
| Thomas Eager | Kathy Wolff Assistant Baseball Coach | |||||||
| Steve Rodriguez | Assistant Coach | |||||||
| Andre Mercurio | Assistant Coach | |||||||
| Jeanette Morganti | Director of Baseball Operations | |||||||
| CJ Baker | Video Coordinator | |||||||
Pac–12 media poll
| Pac–12 media poll[13] | ||
| Predicted finish | Team | Votes (1st place) |
|---|---|---|
| 1 | Stanford | 99 (9) |
| 2 | UCLA | 90 (2) |
| 3 | Oregon State | 77 |
| 4 | Arizona | 74 |
| 5 | Oregon | 68 |
| 6 | Arizona State | 45 |
| 7 | Washington | 43 |
| 8 | California | 40 |
| 9 | Washington State | 29 |
| 10 | USC | 24 |
| 11 | Utah | 16 |
Preseason Honors
All-Pac-12 Team
| Preseason All-Pac-12 Baseball Team | ||
| Player | Position | Class |
|---|---|---|
| Drew Bowser | Infield | Junior |
| Ryan Bruno | Pitcher | Junior |
| Joey Dixon | Pitcher | Junior |
| Carter Graham | 1st Base | Junior |
| Quinn Mathews | Pitcher | Senior |
| Braden Montgomery | OF/P | Sophomore |
| Eddie Park | OF | Junior |
| Tommy Troy | Infield | Junior |
Preseason All-Americans
| National Collegiate Baseball Writers Association[14] | ||||
| Player | No. | Position | Class | Team |
|---|---|---|---|---|
| Carter Graham | 31 | 1st Base | Junior | 1st Team |
| Braden Montgomery | 6 | OF/P | Sophomore | 2nd Team |
| Quinn Mathews | 26 | Pitcher | Senior | 2nd Team |
| Ryan Bruno | 34 | Pitcher | Junior | 2nd Team |
| Tommy Troy | 12 | 2nd Base | Junior | 3rd Team |
| D1Baseball | ||||
| Player | No. | Position | Class | Team |
|---|---|---|---|---|
| Tommy Troy | 12 | 2nd Base | Junior | 1st Team |
| Ryan Bruno | 34 | Pitcher | Junior | 1st Team |
| Carter Graham | 31 | 1st Base | Junior | 2nd Team |
| Braden Montgomery | 6 | OF/P | Sophomore | 3rd Team |
| Quinn Mathews | 26 | Pitcher | Senior | 3rd Team |
| Baseball America | ||||
| Player | No. | Position | Class | Team |
|---|---|---|---|---|
| Tommy Troy | 12 | 2nd Base | Junior | 1st Team |
| Ryan Bruno | 34 | Pitcher | Junior | 2nd Team |
| Braden Montgomery | 6 | OF/P | Sophomore | 2nd Team |
Award watch lists
| Award | Player | Position | Year |
|---|---|---|---|
| Golden Spikes Award[15] | Quinn Mathews | P | Senior |
| Braden Montgomery | OF/P | Sophomore | |
| Tommy Troy | INF/OF | Junior |
Schedule and results
| Legend | |
|---|---|
| Stanford win | |
| Stanford loss | |
| Postponement | |
| Bold | Stanford team member |
| 2023 Stanford Cardinal Baseball Game Log | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February (6–2)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March (11–4)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April (11–7)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May (–)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postseason | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source:[16] Rankings are based on the team's current ranking in the D1Baseball poll. Parentheses indicate tournament seedings.
Rankings
| Week | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final |
| Coaches'[17] | 3 | 3* | 4 | 3 | 9 | 9 | 7 | 9 | 8 | 9 | 8 | 6 | |||||
| Baseball America[18] | 4 | 3 | 3 | 3 | 10 | 8 | 6 | 7 | 7 | 11 | 9 | 5 | |||||
| Collegiate Baseball^[19] | 3 | 3 | 7 | 5 | 19 | 14 | 11 | 10 | 9 | 11 | 11 | 4 | |||||
| NCBWA†[20] | 3 | 2 | 4 | 3 | 10 | 10 | 8 | 8 | 8 | 10 | 7 | 4 | |||||
| D1Baseball[21] | 3 | 2 | 2 | 2 | 9 | 9 | 7 | 8 | 8 | 9 | 8 | 4 | 3 | ||||
^ Collegiate Baseball ranks 40 teams in their preseason poll, but only ranks 30 teams weekly during the season.
† NCBWA ranks 35 teams in their preseason poll, but only ranks 30 teams weekly during the season.
* New poll was not released for this week so for comparison purposes the previous week's ranking is inserted in this week's slot.
References
- "Pac-12 Baseball Standings". pac-12.com. Retrieved May 15, 2023.
- "MLB Amateur Draft Picks who came from".
- "Malcolm Moore". Perfect Game. Retrieved February 15, 2022.
- "Matt Scott". Perfect Game. Retrieved February 15, 2022.
- "Nick Dugan". Perfect Game. Retrieved February 15, 2022.
- "Gab Springer". Perfect Game. Retrieved February 15, 2022.
- "Torran O'Harran". Perfect Game. Retrieved February 15, 2022.
- "Revor Moore". Perfect Game. Retrieved February 15, 2022.
- "Ethan Hott". Perfect Game. Retrieved February 15, 2022.
- "Cort MacDonald". Perfect Game. Retrieved February 15, 2022.
- "Jimmy Nati". Perfect Game. Retrieved February 15, 2022.
- "Official Baseball Roster". Stanford Cardinal. Retrieved February 15, 2023.
- "Pac-12 Favorite, Eight Earn Preseason Accolades".
- "National-Best Five All-Americans". Stanford Athletics. February 2, 2023. Retrieved February 15, 2022.
- "USA Baseball Announces 2023 Golden Spikes Award Preseason Watch List". USA Baseball. February 10, 2023. Retrieved February 15, 2023.
- "Stanford Releases 2023 Schedule".
- "NCAA Baseball Coaches Poll | USA Today Sports". USA TODAY.
- "College Baseball Top 25 Rankings". www.baseballamerica.com.
- "2021 Collegiate Baseball Polls – Collegiate Baseball Newspaper".
- "NCBWA > News > Top 30 Poll". www.sportswriters.net.
- "Rankings Archives • D1Baseball". d1baseball.com.
