2023 West Coast Conference baseball tournament
The 2023 West Coast Conference baseball tournament will be held from May 24 through 27 at a new venue: Las Vegas Ballpark in Summerlin South, Nevada. It is the first of four baseball tournaments the WCC has scheduled for the venue.[2] The six team tournament winner will earn the league's automatic bid to the 2023 NCAA Division I baseball tournament.
Teams | 6 |
---|---|
Format | Double-elimination |
Finals site | |
Television | WCC Network |
2023 West Coast Conference baseball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | PCT | W | L | T | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loyola Marymount | 14 | – | 4 | – | 0 | .778 | 21 | – | 18 | – | 0 | .538 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portland | 11 | – | 7 | – | 0 | .611 | 22 | – | 17 | – | 0 | .564 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Diego | 11 | – | 7 | – | 0 | .611 | 18 | – | 20 | – | 1 | .474 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Mary's | 10 | – | 8 | – | 0 | .556 | 17 | – | 19 | – | 0 | .472 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gonzaga | 10 | – | 8 | – | 0 | .556 | 14 | – | 24 | – | 0 | .368 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Santa Clara | 7 | – | 8 | – | 0 | .467 | 20 | – | 15 | – | 0 | .571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BYU | 7 | – | 8 | – | 0 | .467 | 17 | – | 21 | – | 0 | .447 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pepperdine | 7 | – | 11 | – | 0 | .389 | 15 | – | 22 | – | 0 | .405 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Francisco | 5 | – | 13 | – | 0 | .278 | 14 | – | 22 | – | 0 | .389 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacific | 5 | – | 13 | – | 0 | .278 | 13 | – | 25 | – | 0 | .342 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† – Conference champion ‡ – Tournament champion y – Invited to the NCAA Tournament As of April 27, 2023[1] Rankings from D1Baseball |
The tournament will use the 6-team format adapted in 2022 where 3 plays 6 and 4 plays 5 in first day elimination games.[3]
Additionally this is the final season BYU will participate in the WCC as they will join the Big 12 Conference for the 2024 season.[4]
Seeding
The top six finishers from the regular season will be seeded one through six based on conference winning percentage. Teams 1 and 2 will have a bye into the double elimination bracket while 3 plays 6 and 4 plays 5 in a single elimination first round.
Team | W | L | Pct. | GB | Seed |
---|---|---|---|---|---|
– | — | 1 | |||
– | 2 | ||||
– | 3 | ||||
– | 4 | ||||
– | 5 | ||||
– | 6 | ||||
– | — | ||||
– | — | ||||
– | — | ||||
– | — |
Tiebreakers:
- To be filled in upon completion of the season.
Results
Play-in round
Team |
---|
#6 |
#3 |
Team |
---|
#5 |
#4 |
Double-elimination round
First round | Semi-finals | Finals | ||||||||||||
1 | – | |||||||||||||
– | ||||||||||||||
– | ||||||||||||||
– | ||||||||||||||
2 | – | |||||||||||||
– | ||||||||||||||
– | — | |||||||||||||
– | — | |||||||||||||
Lower round 1 | Lower final | |||||||||||||
– | ||||||||||||||
– | – | |||||||||||||
– | ||||||||||||||
Schedule
All matches will be streamed on WCC Network. Additional details will be filled-in once the tournament bracket is finalized.
References
- "West Coast Conference Standings". D1Baseball.com. Retrieved March 3, 2023.
- "West Coast Conference Signs Multiyear Agreement with Las Vegas Ballpark to Host WCC Baseball Tournament". West Coast Conference. Retrieved March 3, 2023.
- "Toreros baseball: USD has eye on returning to top of WCC standings". San Diego Union-Tribune. Retrieved February 17, 2022.
- "BYU accepts invitation to Big 12, will begin competition in 2023". Daily Universe. Retrieved September 10, 2021.