Alexander Schlager
Alexander Schlager (born 1 February 1996) is an Austrian professional footballer who plays as a goalkeeper for Austrian Bundesliga club LASK and the Austria national team.[1]
![]() Schlager in 2017 | |||
Personal information | |||
---|---|---|---|
Full name | Alexander Schlager | ||
Date of birth | 1 February 1996 | ||
Place of birth | Salzburg, Austria | ||
Height | 1.84 m (6 ft 0 in) | ||
Position(s) | Goalkeeper | ||
Team information | |||
Current team | LASK | ||
Number | 1 | ||
Youth career | |||
2002–2005 | ASK Salzburg | ||
2005–2007 | Red Bull Salzburg | ||
2007 | ASK Maxglan | ||
2007–2009 | Austria Salzburg | ||
2009–2015 | Red Bull Salzburg | ||
2014–2015 | → RB Leipzig (loan) | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2012–2015 | Red Bull Salzburg | 0 | (0) |
2012–2017 | FC Liefering | 0 | (0) |
2014–2015 | → RB Leipzig (loan) | 0 | (0) |
2015–2016 | → SV Grödig (loan) | 10 | (0) |
2016–2017 | → Floridsdorfer AC (loan) | 23 | (0) |
2017– | LASK | 148 | (0) |
International career‡ | |||
2015–2019 | Austria U21 | 15 | (0) |
2019– | Austria | 7 | (0) |
*Club domestic league appearances and goals, correct as of 18:55, 12 March 2023 (UTC) ‡ National team caps and goals, correct as of 22:58, 16 November 2022 (UTC) |

Wikimedia Commons has media related to Alexander Schlager.
International career
He was the captain for Austria U-21 in Euro U-21 2019.
On 16 November 2019, Schlager played his first match for Austria's national team in the deciding UEFA Euro 2020 qualifier against North Macedonia in Vienna.[2]
Career statistics
Club
- As of match played 12 March 2023
Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Grödig (loan) | 2015–16 | Austrian Bundesliga | 10 | 0 | 0 | 0 | — | — | 10 | 0 | ||
Floridsdorfer AC (loan) | 2016–17 | 2. Liga | 23 | 0 | 1 | 0 | — | — | 24 | 0 | ||
LASK | 2017–18 | Austrian Bundesliga | 1 | 0 | 0 | 0 | — | — | 1 | 0 | ||
2018–19 | Austrian Bundesliga | 31 | 0 | 5 | 0 | 4 | 0 | — | 40 | 0 | ||
2019–20 | Austrian Bundesliga | 32 | 0 | 4 | 0 | 14 | 0 | — | 50 | 0 | ||
2020–21 | Austrian Bundesliga | 30 | 0 | 6 | 0 | 8 | 0 | — | 44 | 0 | ||
2021–22 | Austrian Bundesliga | 33 | 0 | 3 | 0 | 11 | 0 | — | 47 | 0 | ||
2022–23 | Austrian Bundesliga | 21 | 0 | 4 | 0 | 0 | 0 | — | 25 | 0 | ||
Total | 148 | 0 | 19 | 0 | 40 | 0 | 0 | 0 | 207 | 0 | ||
Career total | 181 | 0 | 20 | 0 | 40 | 0 | 0 | 0 | 241 | 0 |
International
- As of match played 16 November 2022
National team | Year | Apps | Goals |
---|---|---|---|
Austria | 2019 | 1 | 0 |
2020 | 2 | 0 | |
2021 | 3 | 0 | |
2022 | 1 | 0 | |
Total | 7 | 0 |
References
- "A. SCHLAGER". Soccerway. Retrieved 27 July 2015.
- "EURO 2020: MIA SAN DABEI!". oefb.at (in German). Austrian Football Association. 16 November 2019. Archived from the original on 17 November 2019. Retrieved 17 November 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.