American Samoa national futsal team
The American Samoa national futsal team represents American Samoa in international futsal. It is controlled by Football Federation American Samoa (FFAS), the governing body of football in American Samoa. The team played the OFC Futsal Championship for the first time in 2019, losing all three group matches and play-off semi-final.
Association | Football Federation American Samoa (FFAS) | ||
---|---|---|---|
Confederation | OFC (Oceania) | ||
Head coach | Tunoa Lui | ||
Top scorer | Austin Kaleopa (2) | ||
FIFA code | ASA | ||
| |||
First international | |||
![]() ![]() Païta, New Caledonia, 28 October 2019) | |||
Biggest defeat | |||
![]() ![]() (Païta, New Caledonia, 28 October 2019) ![]() ![]() (Païta, New Caledonia, 29 October 2019) | |||
World Cup | |||
Appearances | 0 | ||
OFC Futsal Championship | |||
Appearances | 1 (First in 2019 OFC Futsal Nations Cup) | ||
Best result | Group stage (2019) |
Competitive record
FIFA Futsal World Cup
FIFA World Cup Record | |||||||
---|---|---|---|---|---|---|---|
Year | Round | Pld | W | D | L | GS | GA |
Netherlands 1989 | Did not enter | - | - | - | - | - | - |
Hong Kong 1992 | Did not enter | - | - | - | - | - | - |
Spain 1996 | Did not qualify | - | - | - | - | - | - |
Guatemala 2000 | Did not qualify | - | - | - | - | - | - |
Taiwan 2004 | Did not qualify | - | - | - | - | - | - |
Brazil 2008 | Did not qualify | - | - | - | - | - | - |
Thailand 2012 | Did not qualify | - | - | - | - | - | - |
Colombia 2016 | Did not qualify | - | - | - | - | - | - |
Lithuania 2020 | Did not qualify | ||||||
Total | 0/9 | - | - | - | - | - | - |
OFC Futsal Championship
Oceanian Futsal Championship Record | |||||||
---|---|---|---|---|---|---|---|
Year | Round | Pld | W | D | L | GS | GA |
Australia 1992 | Did not enter | - | - | - | - | - | - |
Vanuatu 1996 | Did not enter | - | - | - | - | - | - |
Vanuatu 1999 | Did not enter | - | - | - | - | - | - |
Australia 2004 | Did not enter | - | - | - | - | - | - |
Fiji 2008 | Did not enter | - | - | - | - | - | - |
Fiji 2009 | Did not enter | - | - | - | - | - | - |
Fiji 2010 | Did not enter | - | - | - | - | - | - |
Fiji 2011 | Did not enter | - | - | - | - | - | - |
New Zealand 2013 | Did not enter | - | - | - | - | - | - |
New Caledonia 2014 | Did not enter | - | - | - | - | - | - |
Fiji 2016 | Did not enter | - | - | - | - | - | - |
New Caledonia 2019 | Group Stage | 3 | 0 | 0 | 3 | 3 | 28 |
Total | 1/12 | 3 | 0 | 0 | 3 | 3 | 28 |
Results and fixtures
Win Draw Loss Fixture
2019
28 October 2019 2019 OFC Futsal Nations Cup Group A | American Samoa ![]() | 0–9 | ![]() | Païta, New Caledonia |
15:00 UTC+11 | Report |
|
Stadium: L'Arène du Sud Attendance: 150 Referee: Philip Mana (Solomon Islands) |
29 October 2019 2019 OFC Futsal Nations Cup Group A | American Samoa ![]() | 0–9 | ![]() | Païta, New Caledonia |
19:00 UTC+11 | Report |
|
Stadium: L'Arène du Sud Attendance: 250 Referee: Francis Roni (Solomon Islands) |
30 October 2019 2019 OFC Futsal Nations Cup Group A | Vanuatu ![]() | 10–3 | ![]() | Païta, New Caledonia |
15:00 UTC+11 | Report | Stadium: L'Arène du Sud Attendance: 250 Referee: Teraimaeva Make (Tahiti) |
1 November 2019 2019 OFC Futsal Nations Cup Play-off semi-finals | Fiji ![]() | 6–2 | ![]() | Païta, New Caledonia |
11:30 UTC+11 |
|
Report |
|
Stadium: L'Arène du Sud Attendance: 60 Referee: Charlemagne Waheo (New Caledonia) |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.