András Szatmári
András Szatmári (born 3 February 1993) is a Hungarian right-handed sabre fencer, 2018 team European champion, 2017 individual world champion, and 2021 team Olympic bronze medalist.[1]
András Szatmári | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Szatmári at the 2014 European Fencing Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Budapest, Hungary | 3 February 1993|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.85 m (6 ft 1 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 65 kg (143 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Fencing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weapon | Sabre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hand | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | MTK Budapest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head coach | Gárdos Gábor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Former coach | Bence Szabó, Ferenc Riba | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIE ranking | current ranking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Career
Szatmári took up fencing to follow the steps of his father, who fenced at Vasas SC. His first coach was György Gerevich, son of seven-time Olympic fencer Aladár Gerevich, who also trained Áron Szilágyi and Csanád Gémesi. Szatmári was Junior European Champion and U23 European Championship in 2012[2] and won the silver medal in the 2013 Junior World Championships in Poreč.[3]
He reached the quarter-finals in the 2013 World Championships in home city Budapest, where he was defeated by Russia's Nikolay Kovalev, who eventually took the silver medal. He was part of the Hungarian team that reached the semi-finals at the 2014 World Championships in Kazan, lost to South Korea, but defeated Russia to earn the bronze medal.
Medal Record
World Championship
Year | Location | Event | Position |
---|---|---|---|
2014 | ![]() |
Team Men's Sabre | 3rd[5] |
2016 | ![]() |
Team Men's Sabre | 2nd[6] |
2017 | ![]() |
Individual Men's Sabre | 1st[7] |
2017 | ![]() |
Team Men's Sabre | 2nd[8] |
2018 | ![]() |
Team Men's Sabre | 3rd[9] |
2019 | ![]() |
Individual Men's Sabre | 2nd[10] |
2019 | ![]() |
Team Men's Sabre | 2nd[11] |
2022 | ![]() |
Team Men's Sabre | 2nd[12] |
European Championship
Year | Location | Event | Position |
---|---|---|---|
2015 | ![]() |
Team Men's Sabre | 3rd[13] |
2017 | ![]() |
Team Men's Sabre | 3rd[14] |
2018 | ![]() |
Team Men's Sabre | 1st[15] |
2019 | ![]() |
Team Men's Sabre | 2nd[16] |
2022 | ![]() |
Team Men's Sabre | 1st |
Grand Prix
Date | Location | Event | Position |
---|---|---|---|
12/15/2017 | ![]() |
Individual Men's Sabre | 3rd[17] |
01/15/2023 | ![]() |
Individual Men's Sabre | 3rd[18] |
World Cup
Date | Location | Event | Position |
---|---|---|---|
12/02/2016 | ![]() |
Individual Men's Sabre | 3rd[19] |
02/03/2017 | ![]() |
Individual Men's Sabre | 1st[20] |
05/19/2017 | ![]() |
Individual Men's Sabre | 3rd[21] |
02/02/2018 | ![]() |
Individual Men's Sabre | 3rd[22] |
12/02/2023 | ![]() |
Team Men's Sabre | 2nd[23] |
03/04/2023 | ![]() |
Team Men's Sabre | 1st[24] |
References
- "INTERNATIONAL FENCING FEDERATION - The International Fencing Federation official website". INTERNATIONAL FENCING FEDERATION - The International Fencing Federation official website. Retrieved 2 December 2021.
- "Szatmári András Junior Európa Bajnok (Junior EB 3. nap)" (in Hungarian). Hungarian Fencing Federation. Archived from the original on 16 March 2016. Retrieved 17 June 2020.
- "Szatmári András ezüstérmes" (in Hungarian). Hungarian Olympic Committee. 11 April 2013. Archived from the original on 22 February 2015. Retrieved 6 August 2014.
- "INTERNATIONAL FENCING FEDERATION - The International Fencing Federation official website". INTERNATIONAL FENCING FEDERATION - The International Fencing Federation official website. Retrieved 5 August 2021.
- "INTERNATIONAL FENCING FEDERATION - The International Fencing Federation official website". INTERNATIONAL FENCING FEDERATION - The International Fencing Federation official website. Retrieved 6 June 2021.
- "INTERNATIONAL FENCING FEDERATION - The International Fencing Federation official website". INTERNATIONAL FENCING FEDERATION - The International Fencing Federation official website. Retrieved 6 June 2021.
- "INTERNATIONAL FENCING FEDERATION - The International Fencing Federation official website". INTERNATIONAL FENCING FEDERATION - The International Fencing Federation official website. Retrieved 2 December 2021.
- "INTERNATIONAL FENCING FEDERATION - The International Fencing Federation official website". INTERNATIONAL FENCING FEDERATION - The International Fencing Federation official website. Retrieved 6 June 2021.
- "INTERNATIONAL FENCING FEDERATION - The International Fencing Federation official website". INTERNATIONAL FENCING FEDERATION - The International Fencing Federation official website. Retrieved 6 June 2021.
- "INTERNATIONAL FENCING FEDERATION - The International Fencing Federation official website". INTERNATIONAL FENCING FEDERATION - The International Fencing Federation official website. Retrieved 7 June 2021.
- "INTERNATIONAL FENCING FEDERATION - The International Fencing Federation official website". INTERNATIONAL FENCING FEDERATION - The International Fencing Federation official website. Retrieved 6 June 2021.
- "INTERNATIONAL FENCING FEDERATION - The International Fencing Federation official website". INTERNATIONAL FENCING FEDERATION - The International Fencing Federation official website. Retrieved 6 June 2021.
- "INTERNATIONAL FENCING FEDERATION - The International Fencing Federation official website". INTERNATIONAL FENCING FEDERATION - The International Fencing Federation official website. Retrieved 6 June 2021.
- "INTERNATIONAL FENCING FEDERATION - The International Fencing Federation official website". INTERNATIONAL FENCING FEDERATION - The International Fencing Federation official website. Retrieved 6 June 2021.
- "INTERNATIONAL FENCING FEDERATION - The International Fencing Federation official website". INTERNATIONAL FENCING FEDERATION - The International Fencing Federation official website. Retrieved 6 June 2021.
- "INTERNATIONAL FENCING FEDERATION - The International Fencing Federation official website". INTERNATIONAL FENCING FEDERATION - The International Fencing Federation official website. Retrieved 6 June 2021.
- "INTERNATIONAL FENCING FEDERATION - The International Fencing Federation official website". INTERNATIONAL FENCING FEDERATION - The International Fencing Federation official website. Retrieved 6 June 2021.
- "Georgia's Bazadze, Greece's Georgiadou Win Tunis Sabre Grand Prix". International Fencing Federation. Retrieved 19 January 2023.
- "INTERNATIONAL FENCING FEDERATION - The International Fencing Federation official website". INTERNATIONAL FENCING FEDERATION - The International Fencing Federation official website. Retrieved 8 June 2021.
- "INTERNATIONAL FENCING FEDERATION - The International Fencing Federation official website". INTERNATIONAL FENCING FEDERATION - The International Fencing Federation official website. Retrieved 11 May 2021.
- "INTERNATIONAL FENCING FEDERATION - The International Fencing Federation official website". INTERNATIONAL FENCING FEDERATION - The International Fencing Federation official website. Retrieved 7 June 2021.
- "INTERNATIONAL FENCING FEDERATION - The International Fencing Federation official website". INTERNATIONAL FENCING FEDERATION - The International Fencing Federation official website. Retrieved 7 June 2021.
- "Hungarian Fencing Federation" (PDF). hunfencing.hu. Retrieved 12 March 2023.
- "Hungarian Fencing Federation" (PDF). hunfencing.hu. Retrieved 12 March 2023.
External links

- Andras Szatmari at the International Fencing Federation
- Andras Szatmari at the European Fencing Confederation (archive)
- Andras Szatmari at the International Olympic Committee
- Andras Szatmari at Olympics.com