André-Frank Zambo Anguissa
André-Frank Zambo Anguissa (born 16 November 1995) is a Cameroonian professional footballer who plays as a midfielder for Serie A club Napoli and the Cameroon national team.[3]
![]() Zambo Anguissa with Cameroon at the 2021 Africa Cup of Nations | ||||||||||||||||
Personal information | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | André-Frank Zambo Anguissa[1] | |||||||||||||||
Date of birth | 16 November 1995 | |||||||||||||||
Place of birth | Yaoundé, Cameroon | |||||||||||||||
Height | 1.84 m (6 ft 0 in)[2] | |||||||||||||||
Position(s) | Midfielder | |||||||||||||||
Team information | ||||||||||||||||
Current team | Napoli | |||||||||||||||
Number | 99 | |||||||||||||||
Youth career | ||||||||||||||||
2013–2014 | Coton Sport | |||||||||||||||
2014–2015 | Reims | |||||||||||||||
Senior career* | ||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||
2015–2018 | Marseille | 79 | (0) | |||||||||||||
2018–2022 | Fulham | 61 | (0) | |||||||||||||
2019–2020 | → Villarreal (loan) | 36 | (2) | |||||||||||||
2021–2022 | → Napoli (loan) | 25 | (0) | |||||||||||||
2022– | Napoli | 33 | (2) | |||||||||||||
International career‡ | ||||||||||||||||
2017– | Cameroon | 48 | (5) | |||||||||||||
Honours
| ||||||||||||||||
*Club domestic league appearances and goals, correct as of 23:11, 14 May 2023 (UTC) ‡ National team caps and goals, correct as of 23:10, 28 March 2023 (UTC) |
Club career
Zambo Anguissa joined Marseille in 2015 from Stade de Reims. He made his first team debut on 17 September 2015 in the UEFA Europa League against FC Groningen.[4] Three days later, he made his Ligue 1 debut against Lyon.[5]
On 16 May 2018, he played in the 2018 UEFA Europa League Final which Marseille lost against Atlético Madrid at the Parc Olympique Lyonnais in Décines-Charpieu, Lyon, France.[6]
Fulham
In August 2018, he was transferred to Fulham from Marseille and was loaned to Villarreal in July 2019 following Fulham's relegation from the Premier League.[7] He made his Villarreal debut on 17 August, playing full 90 minutes in a 4–4 home draw against Granada CF.[8]
On 31 August 2021, Anguissa signed a new three-year contract with the Championship club before heading out on loan to Napoli for the 2021–22 season.[9][10]
International career
Zambo Anguissa made his international debut for the Cameroon national team in a friendly 1–0 win over Tunisia on 24 March 2017.[14][15]
Career statistics
Club
- As of match played 14 May 2023[3]
Club | Season | League | National Cup | League Cup | Europe | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Marseille | 2015–16 | Ligue 1 | 9 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | — | 13 | 0 | |
2016–17 | Ligue 1 | 33 | 0 | 3 | 0 | 1 | 0 | — | — | 37 | 0 | |||
2017–18 | Ligue 1 | 37 | 0 | 2 | 0 | 1 | 0 | 16 | 0 | — | 56 | 0 | ||
Total | 79 | 0 | 6 | 0 | 4 | 0 | 17 | 0 | — | 106 | 0 | |||
Fulham | 2018–19 | Premier League | 22 | 0 | 0 | 0 | 3 | 0 | — | — | 25 | 0 | ||
2020–21 | Premier League | 36 | 0 | 1 | 0 | 1 | 0 | — | — | 38 | 0 | |||
2021–22 | Championship | 3 | 0 | 0 | 0 | 0 | 0 | — | — | 3 | 0 | |||
Total | 61 | 0 | 1 | 0 | 4 | 0 | — | — | 66 | 0 | ||||
Villarreal (loan) | 2019–20 | La Liga | 36 | 2 | 3 | 0 | — | — | — | 39 | 2 | |||
Napoli (loan) | 2021–22 | Serie A | 25 | 0 | 0 | 0 | — | 5 | 0 | — | 30 | 0 | ||
Napoli | 2022–23 | Serie A | 33 | 2 | 1 | 0 | — | 8 | 1 | — | 42 | 3 | ||
Total | 58 | 2 | 1 | 0 | — | 13 | 1 | — | 72 | 3 | ||||
Career total | 231 | 4 | 11 | 0 | 8 | 0 | 30 | 1 | 0 | 0 | 280 | 5 |
International
- As of match played 28 March 2023[16]
National team | Year | Apps | Goals |
---|---|---|---|
Cameroon | 2017 | 11 | 2 |
2018 | 4 | 0 | |
2019 | 9 | 0 | |
2020 | 2 | 1 | |
2021 | 9 | 2 | |
2022 | 11 | 0 | |
2023 | 2 | 0 | |
Total | 48 | 5 |
- Scores and results list Cameroon's goal tally first.[16]
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 22 June 2017 | Krestovsky Stadium, Saint Petersburg, Russia | ![]() | 1–0 | 1–1 | 2017 FIFA Confederations Cup |
2 | 11 November 2017 | Levy Mwanawasa Stadium, Ndola, Zambia | ![]() | 1–1 | 2–2 | 2018 FIFA World Cup qualification |
3 | 12 November 2020 | Stade de la Réunification, Douala, Cameroon | ![]() | 3–0 | 4–1 | 2021 Africa Cup of Nations qualification |
4 | 4 June 2021 | Stadion Wiener Neustadt, Wiener Neustadt, Austria | ![]() | 1–0 | 1–0 | Friendly |
5 | 13 November 2021 | Orlando Stadium, Johannesburg, South Africa | ![]() | 2–0 | 4–0 | 2022 FIFA World Cup qualification |
Honours
Marseille
- UEFA Europa League runner-up: 2017–18[17]
Napoli
Cameroon
- Africa Cup of Nations bronze: 2021[19]
References
- "2018/19 Premier League squads confirmed". Premier League. 3 September 2018. Retrieved 4 September 2018.
- "FIFA World Cup Qatar 2022: List of players: Cameroon" (PDF). FIFA. 15 November 2022. p. 5. Retrieved 3 December 2022.
- "Z. Anguissa". Soccerway. Retrieved 27 August 2018.
- "Groningen vs. Marseille – 17 September 2015". Soccerway. Retrieved 24 September 2015.
- "Marseille vs. Lyon – 20 September 2015". Soccerway. Retrieved 24 September 2015.
- "Lyon to host 2018 UEFA Europa League Final". UEFA. 9 December 2016. Retrieved 9 December 2016.
- "Andre-Frank Zambo Anguissa: Villarreal sign Fulham midfielder on loan". BBC Sport. 26 July 2019. Retrieved 26 July 2019.
- "Villarreal and Granada draw in eight-goal thriller". Marca. 18 August 2019. Retrieved 18 August 2019.
- "Napoli formalizes the purchase of Anguissa with the formula of the loan with the right of redemption". S.S.C. Napoli (in Italian). 31 August 2021. Retrieved 31 August 2021.
- "André-Frank Zambo Anguissa is on route to becoming one of Europe's finest defensive midfielders". Napoliseriea. 25 October 2021. Retrieved 5 October 2021.
- "Il Napoli ufficializza il riscatto di Frank Anguissa dal Fulham" (in Italian). S.S.C. Napoli. 26 May 2022. Retrieved 9 June 2022.
- "Napoli 4–1 Liverpool". UEFA. 7 September 2022.
- "Napoli 3–1 Torino". Goal.com. 1 October 2022.
- "Tunisie vs Cameroun : 23 lions au boulot à Diegem | Federation Camerounaise de Football". fecafoot-officiel.com. Archived from the original on 26 March 2017. Retrieved 15 January 2022.
- "Tunisia v Cameroon". BBC Sport. 24 March 2017. Retrieved 4 April 2020.
- André-Frank Zambo Anguissa at National-Football-Teams.com
- "2017/18, Final: Marseille 0–3 Atlético: Overview". UEFA. Retrieved 8 August 2020.
- "Napoli win Serie A for first time in 33 years". BBC Sport. 4 May 2023. Retrieved 4 May 2023.
- AfricaNews (6 February 2022). "Cameroon beats Burkina Faso to end AFCON 2021 in third place". Africanews. Retrieved 6 February 2022.

External links
- Profile at the S.S.C. Napoli website