Asnois, Nièvre
Asnois (French pronunciation: [anwa]) is a commune in the Nièvre department in central France.[3]
Asnois | |
|---|---|
Location of Asnois | |
![]() Asnois ![]() Asnois | |
| Coordinates: 47°23′58″N 3°35′55″E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Nièvre |
| Arrondissement | Clamecy |
| Canton | Clamecy |
| Intercommunality | CC Tannay-Brinon-Corbigny |
| Government | |
| • Mayor (2020–2026) | Christophe Deniaux[1] |
| Area 1 | 5.69 km2 (2.20 sq mi) |
| Population | 139 |
| • Density | 24/km2 (63/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 58016 /58190 |
| Elevation | 157–299 m (515–981 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 125 | — |
| 1968 | 164 | +31.2% |
| 1975 | 132 | −19.5% |
| 1982 | 126 | −4.5% |
| 1990 | 143 | +13.5% |
| 1999 | 170 | +18.9% |
| 2006 | 160 | −5.9% |
| 2007 | 158 | −1.2% |
| 2009 | 158 | +0.0% |
| 2015 | 156 | −1.3% |
See also
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- "Populations légales 2020". The National Institute of Statistics and Economic Studies. 29 December 2022.
- INSEE commune file
Wikimedia Commons has media related to Asnois (Nièvre).
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

