Chandni Chowk Lok Sabha constituency
Chandni Chowk Lok Sabha constituency is one of the seven Lok Sabha (parliamentary) constituencies in the Indian National Capital Territory of Delhi. This constituency came into existence in 1956.
Chandni Chowk | |
---|---|
Lok Sabha Constituency | |
Constituency Details | |
Country | India |
Region | North India |
Union Territory | Delhi |
Assembly Constituencies | Adarsh Nagar Shalimar Bagh Shakur Basti Tri Nagar Wazirpur Model Town Sadar Bazar Chandni Chowk Matia Mahal Ballimaran |
Established | 1956 |
Reservation | None |
Member of Parliament | |
17th Lok Sabha | |
Incumbent | |
Party | Bharatiya Janata Party |
Elected year | 2019 |

Political Map of Delhi showing Parliamentary constituencies as of 2019 elections.
Assembly segments
Following the delimitation of the parliamentary constituencies, since 2008, it comprises the following Delhi Vidhan Sabha segments:[1]
Constituency number | Name | Reserved for (SC/ST/None) | District |
---|---|---|---|
4 | Adarsh Nagar | None | North Delhi |
14 | Shalimar Bagh | None | North West Delhi |
15 | Shakur Basti | None | North Delhi |
16 | Tri Nagar | None | North West Delhi |
17 | Wazirpur | None | North Delhi |
18 | Model Town | None | North Delhi |
19 | Sadar Bazar | None | Central Delhi |
20 | Chandni Chowk | None | Central Delhi |
21 | Matia Mahal | None | Central Delhi |
22 | Ballimaran | None | Central Delhi |
From 1993 to 2008, it comprised the following Delhi Vidhan Sabha segments:[2]
- Pahar Ganj
- Matia Mahal (Polling stations 1-83)
- Ballimaran
- Chandni Chowk
- Minto Road (Polling station 136)
- Ram Nagar (Polling stations 104–112)
From 1966 to 1993, Chandni Chowk Lok Sabha constituency comprised the following Delhi Metropolitan Council segments:
- Civil Lines
- Chandni Chowk
- Ballimaran
- Ajmeri Gate
- Kucha Pati Ram
- Matia Mahal
- Pahar Ganj
- Qasabpura
Members of Parliament
The Chandni Chowk Lok Sabha constituency was created in 1957. The list of Member of Parliament (MP) is as follows:
Election | Member | Party | |
---|---|---|---|
1957 | Radha Raman | Indian National Congress | |
1962 | Sham Nath | ||
Major boundary changes | |||
1967 | Ram Gopal Shalwale | Bharatiya Janata Party | |
1971 | Subhadra Joshi | Indian National Congress | |
1977 | Sikandar Bakht | Janata Party | |
1980 | Bhiku Ram Jain | Indian National Congress | |
1984 | J. P. Agarwal | ||
1989 | |||
1991 | Tarachand Khandelwal | Bharatiya Janata Party | |
Major boundary changes | |||
1996 | J. P. Agarwal | Indian National Congress | |
1998 | Vijay Goel | Bharatiya Janata Party | |
1999 | |||
2004 | Kapil Sibal | Indian National Congress | |
Major boundary changes | |||
2009 | Kapil Sibal | Indian National Congress | |
2014 | Harsh Vardhan | Bharatiya Janata Party | |
2019 | |||
Election results
17th Lok Sabha: 2019 General Elections
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Dr. Harsh Vardhan | 5,19,055 | 52.94 | +8.34 | |
INC | Jai Prakash Agarwal | 2,90,910 | 29.67 | +11.75 | |
AAP | Pankaj Kumar Gupta | 1,44,551 | 14.74 | -15.98 | |
BSP | Shahid Ali | 9,026 | 0.92 | +0.13 | |
RRP | Richa Katiyar | 475 | 0.05 | N/A | |
NOTA | None of the Above | 5,133 | 0.52 | +0.06 | |
Margin of victory | 2,28,145 | 23.27 | +9.39 | ||
Turnout | 9,80,814 | 62.78 | -5.06 | ||
BJP hold | Swing | +8.36 | |||
16th Lok Sabha: 2014 General Elections
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Dr. Harsh Vardhan | 437,938 | 44.60 | +10.64 | |
AAP | Ashutosh | 301,618 | 30.72 | N/A | |
INC | Kapil Sibal | 176,206 | 17.95 | -41.72 | |
Independent | Dildar Hussain Beg | 28,605 | 2.91 | N/A | |
NOTA | None of the Above | 4,534 | 0.46 | N/A | |
Majority | 136,320 | 13.88 | -11.83 | ||
Turnout | 981,863 | 67.84 | +12.63 | ||
BJP gain from INC | Swing | +10.64 | |||
15th Lok Sabha: 2009 General Elections
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Kapil Sibal | 465,713 | 59.67 | -11.49 | |
BJP | Vijender Gupta | 265,003 | 33.96 | +7.16 | |
BSP | Mohammad Mustaqeem | 26,486 | 3.39 | +2.59 | |
Margin of victory | 200,710 | 25.71 | -18.65 | ||
Turnout | 780,445 | 55.21 | +2.17 | ||
INC hold | Swing | -11.49 | |||
14th Lok Sabha: 2004 General Elections
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Kapil Sibal | 127,395 | 71.17 | +35.95 | |
BJP | Smriti Irani | 47,978 | 26.80 | ||
BSP | Gian Prakash Saini | 1,444 | 0.81 | N/A | |
Majority | 79,415 | 44.37 | +43.39 | ||
Turnout | 179,003 | 53.04 | -1.24 | ||
INC gain from BJP | Swing | +31.25 | |||
13th Lok Sabha: 1999 General Elections
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Vijay Goel | 74,001 | 36.19 | +2.06 | |
INC | J. P. Agarwal | 72,006 | 35.22 | -9.70 | |
JD(S) | Shoaib Iqbal | 52,721 | 25.79 | N/A | |
Margin of victory | 1,995 | 0.97 | -9.81 | ||
Turnout | 204,453 | 54.28 | -3.24 | ||
BJP hold | Swing | +2.06 | |||
12th Lok Sabha: 1996 General Elections
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | J. P. Agarwal | 92,634 | 44.92 | ||
BJP | J. K. Jain | 70,390 | 34.13 | ||
JD | Viresh Pratap Chaudhry | 23,225 | 11.26 | ||
Margin of victory | 22,244 | 10.78 | |||
Turnout | 206,234 | 57.52 | |||
INC gain from BJP | Swing | ||||
References
- "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. p. 556.
- "List of Parliamentary & Assembly Constituencies, General Election to the Lok Sabha, 2004" (PDF). Government of Delhi website. Archived from the original (PDF) on 6 October 2011.
- "Constituency wise detailed result". Election Commission of India. 11 October 2019.
{{cite web}}
: CS1 maint: url-status (link)
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.