Congress of Paraguay
Paraguay's bicameral Congress (Congreso) consists of a 45-member Senate and an 80-member Chamber of Deputies. It serves as the legislative branch of the Paraguayan state.
Congress of the Republic of Paraguay Congreso de la República de Paraguay | |
---|---|
![]() | |
Type | |
Type | |
Houses | Chamber of Deputies Senate |
Leadership | |
Speaker of Congress | Diego Giménez Velázquez |
Speaker of Senate | Enrique Sánchez Ramírez |
Speaker of the Chamber of Deputies | Ángel Miguel Cardona Ortiz |
Seats | 125 members 80 deputies 45 senators |
Meeting place | |
Asunción | |
Website | |
www www |

The legislative building in Asunción
![]() |
---|
![]() |
Both chambers of Congress are elected concurrently with the president by means of a proportional representation system. Deputies are elected by department and Senators on a nationwide basis.
Latest election
Senate
The following table shows the distribution of seats in the Senate.[1] The status of at least one seat remains in doubt, however, as Rafael "Mbururú" Esquivel, elected for the National Crusade Party, was arrested and charged with child sexual abuse just before the elections.[2][3]
Party | Votes | % | Seats | +/– | |
---|---|---|---|---|---|
ANR – Colorado Party | 1,317,463 | 45.72 | 23 | +6 | |
Alliance of Senators for the Fatherland | 701,547 | 24.35 | 12 | New | |
National Crusade Party | 331,657 | 11.51 | 5 | +4 | |
National Encounter Party | 148,344 | 5.15 | 2 | +2 | |
Beloved Fatherland Party | 72,373 | 2.51 | 1 | –2 | |
Guasú Front | 60,714 | 2.11 | 1 | –5 | |
I Believe | 56,446 | 1.96 | 1 | New | |
New Republic Movement | 44,755 | 1.55 | 0 | New | |
National Union of Ethical Citizens | 30,385 | 1.05 | 0 | –1 | |
National Patriotic Alliance Union | 24,402 | 0.85 | 0 | New | |
Unámonos National Party | 16,659 | 0.58 | 0 | New | |
Party of the Youth | 15,643 | 0.54 | 0 | New | |
Liberty and Republic Party | 14,483 | 0.50 | 0 | New | |
Humanist and Solidarity Movement | 12,616 | 0.44 | 0 | New | |
National Party of the People 30A | 12,255 | 0.43 | 0 | New | |
Dreamt Fatherland Party | 7,630 | 0.26 | 0 | New | |
Citizen Patriotic Coordinator Movement | 7,594 | 0.26 | 0 | New | |
Herederos Democratic Socialist Party | 6,656 | 0.23 | 0 | New | |
Total | 2,881,622 | 100.00 | 45 | 0 | |
Valid votes | 2,881,622 | 95.56 | |||
Invalid votes | 13,193 | 0.44 | |||
Blank votes | 120,637 | 4.00 | |||
Total votes | 3,015,452 | 100.00 | |||
Registered voters/turnout | 4,782,940 | 63.05 | |||
Source: TREP (99.67% counted) |
Chamber of Deputies
The following table shows the distribution of seats in the Chamber of Deputies.[4]
Party | Votes | % | Seats | +/– | |
---|---|---|---|---|---|
ANR – Colorado Party | 1,245,366 | 43.95 | 49 | +7 | |
National Coalition for a New Paraguay | 875,321 | 30.89 | 21 | New | |
National Crusade Party | 233,870 | 8.25 | 4 | +3 | |
Beloved Fatherland Party | 100,994 | 3.56 | 1 | –2 | |
National Encounter Party | 83,186 | 2.94 | 2 | 0 | |
I Believe | 66,481 | 2.35 | 2 | New | |
National Union of Ethical Citizens | 38,802 | 1.37 | 0 | 0 | |
Guasú Front | 33,242 | 1.17 | 0 | 0 | |
New Republic Movement | 27,452 | 0.97 | 0 | New | |
Party of the Youth | 22,737 | 0.80 | 0 | New | |
Alliance for a New Itapúa | 15,388 | 0.54 | 0 | New | |
Unámonos National Party | 14,997 | 0.53 | 0 | New | |
National Party of the People 30A | 14,169 | 0.50 | 0 | New | |
Citizen Patriotic Coordinator Movement | 12,336 | 0.44 | 0 | New | |
Liberty and Republic Party | 10,228 | 0.36 | 0 | New | |
National Patriotic Alliance Union | 8,505 | 0.30 | 0 | New | |
Dreamt Fatherland Party | 6,931 | 0.24 | 0 | New | |
Herederos Democratic Socialist Party | 6,284 | 0.22 | 0 | New | |
Humanist and Solidarity Movement | 4,524 | 0.16 | 0 | New | |
President Hayes Alliance for the Fatherland | 4,172 | 0.15 | 0 | New | |
Únete Paraguay | 2,786 | 0.10 | 0 | New | |
Northern Popular Unity | 2,585 | 0.09 | 0 | New | |
New Air Political Movement for Alto Parana | 1,406 | 0.05 | 0 | New | |
Tekojoja People's Movement | 840 | 0.03 | 0 | 0 | |
Green Party Paraguay | 681 | 0.02 | 0 | New | |
Total | 2,833,283 | 100.00 | 79 | 0 | |
Valid votes | 2,833,283 | 94.23 | |||
Invalid votes | 13,136 | 0.44 | |||
Blank votes | 160,285 | 5.33 | |||
Total votes | 3,006,704 | 100.00 | |||
Registered voters/turnout | 4,782,940 | 62.86 | |||
Source: TREP (~99.27% counted) |
See also
External links
- http://www.senado.gov.py/ Senate
- http://www.diputados.gov.py/ Chamber of Deputies
- "Estos son los 45 senadores electos para el periodo legislativa 2023–2028" (in Spanish). 30 April 2023.
- "Mbururú se expone a 15 años de cárcel por abuso en niños: ¿Qué pasará con el senador electo?". Última Hora (in Spanish). 2023-05-01. Retrieved 2023-05-02.
- "Un candidato paraguayo que fue electo senador está preso e imputado por abuso sexual a una menor". Infobae. 1 May 2023. Retrieved 2 May 2023.
- "El Partido Colorado tendrá 49 representantes en Cámara de Diputados" (in Spanish).
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.