Danny Busick
Danny Busick (born 1959) is an American politician. He is a member of the Missouri House of Representatives from the 3rd District, serving since 2019. He is a member of the Republican party.[1]
| Danny Busick | |
|---|---|
| Member of the Missouri House of Representatives from the 3rd district | |
| Assumed office 2019 | |
| Personal details | |
| Born | 1959 (age 63–64) Princeton, Mo | 
| Political party | Republican | 
| Spouse | Sandy | 
| Children | eight | 
| Residence | Newtown, Missouri | 
| Profession | businessman | 
Electoral history
    
    State Representative
    
- Danny Busick was unopposed in the Republican primary elections in 2018 and 2020.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Danny Busick | 8,051 | 67.43% | -32.57 | |
| Democratic | Joni Perry | 3,889 | 32.57% | +32.57 | |
| Total votes | 11,940 | 100.00% | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Danny Busick | 12,555 | 100.00% | +32.57 | |
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Danny Busick | 3,542 | 76.34% | ||
| Republican | Gary Ewing | 1,098 | 23.66% | ||
| Total votes | 4,640 | 100.00% | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Danny Busick | 9,529 | 100.00% | 0.00 | |
References
    
- "Representative Danny Busick".
- "All Results; Official Results". Missouri Secretary of State. Retrieved May 16, 2021.
- "All Results; Official Results". Missouri Secretary of State. Retrieved May 16, 2021.
- "Election Results; Official Election Returns" (PDF). Missouri Secretary of State. August 26, 2022. Retrieved January 8, 2023.
- "Election Results; Official Election Returns" (PDF). Missouri Secretary of State. December 9, 2022. Retrieved January 8, 2023.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.