David Dego
David Teshager Dego (born 9 May 2001) is an Israeli footballer who currently plays as a midfielder for Hapoel Ramat HaSharon.
Personal information | |||
---|---|---|---|
Full name | David Teshager Dego | ||
Date of birth | 9 May 2001 | ||
Place of birth | Ness Ziona, Israel | ||
Height | 1.71 m (5 ft 7+1⁄2 in) | ||
Position(s) | Midfielder | ||
Team information | |||
Current team | Hapoel Ramat HaSharon | ||
Youth career | |||
2010–2011 | Sektzia Nes Tziona | ||
2011–2018 | Maccabi Tel Aviv | ||
2018 | Hapoel Ramat HaSharon | ||
2018–2020 | Beitar Jerusalem | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2020–2022 | Beitar Jerusalem | 17 | (1) |
2022– | Hapoel Ramat HaSharon | 0 | (0) |
*Club domestic league appearances and goals, correct as of 1 June 2022 |
Career statistics
Club
- As of 1 June 2022.[1]
Club | Season | League | State Cup | Toto Cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Beitar Jerusalem | 2019–20 | Israeli Premier League | 2 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 2 | 0 | |
2020–21 | 5 | 1 | 1 | 0 | 5 | 0 | – | 0 | 0 | 11 | 1 | |||
2021–22 | 10 | 0 | 2 | 0 | 0 | 0 | – | 0 | 0 | 12 | 0 | |||
Total | 17 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 25 | 1 | ||
Hapoel Ramat HaSharon | 2022–23 | Liga Leumit | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Career total | 17 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 25 | 1 |
- Notes
References
- David Dego at Soccerway. Retrieved 8 July 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.