Dirty Linen (TV series)
Dirty Linen is a Philippine drama television series broadcast by Kapamilya Channel. Directed by Onat Diaz and Andoy Ranay, it stars Janine Gutierrez, Zanjoe Marudo, Seth Fedelin and Francine Diaz. The series premiered on the network's Primetime Bida evening block, Jeepney TV, A2Z and TV5 and worldwide via The Filipino Channel and Kapatid Channel on January 23, 2023.
Dirty Linen | |
---|---|
![]() Promotional poster | |
Genre | |
Written by |
|
Directed by |
|
Starring | |
Music by | Idonnah C. Villarico Rommel C. Villarico |
Opening theme | "Simulan" by Kice |
Country of origin | Philippines |
Original language | Filipino |
No. of seasons | 2 |
No. of episodes | 83 (as of May 19, 2023 ) |
Production | |
Executive producers |
|
Producers |
|
Cinematography | Michael Jacinto Ronald Jacinto Dustin Uy |
Editor | Bernie Diasanta |
Running time | 21-45 minutes |
Production company | Dreamscape Entertainment |
Release | |
Original network | Kapamilya Channel[lower-alpha 1] |
Picture format | 480i (SDTV) 1080i (HDTV) |
Original release | January 23, 2023 – present |
Related | |
Wildflower The Good Son The Broken Marriage Vow Sino ang Maysala?: Mea Culpa |
Premise
A nanny, a driver, and two laundrywomen of a wealthy, aristocratic family mysteriously vanish one by one without a trace. Years later, the four houseworkers’ respective family members & loved ones are out to get their revenge against the prominent family itself. To exact vengeance, they infiltrate the household under different identities in order to expose their dirty secrets. However, an encounter with the family’s eldest son in the past will lead to obstacles getting in the way of the revenge plot.[1]
Cast and characters
- Lead cast
- Janine Gutierrez as Alexa D. Salvacion / Mila Dela Cruz
- Erika Clemente as young Alexa
- Zanjoe Marudo as Aidan R. Fiero
- Enzo Pelojero as young Aidan[2]
- Francine Diaz as Chiara D. Fiero[3]
- Seth Fedelin as Nicolas "Nico" M. Sinag
- Supporting cast
- John Arcilla as Carlos F. Fiero
- Janice de Belen as Leona Roque-Fiero
- Angel Aquino as Feliz F. Fiero-Pavia
- Joel Torre as Rolando "Olan" Sinag / Abe Matias
- Epy Quizon as Salvador "Ador" Pavia
- JC Santos as Police Captain Lemuel Onore
- Christian Bables as Maximus "Max" Dionisio
- JJ Quilantang as young Max
- Jennica Garcia as Lailani "Lala" Millado[4]
- Althea Ruedas as young Lala
- Xyriel Manabat as Antonette "Tonet" F. Pavia
- Raven Rigor as Clint F. Pavia
- Tessie Tomas as Doña Cielo Flores-Fiero
- Elisse Joson as Sophie Madrigales (season 2–present; recurring season 1)[5][lower-alpha 2]
- Recurring cast
- Andrea Del Rosario as Atty. Olga Arguelles
- Rubi Rubi as Precious Magtibay
- Tart Carlos as Marisol
- CJ Navato as Dennis
- Angelica Lao as Bella Pineda
- Lance Carr as Matt Villanueva
- Sean Tristan as Ace Santos
- Raphael Robes as Meneses
- Rans Rifol as Stella Baldomar (season 1)[lower-alpha 3]
- Hazel Orencio as Marites
- Apey Obera as Glory
- Kert Montante as Larry
- Ping Medina as Hector Tantoco[lower-alpha 4]
- Ced Torrecarion as Vernon (season 1)[lower-alpha 5]
- Bart Guingona as Silvio Madrigales[lower-alpha 6]
- Guest cast
- Susan Africa as Pilar Onore
- Soliman Cruz as Alejandro Isidro
- Dolly de Leon as Olivia de Mesa-Salvacion
- Ruby Ruiz as Lydia Millado
- Arnold Reyes as Diego Salvacion
- Liza Diño as Riza Manalo-Sinag
- Karl Medina as Noel Dionisio
Episodes
Season 1 (2023)
No. overall | No. in season | Title | TV title | Original air date | AGB Nielsen Ratings NUTAM People |
---|---|---|---|---|---|
1 | 1 | "Four Underground" | "Missing 4" | January 23, 2023 | 3.6% |
2 | 2 | "Belly of the Beast" | "New Maid" | January 24, 2023 | 4.8% |
3 | 3 | "Looking for Trouble" | "Plano" | January 25, 2023 | 3.7% |
4 | 4 | "The Weakest Link" | "Red Room" | January 26, 2023 | 3.8% |
5 | 5 | "Exposed" | "Video" | January 27, 2023 | 4.2% |
6 | 6 | "Regrets" | "Regrets" | January 30, 2023 | 3.2% |
7 | 7 | "Family of the Year" | "Sabotage" | January 31, 2023 | 4.2% |
8 | 8 | "Banished" | "Damage Control" | February 1, 2023 | 4.4% |
9 | 9 | "Muddy the Waters" | "Cleaners" | February 2, 2023 | 4.4% |
10 | 10 | "Out of Sight, Out of Mind" | "Out of Sight" | February 3, 2023 | 4.4% |
11 | 11 | "Control" | "Mistake" | February 6, 2023 | 4.0% |
12 | 12 | "Who's That Girl" | "Blame" | February 7, 2023 | 3.5% |
13 | 13 | "Diversion" | "Diversion" | February 8, 2023 | 3.5% |
14 | 14 | "Outiling" | "Fallguy" | February 9, 2023 | 4.2% |
15 | 15 | "Adventure" | "Search" | February 10, 2023 | 3.5% |
16 | 16 | "Rescue" | "Rescue" | February 13, 2023 | 2.9% |
17 | 17 | "Double Cross" | "New Plan" | February 14, 2023 | 3.6% |
18 | 18 | "Money Trail" | "Mysterious" | February 15, 2023 | 4.1% |
19 | 19 | "Closing In" | "Negotiation" | February 16, 2023 | 4.2% |
20 | 20 | "Unexpected" | "Pass" | February 17, 2023 | N/A |
21 | 21 | "Closer" | "True Identity" | February 20, 2023 | N/A |
22 | 22 | "Next Target" | "Next Target" | February 21, 2023 | N/A |
23 | 23 | "Distraction" | "Distraction" | February 22, 2023 | N/A |
24 | 24 | "Make Lemonade out of Leaving" | "Gossip" | February 23, 2023 | N/A |
25 | 25 | "Uncovered" | "Involvement" | February 24, 2023 | N/A |
26 | 26 | "Escape" | "Wrath" | February 27, 2023 | N/A |
27 | 27 | "Panic" | "Finding Milla" | February 28, 2023 | N/A |
28 | 28 | "Unlikely Hero" | "Savior" | March 1, 2023 | N/A |
29 | 29 | "Suspicion" | "Suspicion" | March 2, 2023 | N/A |
30 | 30 | "Exposed" | "Exposed" | March 3, 2023 | N/A |
31 | 31 | "Simmering" | "Fooling Around" | March 6, 2023 | N/A |
32 | 32 | "All Eyes" | "All Eyes" | March 7, 2023 | N/A |
33 | 33 | "The Lioness Den" | "Undercover" | March 8, 2023 | N/A |
34 | 34 | "Ultimatum" | "Ultimatum" | March 9, 2023 | N/A |
35 | 35 | "Ready to Rumble" | " Collapse" | March 10, 2023 | N/A |
36 | 36 | "Dangerous" | "Out of Control" | March 13, 2023 | N/A |
37 | 37 | "Anticipation" | "Anticipation" | March 14, 2023 | N/A |
38 | 38 | "Gotcha" | "Punishment" | March 15, 2023 | N/A |
39 | 39 | "Cover the Tracks" | "Explanation" | March 16, 2023 | N/A |
40 | 40 | "Wrath" | "Rage" | March 17, 2023 | N/A |
41 | 41 | "Getting Out" | "Frustration" | March 20, 2023 | N/A |
42 | 42 | "Sense of Truth" | "Nightmares" | March 21, 2023 | N/A |
43 | 43 | "Weight of Gulilt" | "Confession" | March 22, 2023 | N/A |
44 | 44 | "Convincing" | "Convince" | March 23, 2023 | N/A |
45 | 45 | "Right All Along" | "New Agenda" | March 24, 2023 | N/A |
46 | 46 | "Messed Up" | "The Ex is Back" | March 27, 2023 | N/A |
47 | 47 | "Past versus Future" | "Bold Move" | March 28, 2023 | N/A |
48 | 48 | "The Truth About The Ex" | "Truth About The Ex" | March 29, 2023 | N/A |
49 | 49 | "Hard to Get" | "Partnership" | March 30, 2023 | N/A |
50 | 50 | "Complicated" | "Complicated" | March 31, 2023 | N/A |
51 | 51 | "Truth and Liens" | "Truth and Lies" | April 3, 2023 | N/A |
52 | 52 | "Working Out" | "First Kiss" | April 4, 2023 | N/A |
53 | 53 | "Wrong Turn" | "Companion" | April 5, 2023 | N/A |
54 | 54 | "Risky Steps" | "Take the Risk" | April 10, 2023 | N/A |
55 | 55 | "Getting Nowhere" | "Surprise Encounter" | April 11, 2023 | N/A |
56 | 56 | "Worlds Collide" | "Pool Party" | April 12, 2023 | N/A |
57 | 57 | "Jeopardy" | "Panic" | April 13, 2023 | N/A |
58 | 58 | "Cut off" | "Fired" | April 14, 2023 | N/A |
59 | 59 | "The Proposal" | "The Proposal" | April 17, 2023 | N/A |
60 | 60 | "Ruining" | "The Ruined" | April 18, 2023 | N/A |
61 | 61 | "Odds in Her Favor" | "Against All Odds" | April 19, 2023 | N/A |
62 | 62 | "Counter Attack" | "Counter Attack" | April 20, 2023 | N/A |
63 | 63 | "Raging Emotions" | "Burden" | April 21, 2023 | N/A |
64 | 64 | "Cornered" | "Permission" | April 24, 2023 | TBD |
65 | 65 | "Pointing Fingers" | "Bully" | April 25, 2023 | TBD |
66 | 66 | "Standing Group" | "Reconcile" | April 26, 2023 | TBD |
67 | 67 | "Heartbreaking Truth" | "Heartbreaking Truth" | April 27, 2023 | TBD |
68 | 68 | "Blurred Lines" | "Refuse" | April 28, 2023 | TBD |
69 | 69 | "Pushing Back" | "Faithful" | May 1, 2023 | TBD |
70 | 70 | "Two- Face" | "Interrogate" | May 2, 2023 | TBD |
71 | 71 | "Entrapment" | "Trap" | May 3, 2023 | TBD |
72 | 72 | "Sacrifice" | "Sacrifice" | May 4, 2023 | TBD |
73 | 73 | "Conditions" | "Conditions" | May 5, 2023 | TBD |
Season 2 (2023)
No. overall | No. in season | Title | TV title | Original air date | AGB Nielsen Ratings NUTAM People |
---|---|---|---|---|---|
74 | 1 | "Choice" | "Torture" | May 8, 2023 | TBD |
75 | 2 | "Conflicted Hearts" | "Jealousy" | May 9, 2023 | TBD |
76 | 3 | "Out" | "The Affair" | May 10, 2023 | TBD |
77 | 4 | "Friendship Over" | "Brutal" | May 11, 2023 | TBD |
78 | 5 | "Depravity" | "Other Woman" | May 12, 2023 | TBD |
79 | 6 | TBA | "Wanted" | May 15, 2023 | TBD |
80 | 7 | TBA | "Survive" | May 16, 2023 | TBD |
81 | 8 | TBA | "Grave" | May 17, 2023 | TBD |
82 | 9 | TBA | "Forbidden" | May 18, 2023 | TBD |
83 | 10 | TBA | “Fall Out” | May 19, 2023 | TBD |
Production
On May 17, 2022, Janine Gutierrez, Zanjoe Marudo, Francine Diaz and Seth Fedelin were cast in the lead roles. Principal photography commenced in July 2022.[6]
Reception
With more than 40,000 tweets, the series' official hashtag was among the top trending topics in the Philippines as the pilot aired on Monday (January 23).[7] Dirty Linen has accumulated 500 million combined views across all leading social media platforms within its ten episodes[8] and over 1 billion overall views as of March 2023.[9]
Critical reception
Manila Standard gave the series a positive review, hailing it a "new benchmark for PH drama series". It was also noted for its "compelling plot, suspenseful scenes, detail-oriented production and script, and a star-studded cast".[10] Among the standouts includes Xyriel Manabat, who was praised for her acting prowess and became one of the most talked about characters in the series online.[11]
Ratings
According to the Nielsen NUTAM People Survey, Dirty Linen performed decently. Despite having limited reach on free television, Dirty Linen debuted with 3.6% rating, beating one of its timeslot rivals Poong, the Joseon Psychiatrist.[12] The following episode, the series scored a 4.8% rating and ended its pilot week on Friday, January 27 with a rating of 4.2%.[13]
Music
The theme song is titled "Simulan" and is performed by KICE.[14]
References
- Dumaual, M. (May 17, 2022). "Janine Gutierrez, Zanjoe Marudo, Francine Diaz, Seth Fedelin lead cast of new ABS-CBN telserye 'Dirty Linen'". ABS-CBN News. Archived from the original on June 25, 2022. Retrieved September 8, 2022.
- Malasig, J. (December 16, 2022). "'Dirty Linen' stars thankful for love received by upcoming ABS-CBN revenge drama". Interaksyon Philstar. Archived from the original on January 11, 2023. Retrieved January 11, 2023.
- "WATCH: Francine Diaz has mixed emotions about 'Dirty Linen'". ABS-CBN News. August 9, 2022. Archived from the original on September 8, 2022. Retrieved September 8, 2022.
- Delos Reyes, A. (May 17, 2022). "Jennica Garcia to finally star in an ABS-CBN series". Lionheartv. Archived from the original on September 8, 2022. Retrieved September 8, 2022.
- Dirty Linen | Elisse Joson bilang Sophie Madrigales, retrieved March 22, 2023
- Javier, H. (May 18, 2022). "Janine, Zanjoe, Francine, and Seth to star in new series 'Dirty Linen'". Star Cinema. Archived from the original on January 19, 2023. Retrieved January 19, 2023.
- Antonio, Josiah. "'Dirty Linen' pilot: Four deaths set revenge into motion". ABS-CBN News. Archived from the original on January 25, 2023. Retrieved January 25, 2023.
- "Sey niyo Kathryn, Julia? Janine tinawag na reyna ng ABS-CBN serye". www.abante.com.ph. February 4, 2023. Retrieved February 4, 2023.
- "Kapamilya hit-serye 'Dirty Linen' achieved 1B online views". The Manila Times. March 17, 2023. Retrieved May 10, 2023.
- Showbiz, Manila Standard (January 22, 2023). "'Dirty Linen' the new benchmark for PH drama series?". Manila Standard. Archived from the original on January 22, 2023. Retrieved January 25, 2023.
- "WATCH: Xyriel Manabat trends with 'Dirty Linen' scene". ABS-CBN News. Retrieved February 4, 2023.
- Mia, Ron (January 28, 2023). "The pilot episode of 'Dirty Linen' receives praise from viewers". LionhearTV. Retrieved February 4, 2023.
- Mia, Ron (February 2, 2023). "'Dirty Linen' registers a promising pilot week in the ratings". LionhearTV. Retrieved February 4, 2023.
- Dumaual, M. (January 24, 2023). "Star Music releases lyric video for 'Dirty Linen' theme song". ABS-CBN News. Archived from the original on January 25, 2023. Retrieved January 24, 2023.
Notes
- The series is also broadcast via A2Z, Jeepney TV and TV5. It is also available on-demand via iWantTFC.
- Joson is credited as a series regular from episode 46 onward.
- Rifol is credited as a series regular through episode 18.
- Medina is credited as a series regular from episode 13 onward.
- Torrecarion is uncredited in his appearance in episode 23 before being credited as a series regular from episodes 26 through 45.
- Guingona is credited as a series regular in episode 53, then uncredited in episodes 55 to 57, before returning as a series regular from episode 58 onward.
External links
- Dirty Linen at IMDb