Elections in Mali
Mali elects on the national level a head of state – the president – and a legislature. The president is elected for a five-year term by the people. The National Assembly (Assemblée Nationale) has 160 members, elected for a five-year term, 147 members elected in single-seat constituencies and 13 members elected by Malians living abroad.
![]() |
---|
![]() |
Mali has a multi-party system, with numerous parties in which no one party often has a chance of gaining power alone, and parties must work with each other to form coalition governments.
Latest elections
Presidential elections
Candidate | Party | First round | Second round | |||
---|---|---|---|---|---|---|
Votes | % | Votes | % | |||
Ibrahim Boubacar Keïta | Rally for Mali | 1,331,132 | 41.70 | 1,791,926 | 67.16 | |
Soumaïla Cissé | Union for the Republic and Democracy | 567,679 | 17.78 | 876,124 | 32.84 | |
Aliou Diallo | Democratic Alliance for Peace | 256,404 | 8.03 | |||
Cheick Modibo Diarra | CMD | 236,025 | 7.39 | |||
Housseini Amion Guindo | Convergence for the Development of Mali | 124,506 | 3.90 | |||
Oumar Mariko | African Solidarity for Democracy and Independence | 74,300 | 2.33 | |||
Modibo Kone | Mali Kanu Movement | 72,941 | 2.29 | |||
Choguel Kokalla Maïga | Patriotic Movement for Renewal | 68,970 | 2.16 | |||
Harouna Sankare | Harouna Movement | 57,406 | 1.80 | |||
Mamadou Oumar Sidibe | Party for the Restoration of Malian Values | 54,274 | 1.70 | |||
Modibo Sidibe | Alternative Forces for Renewal and Emergence | 45,453 | 1.42 | |||
Kalfa Sanogo | Alliance for Democracy in Mali (unofficial) | 38,892 | 1.22 | |||
Mamadou Diarra | 36,124 | 1.13 | ||||
Modibo Kadjoke | Alliance for Mali | 30,479 | 0.95 | |||
Moussa Sinko Coulibaly | Independent | 30,232 | 0.95 | |||
Adama Kane | Independent | 26,084 | 0.82 | |||
Daba Diawara | Party for Independence, Democracy and Solidarity | 22,991 | 0.72 | |||
Mountaga Tall | National Congress for Democratic Initiative | 20,312 | 0.64 | |||
Dramane Dembele | Alliance for Democracy in Mali | 18,737 | 0.59 | |||
Mohamed Ali Bathily | Association for Mali | 17,712 | 0.55 | |||
Hamadoun Toure | Independent | 17,087 | 0.54 | |||
Yeah Samake | Party for Civic and Patriotic Action | 16,632 | 0.52 | |||
Mamadou Traore | MIRIA | 15,502 | 0.49 | |||
Madame Djeneba N'diaye | Independent | 12,275 | 0.38 | |||
Total | 3,192,149 | 100.00 | 2,668,050 | 100.00 | ||
Valid votes | 3,192,149 | 93.44 | 2,668,050 | 96.89 | ||
Invalid/blank votes | 224,069 | 6.56 | 85,648 | 3.11 | ||
Total votes | 3,416,218 | 100.00 | 2,753,698 | 100.00 | ||
Registered voters/turnout | 8,000,462 | 42.70 | 8,000,462 | 34.42 | ||
Source: Constitutional Court |
Parliamentary elections
Party | Votes | % | Seats | +/– | |
---|---|---|---|---|---|
Rally for Mali | 708,716 | 29.35 | 66 | +55 | |
Union for the Republic and Democracy | 546,628 | 22.64 | 17 | –17 | |
Alliance for Democracy in Mali | 277,517 | 11.49 | 16 | –35 | |
Alternative Forces for Renewal and Emergence | 881,613 | 36.51 | 6 | New | |
Convergence for the Development of Mali | 5 | New | |||
African Solidarity for Democracy and Independence | 5 | +1 | |||
National Congress for Democratic Initiative | 4 | –3 | |||
Party for National Rebirth | 3 | –1 | |||
Party for Economic Development and Solidarity | 3 | New | |||
Patriotic Movement for Renewal | 3 | –5 | |||
Alliance for Solidarity in Mali | 3 | New | |||
Democratic Alliance for Peace | 2 | New | |||
Social Democratic Convention | 2 | New | |||
Movement for the Independence, Renaissance, and Integration of Africa | 2 | 0 | |||
Malian Union for the African Democratic Rally | 2 | +1 | |||
Change Party | 1 | New | |||
Union for Democracy and Development | 1 | –2 | |||
Party for the Restoration of Malian Values | 1 | New | |||
Union of Patriots for Renewal | 1 | New | |||
Action Convergence for the People | 0 | – | |||
African Convergence for Renewal | 0 | – | |||
African Front for Mobilisation and Alternation | 0 | – | |||
African Movement for Democracy and Integration | 0 | – | |||
African Social Democratic Party | 0 | – | |||
Alliance for Mali | 0 | – | |||
Alliance for the Promotion and Development of Mali | 0 | – | |||
Alliance of Convinced Nationalists for Development | 0 | – | |||
Alternative Bloc for African Renewal | 0 | – | |||
Alternation Bloc for Renewal, Integration, and African Cooperation | 0 | – | |||
Bolen Mali Deme Ton | 0 | – | |||
Citizens' Party for Revival | 0 | – | |||
Dambe Mali Alliance | 0 | – | |||
Democratic Action for Change and Alternation in Mali | 0 | – | |||
Democratic Consultation | 0 | – | |||
Ecologist Party of Mali | 0 | – | |||
Future and Development in Mali | 0 | – | |||
Jamaa | 0 | – | |||
Liberal Democratic Party | 0 | – | |||
Luminary Party for Africa | 0 | – | |||
Malian Rally for Labour | 0 | – | |||
Movement for a Common Destiny | 0 | – | |||
Movement for Democracy and Development | 0 | – | |||
Movement of Patriots for Social Justice | 0 | – | |||
Movement of the Free, United and Combined Populations | 0 | – | |||
National Alliance for Construction | 0 | – | |||
National Convention for African Solidarity | 0 | – | |||
National Union for Renewal | 0 | – | |||
Party for Civic and Patriotic Action | 0 | – | |||
Party for Development and Social | 0 | – | |||
Party for Education, Culture, Health and Agriculture | 0 | – | |||
Party for Independence, Democracy and Solidarity | 0 | – | |||
Party for Solidarity and Progress | 0 | – | |||
Party for the Difference in Mali | 0 | – | |||
Party of Democratic Renewal and Labour | 0 | – | |||
Rally for Change | 0 | – | |||
Rally for Democracy and Progress | 0 | – | |||
Rally for Development and Solidarity | 0 | – | |||
Rally for Education about Sustainable Development | 0 | – | |||
Rally for Justice and Progress | 0 | – | |||
Rally for Labour Democracy | 0 | – | |||
Rally for Social Justice | 0 | – | |||
Rally for the Development of Mali | 0 | – | |||
Rally of the Republicans | 0 | – | |||
Sikikafo Oyedamouyé | 0 | – | |||
Social Democratic Party | 0 | – | |||
Socialist Party | 0 | – | |||
Socialist and Democratic Party | 0 | – | |||
Synergy for a New Mali | 0 | – | |||
Union for a People's Movement for Reform | 0 | – | |||
Union for Democracy and Alternation | 0 | – | |||
Union for Peace and Democracy | 0 | – | |||
Union for the Development of Mali | 0 | – | |||
Union of Democratic Forces | 0 | – | |||
Union of Patriots for the Republic | 0 | – | |||
Union of the Movements and Alliances for Mali | 0 | – | |||
Independents | 4 | –11 | |||
Total | 2,414,474 | 100.00 | 147 | –13 | |
Valid votes | 2,414,474 | 95.23 | |||
Invalid/blank votes | 121,041 | 4.77 | |||
Total votes | 2,535,515 | 100.00 | |||
Registered voters/turnout | 6,564,026 | 38.63 | |||
Source: Ministry of the Interior, IPU, Adam Carr, Abamako |
In the second round, out of 5,951,838 registered voters, 2,221,283 cast a vote - with 2,122,449 being valid - totalling a 37.32% turnout, according to the Constitutional Court[1]
See also
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.