Ella Powell
Ella Mae Florence Powell (born 1 February 2000) is a Welsh footballer who plays as a forward for Bristol City in the FA Women's Championship and for the Wales national team.
![]() Ella Powell in August 2020 | |||
Personal information | |||
---|---|---|---|
Full name | Ella Mae Florence Powell | ||
Date of birth | 1 February 2000 | ||
Place of birth | Cardiff, Wales | ||
Height | 5 ft 4 in (1.63 m) | ||
Position(s) | Defender, Forward | ||
Team information | |||
Current team | Bristol City | ||
Number | 2 | ||
Youth career | |||
Cardiff City Ladies | |||
College career | |||
Years | Team | Apps | (Gls) |
2018 | Georgia State Panthers | 18 | (0) |
Senior career* | |||
Years | Team | Apps | (Gls) |
2016–2018 | Cardiff City Ladies | 26 | (6) |
2019–2020 | Lewes | 8 | (0) |
2019–2020 | Charlton Athletic | 13 | (0) |
2021- | Bristol City | 51 | (1) |
International career‡ | |||
2016–2017 | Wales U17 | 8 | (0) |
2018– | Wales U19 | 8 | (2) |
2018– | Wales | 3 | (0) |
*Club domestic league appearances and goals, correct as of 26 June 2020 ‡ National team caps and goals, correct as of 3 June 2019 |
Club career
Powell progressed through the Cardiff City Ladies youth team, before joining NCAA college team Georgia State Panthers in 2018.[1] In June 2019, Powell returned to the UK to sign for Lewes in the FA Women's Championship.[2] She left at the end of the 2019–20 season.
International career
Powell made her debut for the Wales national team in the 1–0 friendly defeat against Portugal on 10 November 2018.[3] She made her first start for the senior team in the next match on 13 November.[4]
Club | Season | League | FA Cup[lower-alpha 1] | League Cup[lower-alpha 2] | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Cardiff City Ladies F.C. | 2016-17 | FA Women's National League | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 |
Cardiff City Ladies F.C. | 2017-18 | FA Women's National League | 18 | 4 | 3 | 1 | 2 | 1 | 23 | 6 |
Lewes F.C. Women | 2019-20 | Championship | 8 | 0 | - | - | 4 | 0 | 12 | 0 |
Charlton Athletic W.F.C. | 2020-21 | 13 | 0 | 2 | 0 | 1 | 0 | 14 | 0 | |
Bristol City W.F.C. | 2021-22 | 18 | 0 | 2 | 0 | 4 | 0 | 24 | 0 | |
2022-23 | 21 | 1 | 3 | 0 | 3 | 0 | 27 | 1 | ||
Total | 78 | 5 | 11 | 1 | 16 | 1 | 105 | 7 |
Notes
- Includes the Women's FA Cup
- Includes the WSL Cup/Women's League Cup
References
- "Ella Powell Bio". Georgia State University Panthers. Retrieved 31 May 2019.
- "Wales international striker signs for Lewes FC Women". Lewes FC. 3 June 2019. Retrieved 3 June 2019.
- "Friendly: Portugal Women 1-0 Wales Women". BBC News. 10 November 2018. Retrieved 31 May 2019.
- "Portugal 0-0 Wales: Striker Kayleigh Green sent off in goalless draw". BBC News. 13 November 2018. Retrieved 31 May 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.