Farmway LRT station
Farmway LRT station (SW2) is an elevated Light Rail Transit (LRT) station on the Sengkang LRT line West Loop in Anchorvale, Sengkang, Singapore, located near Sengkang Riverside Park at Anchorvale Street near the junctions of Anchorvale Crescent and Anchorvale Road. It opened for passenger service on 15 November 2007 to facilitate the completion of Sengkang Sports Centre and Anchorvale Community Club within the vicinity.[1]
SW2
Farmway 农道 ஃபாம்வே | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Light Rail Transit (LRT) station | |||||||||||
![]() Platform level of Farmway LRT Station. | |||||||||||
General information | |||||||||||
Location | 35 Anchorvale Street Singapore 545048 | ||||||||||
Coordinates | 1°23′56.32″N 103°53′20.08″E | ||||||||||
Operated by | SBS Transit Ltd (ComfortDelGro Corporation) | ||||||||||
Line(s) | |||||||||||
Platforms | 2 (1 island platform) | ||||||||||
Tracks | 2 | ||||||||||
Connections | Bus, Taxi | ||||||||||
Construction | |||||||||||
Structure type | Elevated | ||||||||||
Platform levels | 1 | ||||||||||
Bicycle facilities | No | ||||||||||
Accessible | Yes | ||||||||||
History | |||||||||||
Opened | 15 November 2007 | ||||||||||
Electrified | Yes | ||||||||||
Services | |||||||||||
|
Etymology

Long-range view of Farmway LRT station. The site where this photo was taken is now occupied by HDB blocks.

Exit B of Farmway station.
Reminiscent of its history as a farming area, Farmway formed part of old road names in the area, such as Punggol Farmways 1 and 2, Cheng Lim Farmways 1 to 6, Buangkok North Farmways 1 to 4 and Buangkok South Farmways 1 to 5.
References
- "Farmway LRT Station to open on 15 November 2007". SBS Transit. 14 November 2007. Retrieved 7 September 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.