Federico Burdisso
Federico Burdisso (born 20 September 2001) is an Italian swimmer. He won a bronze medal in Men's 200 metre butterfly, and Men's 4 × 100 metre medley relay, at the 2020 Summer Olympics.[1]
![]() Burdisso at 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Italian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Pavia, Italy | 20 September 2001|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.80 m (5 ft 11 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 73 kg (161 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Swimming | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strokes | Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
University team | Northwestern University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | Mount Kelly Swimming | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coached by | Emma Collings-Barnes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Career
He won a bronze medal at the 2018 European Championships.[2]
He qualified to represent Italy at the 2020 Summer Olympics.[3]
At the 2022 World Aquatics Championships, Burdisso split a 50.63 for the butterfly leg of the 4×100 metre medley relay in the final to help win the gold medal in a European record and Italian record time of 3:27.51.[4][5]
Background
He studied and trained at Mount Kelly School from 2017 to 2019.[6] He currently competes collegiately for Northwestern University.[7]
References
- "Swimming BURDISSO Federico - Tokyo 2020 Olympics". Olympics.com/tokyo-2020/. Tokyo Organising Committee of the Olympic and Paralympic Games. Archived from the original on 17 August 2021. Retrieved 18 September 2021.
- "Nation Medallist by Sport - Italy". europeanchampionships.com. Retrieved 6 August 2018.
- "Day Two of Italian Trials Produces No New Olympic Roster Spots". SwimSwam. 1 April 2021. Retrieved 11 April 2021.
- FINA (25 June 2022). "19th FINA World Championships Budapest (HUN): Men's 4x100m Medley Relay Final Results". Omega Timing. Retrieved 25 June 2022.
- "Italy pips US men to relay gold in swimming worlds finale". WFMJ-TV. 25 June 2022. Retrieved 25 June 2022.
- "Results & Records | Independent School Tavistock | Mount Kelly". www.mountkelly.com. Retrieved 28 July 2021.
- "Federico Burdisso". Retrieved 11 April 2021.
{{cite web}}
: CS1 maint: url-status (link)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.