Fort Richmond
Fort Richmond is a provincial electoral division in the Canadian province of Manitoba. It was created by redistribution in 2008, out of parts of St. Norbert and Fort Garry.
![]() | |||
---|---|---|---|
![]() Location in Winnipeg | |||
Provincial electoral district | |||
Legislature | Legislative Assembly of Manitoba | ||
MLA |
Progressive Conservative | ||
District created | 2008 | ||
First contested | 2011 | ||
Last contested | 2019 |
As of electoral redistribution in 2018, which took effect the following year, it is bordered by the ridings of Fort Garry on the north, Riel on the east, Seine River on the south, and Waverley on the west. The riding's population in 2006 was 20,750.[1] Located in the riding is the University of Manitoba, the largest post-secondary school in the province.
List of provincial representatives
Assembly | Years | Member | Party | |
---|---|---|---|---|
Riding created from St. Norbert and Fort Garry | ||||
40th | 2011-2016 | Kerri Irvin-Ross | New Democratic | |
41st | 2016-2019 | Sarah Guillemard | Progressive Conservative | |
42nd | 2019- |
Electoral results
2011 general election
2011 Manitoba general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | Expenditures | ||||
New Democratic | Kerri Irvin-Ross | 4,026 | 53.47 | $16,634.85 | ||||
Progressive Conservative | Shaun McCaffrey | 2,908 | 38.62 | $24,661.31 | ||||
Liberal | Dustin Hiles | 369 | 4.90 | $2,497.98 | ||||
Green | Caitlin McIntyre | 226 | 3.00 | $65.08 | ||||
Total valid votes | 7,529 | – | ||||||
Rejected | 45 | – | ||||||
Eligible voters / Turnout | 12,040 | 62.91 | ||||||
Source(s)
Source: Manitoba. Chief Electoral Officer (2011). Statement of Votes for the 40th Provincial General Election, October 4, 2011 (PDF) (Report). Winnipeg: Elections Manitoba. "Election Returns: 40th General Election". Elections Manitoba. 2011. Retrieved September 12, 2018. |
2016 general election
2016 Manitoba general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | Expenditures | |||
Progressive Conservative | Sarah Guillemard | 2,879 | 44.24 | 5.62 | $36,348.09 | |||
New Democratic | Kerri Irvin-Ross | 2,274 | 34.95 | -18.53 | $24,467.21 | |||
Liberal | Kyra Wilson | 814 | 12.51 | 7.61 | $5,227.22 | |||
Green | Cameron Proulx | 540 | 8.30 | 5.30 | $0.00 | |||
Total valid votes / expense limit | 6,507 | – | – | $37,429.00 | ||||
Rejected | 75 | – | ||||||
Eligible voters / Turnout | 9,809 | 67.10 | 4.19 | |||||
Source(s)
Source: Manitoba. Chief Electoral Officer (2016). Statement of Votes for the 41st Provincial General Election, April 19, 2016 (PDF) (Report). Winnipeg: Elections Manitoba. "Election Returns: 41st General Election". Elections Manitoba. 2016. Retrieved September 10, 2018. |
2019 general election
2019 Manitoba general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | Expenditures | |||
Progressive Conservative | Sarah Guillemard | 3,242 | 42.15 | -2.10 | $36,471.14 | |||
Liberal | Tanjit Nagra | 2,363 | 30.72 | 18.21 | $20,963.64 | |||
New Democratic | George Wong | 1,708 | 22.20 | -12.74 | $4,895.67 | |||
Green | Cameron Proulx | 379 | 4.93 | -3.37 | $0.00 | |||
Total valid votes | 7,692 | – | – | |||||
Rejected | 40 | – | ||||||
Eligible voters / Turnout | 13,474 | 57.38 | -9.72 | |||||
Source(s)
Source: Manitoba. Chief Electoral Officer (2019). Statement of Votes for the 42nd Provincial General Election, September 10, 2019 (PDF) (Report). Winnipeg: Elections Manitoba. "Candidate Election Returns". Elections Manitoba. Elections Manitoba. Retrieved March 2, 2020. |
References
- "Fort Richmond Electoral District". Boundaries Commission of Manitoba. Retrieved November 22, 2010.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.