Gökhan Gül
Gökhan Gül (born 17 July 1998) is a German footballer who plays as a defensive midfielder or centre back for Gençlerbirliği.[1][2][3]
Personal information | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | 17 July 1998 | |||||||||||||||
Place of birth | Castrop-Rauxel, Germany | |||||||||||||||
Height | 1.80 m (5 ft 11 in) | |||||||||||||||
Position(s) | Defensive midfielder, centre back | |||||||||||||||
Team information | ||||||||||||||||
Current team | Gençlerbirliği | |||||||||||||||
Number | 17 | |||||||||||||||
Youth career | ||||||||||||||||
VfB Habinghorst | ||||||||||||||||
–2005 | Arminia Ickern | |||||||||||||||
2005–2017 | VfL Bochum | |||||||||||||||
2017 | Fortuna Düsseldorf | |||||||||||||||
Senior career* | ||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||
2015–2017 | VfL Bochum | 2 | (0) | |||||||||||||
2017–2021 | Fortuna Düsseldorf | 1 | (0) | |||||||||||||
2017–2021 | Fortuna Düsseldorf II | 46 | (4) | |||||||||||||
2019–2020 | → Wehen Wiesbaden (loan) | 20 | (1) | |||||||||||||
2021– | Gençlerbirliği | 32 | (3) | |||||||||||||
International career | ||||||||||||||||
2013–2014 | Germany U-16 | 9 | (0) | |||||||||||||
2014–2015 | Germany U-17 | 19 | (2) | |||||||||||||
2016 | Germany U-18 | 2 | (1) | |||||||||||||
2016–2017 | Germany U-19 | 15 | (3) | |||||||||||||
2017 | Germany U-20 | 1 | (0) | |||||||||||||
Honours
| ||||||||||||||||
*Club domestic league appearances and goals, correct as of 19 August 2022 |
Club career
He left Fortuna Düsseldorf upon the expiration of his contract on 24 May 2021.[4]
International career
Gül was born in Germany and is of Turkish descent. He is a youth international for Germany, having played up to the Germany U-20s.[5]
Career statistics
- As of 22 August 2018[3]
Club | Season | League | Cup | Total | ||||
---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | ||
VfL Bochum | 2014–15 | 2. Bundesliga | 0 | 0 | 0 | 0 | 0 | 0 |
2015–16 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2016–17 | 2 | 0 | 0 | 0 | 2 | 0 | ||
Total | 2 | 0 | 0 | 0 | 2 | 0 | ||
Fortuna Düsseldorf | 2016–17 | 2. Bundesliga | 1 | 0 | 0 | 0 | 1 | 0 |
Fortuna Düsseldorf II | 2016–17 | Regionalliga West | 9 | 1 | – | 9 | 1 | |
2017–18 | 15 | 2 | – | 15 | 2 | |||
2018–19 | 3 | 0 | – | 3 | 0 | |||
Total | 27 | 3 | 0 | 0 | 27 | 3 | ||
Career total | 30 | 3 | 0 | 0 | 30 | 3 |
References
- Profile at WorldFootball, worldfootball.net
- "Gökhan Gül" (in German). German Football Association. Retrieved 26 November 2016.
- "Gökhan Gül" (in German). kicker. Retrieved 26 November 2016.
- "SAISONAUSKLANG IM KREISE DER MANNSCHAFT" (in German). Fortuna Düsseldorf. 24 May 2021.
- Kannengießer, Felix (27 January 2015). "Gökhan Gül: „Man muss klar im Kopf sein"". www.waz.de.
- "Fritz-Walter-Medaillen in Gold für Özcan, Arp und Feldkamp" (in German). German Football Association. 28 July 2017. Retrieved 28 July 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.