Gilles Bisson
Gilles C. Bisson[1] (born May 14, 1957) is a Franco-Ontarian politician in Ontario, Canada. He was a New Democratic member of the Legislative Assembly of Ontario from 1990 until his defeat in the 2022 Ontario general election. From 1999 to 2022 he represented the northern riding of Timmins. He most recently served as the party's House Leader and is a critic for Natural Resources and Forestry issues.
Gilles Bisson | |
---|---|
![]() | |
Member of the Ontario Provincial Parliament for Timmins | |
In office June 7, 2018 – May 3, 2022 | |
Preceded by | first member |
Succeeded by | George Pirie |
Member of the Ontario Provincial Parliament for Timmins—James Bay | |
In office June 3, 1999 – May 9, 2018 | |
Preceded by | Riding established |
Succeeded by | Riding dissolved |
Member of the Ontario Provincial Parliament for Cochrane South | |
In office September 6, 1990 – June 3, 1999 | |
Preceded by | Alan Pope |
Succeeded by | riding dissolved |
Dean of the Legislative Assembly of Ontario | |
In office June 7, 2018 – May 3, 2022 | |
Preceded by | Jim Bradley |
Succeeded by | Ted Arnott |
Personal details | |
Born | Timmins, Ontario, Canada | May 14, 1957
Political party | New Democratic |
Spouse | Murielle |
Children | 2 |
Occupation | Trade unionist |
Bisson lost his seat to Progressive Conservative candidate George Pirie in the 2022 Ontario general election.[2][3][4][5]
Background
Bisson is Franco-Ontarian.[6] He was a labour union organizer, who worked for the Ontario Federation of Labour (of which he was the Northeast Director for a time).[7]
A licensed private pilot, Bisson owns a small aircraft which he uses to fly between communities in his far-flung riding, the legislative seat in Toronto and elsewhere.[8] Bisson was a member of the Royal Canadian Air Cadets with #10 Timmins Kiwanis Squadron where he attained the rank of Flight Sergeant. He also served in both the Canadian Armed Forces "reg force" in 1974/1975 and as a reservist with the Algonquin Regiment B Company.
Bisson is married, is a father of two daughters, and is a grandfather of four.[9]
Politics
Bisson was elected to the Ontario legislature in the provincial election of 1990, defeating Liberal Frank Krznaric by about 2,000 votes in the old riding of Cochrane South.[10] He served as parliamentary assistant to the Ministers of Northern Development and Mines and Francophone Affairs in Bob Rae's government, and also served as a member of the cabinet committee on the North American Free Trade Agreement in 1993.[11]
Although the NDP were defeated in the provincial election of 1995, Bisson significantly increased the margin of his victory in Cochrane South.[12] He was, in fact, the only NDP candidate elected with more than 50% riding support in that cycle. He was easily re-elected in the 1999 election,[13] and fought off a closer challenge from Liberal Michael Doody, a former mayor of Timmins and broadcaster, in the election of 2003.[14] He was re-elected in 2007, 2011, and 2014.[15][16][17]
Bisson's popularity has helped make Timmins—James Bay one of the top ridings in Ontario for the federal NDP as well, helping Charlie Angus pick up the seat in the 2004 election.
On August 29, 2008, Bisson announced he would run to succeed Howard Hampton in the 2009 Ontario New Democratic Party leadership election. Bisson was defeated, finishing in third place behind first runner-up Peter Tabuns and the victor, Andrea Horwath.[7][18]
From 2014 until 2022 he was the party's House Leader and was the NDP's critic for Natural Resources and Forestry issues.[19]
Electoral record
2022 Ontario general election: Timmins | ||||||||
---|---|---|---|---|---|---|---|---|
** Preliminary results — Not yet official ** | ||||||||
Party | Candidate | Votes | % | ±% | ||||
Progressive Conservative | George Pirie | 9,450 | 64.93 | +35.29 | ||||
New Democratic | Gilles Bisson | 4,295 | 29.5 | -27.92 | ||||
New Blue | David Farrell | 408 | 2.80 | |||||
Green | Elizabeth Lockhard | 337 | 2.32 | +0.57 | ||||
Confederation of Regions | Nadia Sadiq | 64 | 0.44 | |||||
Total valid votes | 14,554 | |||||||
Total rejected, unmarked and declined ballots | ||||||||
Turnout | 43.43 | -4.68 | ||||||
Eligible voters | 33,508 | |||||||
Progressive Conservative gain from New Democratic | Swing | +31.60 | ||||||
Source: Elections Ontario[21] |
2018 Ontario general election: Timmins | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
New Democratic | Gilles Bisson | 8,978 | 57.43 | |||||
Progressive Conservative | Yvan L. Génier | 4,634 | 29.64 | |||||
Liberal | Mickey Auger | 1,378 | 8.81 | |||||
Green | Lucas Blake Schinbeckler | 273 | 1.75 | |||||
Northern Ontario | Gary Schaap | 249 | 1.59 | |||||
Libertarian | Jozef Bauer | 121 | 0.77 | |||||
Total valid votes | 15,633 | 100.0 | ||||||
Turnout | 48.5 | |||||||
Eligible voters | 32,253 | |||||||
New Democratic pickup new district. | ||||||||
Source: Elections Ontario[22] |
2014 Ontario general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
New Democratic | Gilles Bisson | 11,756 | 51.39 | +1.92 | ||||
Liberal | Sylvie Fontaine | 5,527 | 24.32 | +11.95 | ||||
Progressive Conservative | Steve Black | 5,226 | 22.72 | -13.97 | ||||
Green | Bozena Hrycyna | 403 | 1.31 | +0.31 | ||||
Confederation of Regions | Fauzia Sadiq | 60 | 0.27 | |||||
Total valid votes | 22,972 | 100.00 | ||||||
New Democratic hold | Swing | -5.02 | ||||||
Source: Elections Ontario[23] |
2011 Ontario general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
New Democratic | Gilles Bisson | 11,479 | 49.47 | -2.70 | ||||
Progressive Conservative | Al Spacek | 8,515 | 36.69 | +28.08 | ||||
Liberal | Leonard Rickard | 2,870 | 12.37 | -25.15 | ||||
Green | Angela Plant | 233 | 1.00 | -0.70 | ||||
Freedom | Robert Neron | 108 | 0.47 | |||||
Total valid votes | 23,205 | 100.00 | ||||||
Total rejected, unmarked and declined ballots | 83 | 0.36 | ||||||
Turnout | 23,288 | 46.84 | ||||||
Eligible voters | 49,723 | |||||||
New Democratic hold | Swing | -15.39 | ||||||
Source: Elections Ontario[24] |
2007 Ontario general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
New Democratic | Gilles Bisson | 13,176 | 52.17 | +2.47 | ||||
Liberal | Pat Boucher | 9,729 | 37.52 | -3.64 | ||||
Progressive Conservative | Steve Kidd | 2,191 | 8.61 | +0.2 | ||||
Green | Larry Verner | 437 | 1.70 | +0.97 | ||||
Total valid votes | 25,533 | 100.00 |
2003 Ontario general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
New Democratic | Gilles Bisson | 14,941 | 49.70 | -3.20 | ||||
Liberal | Michael Doody | 12,373 | 41.16 | +8.34 | ||||
Progressive Conservative | Merv Russell | 2,527 | 8.41 | -4.86 | ||||
Green | Marsha Kriss | 219 | 0.73 | |||||
Total valid votes | 30,060 | 100.00 |
1999 Ontario general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
New Democratic | Gilles Bisson | 16,504 | 52.90 | |||||
Liberal | Yves Malette | 10,238 | 32.82 | |||||
Progressive Conservative | Marcel Pelchat | 4,139 | 13.27 | |||||
Independent | Ed Walsh | 316 | 1.01 | |||||
Total valid votes | 31,197 | 100.00 |
1995 Ontario general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
New Democratic | Gilles Bisson | 12,114 | 50.48 | +1.27 | ||||
Progressive Conservative | Gord Miller | 6,587 | 27.45 | +23.07 | ||||
Liberal | Jim Brown | 4,958 | 20.66 | -19.54 | ||||
Independent | Joel Vien | 339 | 1.41 | N/A | ||||
Total valid votes | 23,098 | 100.00 | ||||||
Total rejected, unmarked and declined ballots | 192 | 0.83 | ||||||
Turnout | 23,290 | 60.36 | ||||||
Eligible voters | 38,584 | |||||||
New Democratic hold | Swing | +1.27 | ||||||
1990 Ontario general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
New Democratic | Gilles Bisson | 11,460 | 49.21 | |||||
Liberal | Peter Krznaric | 9,361 | 40.20 | |||||
Confederation of Regions | Ken Metsala | 2,229 | 9.26 | |||||
Progressive Conservative | Tina Positano | 1,019 | 4.38 | |||||
Total valid votes | 24,069 | 100.00 | ||||||
Total rejected, unmarked and declined ballots | 153 | 0.63 | ||||||
Turnout | 24,222 | 62.95 | ||||||
Eligible voters | 38,479 | |||||||
New Democratic gain | Swing | |||||||
References
- @ONPARLeducation (July 13, 2022). "Within the halls of the Legislature are walls that contain the names of every Member of Provincial Parliament elected to Ontario's Legislature since 1867" (Tweet) – via Twitter.
- "Veteran outgoing Timmins MPP Bisson says change sometimes 'unavoidable'". Sudbury.com. Retrieved June 3, 2022.
- Powers, Lucas (June 3, 2022). "Ontario's Progressive Conservatives sail to 2nd majority, NDP and Liberal leaders say they will resign". CBC News.
- "TVO | Current affairs, documentaries and education".
- "Former MPP looks back on keys to his past political reign".
- Joncas, Danny (March 2, 2009). "L'attente tire à sa fin pour Bisson Un premier Franco-Ontarien à la tête d'un parti politique provincial?". Francopresse (in French). Archived from the original on November 21, 2016. Retrieved November 20, 2016.
- Nolan, Daniel (March 6, 2009). "Horwath a community organizer; Hard-working MPP confident". The Spectator. Hamilton, Ont. p. A6.
- Cowan, James (March 7, 2009). "Ontario NDP Faces 'Brutal Realities'; Leadership Race". National Post. p. A4.
- "ABOUT". Archived from the original on October 20, 2017.
- "Ontario election: Riding-by-riding voting results". The Globe and Mail. September 7, 1990. p. A12.
- Gombu, Phinjo (July 15, 1991). "Residents demand deal to save mill Kapuskasing residents camping out at Queen's Park". Toronto Star. p. A8.
- "Summary of Valid Ballots by Candidate". Elections Ontario. June 8, 1995. Archived from the original on March 5, 2014. Retrieved February 3, 2014.
- "Summary of Valid Ballots by Candidate". Elections Ontario. June 3, 1999. Archived from the original on March 5, 2014. Retrieved March 2, 2014.
- "Summary of Valid Ballots by Candidate". Elections Ontario. October 2, 2003. Archived from the original on March 5, 2014. Retrieved March 2, 2014.
- "Summary of Valid Ballots Cast for Each Candidate" (PDF). Elections Ontario. October 10, 2007. p. 15 (xxiv). Archived from the original (PDF) on March 30, 2013. Retrieved March 2, 2014.
- "Summary of Valid Ballots Cast for Each Candidate" (PDF). Elections Ontario. October 6, 2011. p. 18. Archived from the original (PDF) on March 30, 2013. Retrieved March 2, 2014.
- "General Election by District: Timmins-James Bay". Elections Ontario. June 12, 2014. Archived from the original on June 14, 2014.
- Cowan, James (March 9, 2009). "New NDP leader vows to double membership; Andrea Horwath". National Post. p. A4.
- Reevely, David (June 25, 2014). "Horwath sticks around, names NDP shadow cabinet".
- Erik, White (June 3, 2022). "PCs win Timmins riding after NDP hold seat for 32 years". CBC News.
- "Candidates in: Timmins (108)". Elections Ontario. Retrieved May 6, 2022.
- "Summary of Valid Votes Cast for each Candidate" (PDF). Elections Ontario. p. 11. Retrieved January 20, 2019.
- Elections Ontario (2014). "General Election Results by District, 093 Timmins-James Bay". Archived from the original on June 14, 2014. Retrieved June 13, 2014.
- Elections Ontario (2011). "Official return from the records / Rapport des registres officiels - Timmins—James Bay" (PDF). Retrieved June 1, 2014.