Grace Chanda
Grace Chanda (born 11 June 1997) is a Zambian professional footballer who plays as a midfielder for Spanish Liga F club Madrid CFF and the Zambia women's national team.
Personal information | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | [1] | 11 June 1997||||||||||||
Place of birth | Zambia | ||||||||||||
Height | 1.60 m (5 ft 3 in) | ||||||||||||
Position(s) | Midfielder | ||||||||||||
Team information | |||||||||||||
Current team | Madrid CFF | ||||||||||||
Number | 22 | ||||||||||||
Senior career* | |||||||||||||
Years | Team | Apps | (Gls) | ||||||||||
ZESCO United | 0 | (0) | |||||||||||
2022– | Madrid CFF | 17 | (3) | ||||||||||
International career‡ | |||||||||||||
2014 | Zambia U17 | 3 | (1) | ||||||||||
2018– | Zambia | 28 | (10) | ||||||||||
Honours
| |||||||||||||
*Club domestic league appearances and goals, correct as of 21:55, 26 February 2023 (UTC) ‡ National team caps and goals, correct as of 22 July 2022 |
International career
Chanda represented Zambia at the 2018 Africa Women Cup of Nations and 2022 Africa Women Cup of Nations.[1][2]
International goals
Scores and results list Zambia's goal tally first
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 18 November 2018 | Cape Coast Sports Stadium, Cape Coast, Ghana | ![]() | 1–0 | 5–0 | 2018 Africa Women Cup of Nations |
2 | 28 August 2019 | Nkoloma Stadium, Lusaka, Zambia | ![]() | 2–0 | 5–0 | 2020 CAF Women's Olympic Qualifying Tournament |
3 | 3–0 | |||||
4 | 4–0 | |||||
5 | 8 October 2019 | Francistown Stadium, Francistown, Botswana | ![]() | 1–0 | 2–0 | |
6 | 2–0 | |||||
7 | 8 November 2019 | Moi International Sports Centre, Kasarani, Kenya | ![]() | 1–0 | 2–2 | |
8 | 5 March 2020 | Stade Ahmadou Ahidjo, Yaoundé, Cameroon | ![]() | 1–0 | 2–3 | |
9 | 2–2 | |||||
10 | 18 June 2022 | Prince Moulay Abdellah Stadium, Rabat, Morocco | ![]() | 1–1 | 1–1 | Friendly |
11 | 9 July 2022 | Stade Moulay Hassan, Rabat, Morocco | ![]() | 1–0 | 4–1 | 2022 Women's Africa Cup of Nations |
12 | 4–1 | |||||
13 | 15 February 2023 | Gold City Sports Complex, Alanya, Turkey | ![]() | 1–0 | 1–0 | Friendly |
14 | 21 February 2023 | Miracle Sports Complex, Alanya, Turkey | ![]() | 1–0 | 4–0 | 2023 Turkish Women's Cup |
References
- "Team Lists" (PDF). CAF. p. 8. Retrieved 22 November 2018.
- https://zambianfootball.co.zm/grace-chanda-margaret-belemu-make-wafcon-best-11/
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.