Hasnul Baharuddin
Hasnul bin Baharuddin is a Malaysian politician and currently serves as Deputy Speaker of the Selangor State Legislative Assembly.
| Hasnul Baharuddin | |
|---|---|
| حسن البحرالدين | |
| Faction represented in Selangor State Legislative Assembly | |
| 2013–2015 | Pan-Malaysian Islamic Party | 
| 2015–2018 | National Trust Party | 
| 2018– | Pakatan Harapan | 
| Other roles | |
| 2020– | Deputy Speaker of the Selangor State Legislative Assembly | 
| Personal details | |
| Born | Selangor, Malaysia | 
| Political party | National Trust Party (AMANAH) Malaysian Islamic Party (PAS) | 
| Other political affiliations | Pakatan Harapan (PH) Pakatan Rakyat (PR) | 
| Occupation | Politician | 
Election results
    
| Year | Constituency | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout% | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | N53 Morib | Hasnul Baharuddin (PAS) | 15,016 | 51.31% | Hasiman Sidom (UMNO) | 14,250 | 48.69% | 29,746 | 766 | 88.80% | ||
| 2018 | Hasnul Baharuddin (AMANAH) | 11,000 | 40.43% | Rozana Kamarulzaman (UMNO) | 8,883 | 32.64% | 27,650 | 2,117 | 86.60% | |||
| Mohammad Sallehuddin Hafiz (PAS) | 7,328 | 26.93% | ||||||||||
References
    
- "SEMAKAN KEPUTUSAN PILIHAN RAYA UMUM KE - 14" (in Malay). Election Commission of Malaysia. Retrieved 17 May 2018. Percentage figures based on total turnout.
- "The Star Online GE14". The Star. Retrieved 24 May 2018. Percentage figures based on total turnout.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.