Morib (state constituency)
Morib is a state constituency in Selangor, Malaysia, that has been represented in the Selangor State Legislative Assembly since 1959.
![]() | |||
---|---|---|---|
State constituency | |||
Legislature | Selangor State Legislative Assembly | ||
MLA |
PH | ||
Constituency created | 1958 | ||
First contested | 1959 | ||
Last contested | 2018 |
The state constituency was created in the 1958 redistribution and is mandated to return a single member to the Selangor State Legislative Assembly under the first past the post voting system.
Demographics
Ethnic breakdown of Morib's electorate as of 2018[1]
History
Polling districts
According to the federal gazette issued on 30 March 2018, the Morib constituency is divided into 13 polling districts.[2]
State constituency | Polling Districts | Code | Location |
---|---|---|---|
Morib(N53) | Sungai Buaya | 112/53/01 | SK Sungai Buaya |
Sungai Buaya Tengah | 112/53/02 | SK Sungai Buaya | |
Bandar | 112/53/03 | SK Bandar | |
Jugra | 112/53/04 | SK Permatang Pasir | |
Sungai Raba | 112/53/05 | SJK (T) Jugra | |
Kanchong | 112/53/06 | SK Kanchong Darat | |
Kelanang | 112/53/07 | SK Seri Lanang Banting | |
Kanchong Timur | 112/53/08 | SMA Unwanus Saadah Kanchong Darat | |
Kanchong Tengah | 112/53/09 | SK Kanchong Tengah | |
Simpang Morib | 112/53/10 | SJK (T) Simpang Morib | |
Morib | 112/53/11 | SK Morib | |
Sri Putra | 112/53/12 | SRA Banting | |
Taman Kemuning | 112/54/13 | SMK Bandar Banting |
Representation history
Members of the Legislative Assembly for Morib | |||
---|---|---|---|
Assembly | Years | Member | Party |
Constituency created | |||
1st | 1959-1964 | Mohamed Tahir Abdul Majid | Alliance (UMNO) |
2nd | 1964-1969 | Harun Idris | |
1969-1971 | Assembly dissolved | ||
3rd | 1971-1973 | Harun Idris | Alliance (UMNO) |
1973-1974 | BN (UMNO) | ||
4th | 1974-1978 | ||
1978 | Ishak Pangat @ Shafaat | ||
5th | 1978-1982 | ||
6th | 1982-1986 | Abu Bakar Abdul Hamid | |
7th | 1986-1990 | ||
8th | 1990-1995 | ||
9th | 1995-1999 | Samat @ Abd Samad Maharudin | |
10th | 1999-2004 | ||
11th | 2004-2008 | Hasiman Sidom | |
12th | 2008-2013 | ||
13th | 2013-2015 | Hasnul Baharuddin | PAS |
2015-2018 | AMANAH | ||
14th | 2018-present | PH (AMANAH) |
Election results
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | ||||||
PN | ||||||
PH | ||||||
Total valid votes | 100.00 | |||||
Total rejected ballots | ||||||
Unreturned ballots | ||||||
Turnout | ||||||
Registered electors | ||||||
Majority | ||||||
hold | Swing | |||||
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
PH | Hasnul Baharuddin | 11,000 | 40.42 | ![]() | |
BN | Rozana Kamarulzaman | 8,883 | 32.64 | ![]() | |
Pan-Malaysian Islamic Party | Mohammad Sallehuddin Hafiz | 7,329 | 26.93 | ![]() | |
Total valid votes | 27,212 | 100.00 | |||
Total rejected ballots | 352 | ||||
Unreturned ballots | 86 | ||||
Turnout | 27,650 | 86.56 | |||
Registered electors | 31,945 | ||||
Majority | 2,117 | 7.78 | |||
PH gain from Pan-Malaysian Islamic Party | Swing | . |
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
Pan-Malaysian Islamic Party | Hasnul Baharuddin | 15,016 | 51.31 | ![]() | ||
BN | Hasiman Sidom | 14,250 | 48.69 | ![]() | ||
Total valid votes | 29,266 | 100.00 | ||||
Total rejected ballots | 480 | |||||
Unreturned ballots | 65 | |||||
Turnout | 29,811 | 88.85 | ||||
Registered electors | 33,553 | |||||
Majority | 766 | |||||
Pan-Malaysian Islamic Party gain from BN | Swing | ? | ||||
Source(s) "Federal Government Gazette - Notice of Contested Election, State Legislative Assembly for the State of Selangor [P.U. (B) 192/2013]" (PDF). Attorney General's Chambers of Malaysia. 26 April 2013. Archived from the original (PDF) on 29 December 2019. Retrieved 2016-05-21. "Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes, State Constituencies for the State of Selangor [P.U. (B) 233/2013]" (PDF). Attorney General's Chambers of Malaysia. 22 May 2013. Archived from the original (PDF) on 2 October 2018. Retrieved 2016-05-21. |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Hasiman Sidom | 10,116 | 50.72 | ![]() | |
Pan-Malaysian Islamic Party | Mohammad Sallehuddin Hafiz | 9,830 | 49.28 | ![]() | |
Total valid votes | 19,946 | 100.00 | |||
Total rejected ballots | 404 | ||||
Unreturned ballots | 185 | ||||
Turnout | 20,535 | 80.37 | |||
Registered electors | 25,549 | ||||
Majority | 286 | ||||
BN hold | Swing |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Hasiman Sidom | 12,523 | 70.02 | ![]() | |
Pan-Malaysian Islamic Party | Hasnul Baharuddin | 5,361 | 29.98 | ![]() | |
Total valid votes | 17,884 | 100.00 | |||
Total rejected ballots | 441 | ||||
Unreturned ballots | 88 | ||||
Turnout | 18,413 | 75.86 | |||
Registered electors | 24,273 | ||||
Majority | 7,162 | ||||
BN hold | Swing |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Samat @ Abd Samad Maharudin | 7,997 | 57.90 | ![]() | |
Pan-Malaysian Islamic Party | Ramli Sidom | 5,815 | 42.10 | ![]() | |
Total valid votes | 13,812 | 100.00 | |||
Total rejected ballots | 461 | ||||
Unreturned ballots | 212 | ||||
Turnout | 14,485 | 74.25 | |||
Registered electors | 19,509 | ||||
Majority | 2,182 | ||||
BN hold | Swing |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Samat @ Abd Samad Maharudin | 9,166 | 72.99 | ![]() | |
S46 | Abu Said Baharom | 3,392 | 27.01 | ![]() | |
Total valid votes | 12,558 | 100.00 | |||
Total rejected ballots | 509 | ||||
Unreturned ballots | 52 | ||||
Turnout | 13,119 | 73.21 | |||
Registered electors | 17,919 | ||||
Majority | 5,774 | ||||
BN hold | Swing |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Abu Bakar Abdul Hamid | 7,240 | 68.53 | ![]() | |
S46 | Harun Idris | 3,325 | 31.47 | ![]() | |
Total valid votes | 10,565 | 100.00 | |||
Total rejected ballots | 527 | ||||
Unreturned ballots | 0 | ||||
Turnout | 11,092 | 76.45 | |||
Registered electors | 14,509 | ||||
Majority | 3,915 | ||||
BN hold | Swing |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Abu Bakar Abdul Hamid | 7,379 | 82.70 | ![]() | |
NASMA | Mohd Khaile Tusiman | 1,544 | 17.30 | ![]() | |
Total valid votes | 8,923 | 100.00 | |||
Total rejected ballots | 384 | ||||
Unreturned ballots | |||||
Turnout | 9,307 | 73.04 | |||
Registered electors | 12,742 | ||||
Majority | 5,835 | ||||
BN hold | Swing |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Abu Bakar Abdul Hamid | 6,011 | 71.37 | ![]() | |
Independent | Ismail Sekak | 2,103 | 24.97 | ![]() | |
Pan-Malaysian Islamic Party | Ahmad Mastar | 308 | 3.66 | ![]() | |
Total valid votes | 8,422 | 100.00 | |||
Total rejected ballots | 294 | ||||
Unreturned ballots | |||||
Turnout | 8,716 | 77.02 | |||
Registered electors | 11,317 | ||||
Majority | 3,908 | ||||
BN hold | Swing |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Ishak Pangat @ Shafaat | 3,657 | 55.03 | ![]() | |
Independent | Ismail Sekak | 2,988 | 44.97 | ![]() | |
Total valid votes | 6,645 | 100.00 | |||
Total rejected ballots | |||||
Unreturned ballots | |||||
Turnout | |||||
Registered electors | 8,974 | ||||
Majority | 669 | ||||
BN hold | Swing |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Ishak Pangat @ Shafaat | 3,740 | 57.48 | ![]() | |
Independent | Er Chue Chin | 2,229 | 34.26 | ![]() | |
Independent | Ismail Sekak | 538 | 8.27 | ![]() | |
Total valid votes | 6,507 | 100.00 | |||
Total rejected ballots | 246 | ||||
Unreturned ballots | |||||
Turnout | 6,753 | 75.25 | |||
Registered electors | 8,974 | ||||
Majority | 1,511 | ||||
BN hold | Swing |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Harun Idris | 4,045 | 79.63 | ![]() | |
DAP | Idris Idrus | 1,035 | 20.37 | ![]() | |
Total valid votes | 5,080 | 100.00 | |||
Total rejected ballots | 227 | ||||
Unreturned ballots | |||||
Turnout | 5,307 | 78.60 | |||
Registered electors | 6,752 | ||||
Majority | 3,010 | ||||
BN gain from Alliance | Swing | ? |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
Alliance | Harun Idris | 5,038 | 63.29 | ![]() | |
PMIP | Mohd. Shahid Arshad | 2,922 | 36.71 | ![]() | |
Total valid votes | 7,960 | 100.00 | |||
Total rejected ballots | 1,121 | ||||
Unreturned ballots | |||||
Turnout | 9,081 | 72.94 | |||
Registered electors | 12,450 | ||||
Majority | 2,116 | ||||
Alliance hold | Swing |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
Alliance | Harun Idris | 4,760 | 62.77 | ![]() | |
Socialist Front | Abdul Aziz Ishak | 2,823 | 37.23 | ![]() | |
Total valid votes | 7,583 | 100.00 | |||
Total rejected ballots | 622 | ||||
Unreturned ballots | |||||
Turnout | 8,205 | 80.61 | |||
Registered electors | 10,179 | ||||
Majority | 1,937 | ||||
Alliance hold | Swing |
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
Alliance | Mohamed Tahir Abdul Majid | 4,888 | 68.74 | |||
PMIP | Adni Kusas | 1,169 | 16.44 | |||
National Party | Raja Adnan Raja Basok | 1,054 | 14.82 | |||
Total valid votes | 7,111 | 100.00 | ||||
Total rejected ballots | 150 | |||||
Unreturned ballots | ||||||
Turnout | 7,261 | 84.24 | ||||
Registered electors | 8,619 | |||||
Majority | 3,719 | |||||
This was a new constituency created. |
References
- "Keputusan Pilihan Raya Suruhanjaya Pilihan Raya". Election Commission of Malaysia. Archived from the original on 2016-04-24. Retrieved 2016-05-21.
- "14th General Election Malaysia (GE14 / PRU14) - Results Overview". election.thestar.com.my. Retrieved 2020-06-20.
- "Federal Government Gazette: Notice of Polling Districts and Polling Centres for the Federal and State Constituencies of the States of Malaya [P.U. (B) 157/2018]" (PDF). Attorney General's Chambers of Malaysia. 2018-03-30. Retrieved 2019-01-03.