Jabrun
Jabrun (French pronunciation: [ʒabʁœ̃]) is a commune in the département of Cantal and Auvergne region in south-central France.
| Jabrun | |
|---|---|
| Location of Jabrun | |
|   Jabrun   Jabrun | |
| Coordinates: 44°48′31″N 2°57′42″E | |
| Country | France | 
| Region | Auvergne-Rhône-Alpes | 
| Department | Cantal | 
| Arrondissement | Saint-Flour | 
| Canton | Neuvéglise-sur-Truyère | 
| Intercommunality | Saint-Flour Communauté | 
| Government | |
| • Mayor (2020–2026) | Louis Navech[1] | 
| Area 1 | 34.03 km2 (13.14 sq mi) | 
| Population | 158 | 
| • Density | 4.6/km2 (12/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 15078 /15110 | 
| Elevation | 710–1,285 m (2,329–4,216 ft) (avg. 953 m or 3,127 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
    
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 276 | — | 
| 1975 | 214 | −3.57% | 
| 1982 | 183 | −2.21% | 
| 1990 | 172 | −0.77% | 
| 1999 | 178 | +0.38% | 
| 2007 | 157 | −1.56% | 
| 2012 | 154 | −0.39% | 
| 2017 | 155 | +0.13% | 
| Source: INSEE[3] | ||
See also
    
    
References
    
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- "Populations légales 2020". The National Institute of Statistics and Economic Studies. 29 December 2022.
- Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Jabrun.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
