Jairo Torres
Ían Jairo Misael Torres Ramírez (born 5 July 2000) is a Mexican professional footballer who plays as a winger for Major League Soccer club Chicago Fire.[2]
Personal information | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Ían Jairo Misael Torres Ramírez | |||||||||||||||
Date of birth | 5 July 2000 | |||||||||||||||
Place of birth | Guadalajara, Jalisco, Mexico | |||||||||||||||
Height | 1.70 m (5 ft 7 in)[1] | |||||||||||||||
Position(s) | Midfielder, winger | |||||||||||||||
Team information | ||||||||||||||||
Current team | Chicago Fire | |||||||||||||||
Number | 7 | |||||||||||||||
Youth career | ||||||||||||||||
2011–2017 | Atlas | |||||||||||||||
Senior career* | ||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||
2016–2022 | Atlas | 106 | (9) | |||||||||||||
2022– | Chicago Fire | 16 | (0) | |||||||||||||
International career‡ | ||||||||||||||||
2015 | Mexico U15 | 4 | (2) | |||||||||||||
2017 | Mexico U17 | 10 | (3) | |||||||||||||
2019–2021 | Mexico U23 | 7 | (1) | |||||||||||||
2019– | Mexico | 1 | (0) | |||||||||||||
Honours
| ||||||||||||||||
*Club domestic league appearances and goals, correct as of 13 May 2023 ‡ National team caps and goals, correct as of 8 June 2021 |
Club career
Youth
Torres joined Atlas youth academy in 2011. Which he then continued through Los Rojinegros Youth Academy successfully going through U-13, U-15, U-17 and U-20. He finally broke thorough to the first team, José Guadalupe Cruz being the coach promoting Torres to the first team.[3]
International career
Youth
On 7 May 2017, Torres won the 2017 CONCACAF U-17 Championship with the under-17 squad. He was named the best player of the tournament.[6]
In May 2019, Torres was called up by Jaime Lozano to participate in that year's Toulon Tournament,[7] where Mexico finished third in the tournament.[8]
Senior
On 2 October 2019, Torres made his senior national team debut in a friendly match against Trinidad & Tobago, coming in as a substitute for Jesús Ricardo Angulo at half-time.[9]
Career statistics
Club
- As of match played 13 May 2023[10]
Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Atlas | 2016–17 | Liga MX | 1 | 0 | — | — | — | 1 | 0 | |||
2017–18 | 2 | 0 | 1 | 0 | — | — | 3 | 0 | ||||
2018–19 | 18 | 2 | 8 | 0 | — | — | 26 | 2 | ||||
2019–20 | 20 | 0 | 4 | 0 | — | — | 24 | 0 | ||||
2020–21 | 27 | 4 | — | — | — | 27 | 4 | |||||
2021–22 | 38 | 3 | — | — | — | 38 | 3 | |||||
Total | 106 | 9 | 13 | 0 | — | — | 119 | 9 | ||||
Chicago Fire | 2022 | MLS | 14 | 0 | — | — | — | 14 | 0 | |||
2023 | 2 | 0 | — | — | — | 2 | 0 | |||||
Total | 16 | 0 | 0 | 0 | 0 | 0 | — | 16 | 0 | |||
Career total | 122 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 135 | 9 |
Honours
Atlas
Mexico U17
Individual
References
- "Jairo Torres". Chicago Fire FC. Retrieved 22 August 2022.
- "LIGA BBVA Bancomer MX". Ligamx.net. 1994-04-24. Retrieved 2016-01-04.
- "Conoce a Jairo Torres". Lapizarradeldt.com (in Spanish). Tony Gonzalez. Archived from the original on 8 November 2017. Retrieved 7 November 2017.
- "Chiapas vs. Atlas - 19 November 2016 - Soccerway". int.soccerway.com. Retrieved 7 May 2017.
- "Chicago Fire FC Acquire Mexican Winger Jairo Torres as Young Designated Player" (Press release). Chicago Fire. 19 February 2022. Retrieved 2 May 2022.
- "Mexico's Torres credits team for CU17 Golden Ball". concacaf.com. CONCACAF. 2017-05-10. Retrieved 2017-11-07.
- "Convocatoria Final de la SNM Sub 22 Para el Torneo Maurice Revello" (in Spanish). Federación Mexicana de Fútbol Asociación, A.C. 23 May 2019.
- "Con Jurado como figura en los penales, México se quedó con el Tercer Lugar en Toulon". MedioTiempo.com (in Spanish). 15 June 2019.
- "Mexico v Trinidad & Tobago game report". ESPN. 2 October 2019.
- Jairo Torres at Soccerway
- Jairo Torres at National-Football-Teams.com
External links
- Jairo Torres at Liga MX (archive) (in Spanish)
- Jairo Torres at National-Football-Teams.com