Jason Osborne
Jason Osborne (born 20 March 1994) is a German former rower and current professional road cyclist, who currently rides for UCI WorldTeam Alpecin–Deceuninck.[1] He won silver as part of the German team in the lightweight men's quadruple sculls at the 2013 World Rowing Championships in Chungju, Korea.[2] He has also won medals in a number of competitions in the World Rowing Cup and European Championships. He competed in the men's lightweight double sculls event at the 2016 Summer Olympics.[3][4]
![]() Osborne in 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | German | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 20 March 1994 Mönchengladbach, Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.78 m (5 ft 10 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 72 kg (159 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cycling career | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current team | Alpecin–Deceuninck | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discipline | Road | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Rider | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional teams | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | Deceuninck–Quick-Step (stagiaire) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | Alpecin–Fenix Development Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023– | Alpecin–Deceuninck | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Rowing, road cycling | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event(s) | Lightweight single sculls, Lightweight double sculls, Lightweight quad sculls | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | Mainzer Ruder-Verein 1878 e.V. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
On 9 December 2020, he won the first edition of the UCI Cycling Esports World Championships, organised on the online cycling platform Zwift.[5] After this result, he was signed as a stagiaire for UCI WorldTeam Deceuninck–Quick-Step.[6] The following season he joined UCI Continental team Alpecin–Fenix Development Team in June 2022, before being promoted to Alpecin–Deceuninck for the 2023 season.[7]
Major results
- 2020
- 1st
UCI Esports World Championships - 2021
- 2nd
2020 Summer Olympics - 2022
- 3rd
UCI Esports World Championships
References
- "Alpecin–Deceuninck". UCI. Retrieved 2 January 2023.
- "Jason Osborne". World Rowing.
- "Jason Osborne". Rio 2016. Archived from the original on 15 August 2016. Retrieved 12 August 2016.
- Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Jason Osborne Olympic Results". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 17 April 2020. Retrieved 27 October 2017.
- "UCI Cycling Esports World Championships - results". Zwift. Retrieved 9 December 2020.
- "Jason Osborne joins Deceuninck – Quick-Step as stagiaire". deceuninck-quickstep.com. Deceuninck–Quick-Step. 30 August 2021. Retrieved 12 September 2021.
- "Jason Osborne - WorldTour Team". alpecin-deceuninck.com. Alpecin–Deceuninck. Retrieved 11 January 2023.
External links
- Jason Osborne at UCI
- Jason Osborne at ProCyclingStats
- Jason Osborne at World Rowing
- Jason Osborne at Olympics.com
- Jason Osborne at Olympedia
- Jason Osborne at the German Olympic Sports Confederation (in German)
