Josh Bohannon
Joshua James Bohannon (born 9 April 1997) is an English cricketer who plays for Lancashire County Cricket Club.[1][2]
![]() Bohannon in 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Joshua James Bohannon | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Bolton, Manchester, England | 9 April 1997||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm medium-fast | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Batsman | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–present | Lancashire (squad no. 20) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
First-class debut | 19 August 2018 Lancashire v Surrey | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last First-class | 9 April 2023 Lancashire v Yorkshire | ||||||||||||||||||||||||||||||||||||||||||||||||||||
List A debut | 25 May 2018 Lancashire v Warwickshire | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 9 April 2023 |
Career
Bohannon made his List A debut for Lancashire in the 2018 Royal London One-Day Cup on 25 May 2018.[3] He made his Twenty20 debut for Lancashire in the 2018 t20 Blast on 3 August 2018.[4] He made his first-class debut for Lancashire in the 2018 County Championship on 17 August 2018.[5]
In April 2022, in the 2022 County Championship, Bohannon scored his maiden double century in first-class cricket, with 231 against Gloucestershire.[6]
In August 2022, he was discussed as a candidate for a test debut in the England cricket team.[7]
Role
Bohannon is a right handed top order batter who also bowls at medium pace.
References
- "Josh Bohannon". ESPN Cricinfo. Retrieved 25 May 2018.
- "Josh Bohannon primed for England chance after Caribbean false dawn". ESPN Cricinfo. Retrieved 18 April 2022.
- "North Group, Royal London One-Day Cup at Blackpool, May 25 2018". ESPN Cricinfo. Retrieved 25 May 2018.
- "North Group (N), Vitality Blast at Manchester, Aug 3 2018". ESPN Cricinfo. Retrieved 3 August 2018.
- "(D/N)Specsavers County Championship Division One at London, Aug 19-22 2018". ESPN Cricinfo. Retrieved 19 August 2018.
- "County Championship: Josh Bohannon's 231 puts Lancashire on course to beat Gloucestershire". BBC Sport. Retrieved 24 April 2022.
- Wigmore, Tim (22 August 2022). "The six leading contenders to replace struggling Zak Crawley in England's Test team" – via www.telegraph.co.uk.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.