Kalka Assembly constituency
Kalka Assembly constituency is one of the 90 assembly seats of Haryana, India. Kalka is a part of Panchkula district.[1][2][3]
Kalka Assembly constituency | |
---|---|
Constituency No. 1 for the Haryana Legislative Assembly | |
Constituency Details | |
Country | India |
Region | North India |
State | Haryana |
Member of Legislative Assembly | |
14th Haryana Legislative Assembly | |
Incumbent Pardeep Chaudhary | |
Party | Indian National Congress |
Elected year | 2019 |
Members of Legislative Assembly
Year | Member | Party | |
---|---|---|---|
1967 | Lachhman Singh | Independent | |
1968 | Kishori Lal | Indian National Congress | |
1972 | |||
1977 | Lachhman Singh | Janata Party | |
1982 | Independent politician | ||
1987 | Kanti Parkash Bhalla | Lok Dal | |
1991 | Purush Bhan | Indian National Congress | |
1993★ | Chander Mohan Bishnoi | ||
1996 | |||
2000 | |||
2005 | |||
2009 | Pardeep Chaudhary | ||
2014 | Latika Sharma | Bharatiya Janata Party | |
2019 | Pardeep Chaudhary | Indian National Congress | |
★By Poll
Election results
2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Pardeep Chaudhary | 57,948 | 45.26 | ||
BJP | Latika Sharma | 52,017 | 40.63 | ||
JJP | Kiran Chaudhary | 7,739 | 6.04 | ||
INLD | Satinder Singh | 4,963 | 3.88 | ||
BSP | Ashwani Nagra | 2,573 | 2.01 | ||
Majority | 5,931 | 4.63 | |||
Turnout | 1,28,111 | 72.50 | -6.81 | ||
INC gain from BJP | Swing | ||||
2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Latika Sharma | 50,347 | 40.42 | ||
INLD | Pardeep Chaudhary | 31,320 | 25.14 | ||
INC | Manvir Kaur | 19,139 | 15.36 | ||
BSP | Satvinder Singh Rana | 9,817 | 7.88 | ||
HJCPV | Shakti Rani Sharma | 7,661 | 6.15 | ||
Majority | 19,027 | 15.28 | |||
Turnout | 1,24,570 | 79.31 | |||
BJP gain from INLD | Swing | ||||
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.