Kasaragod Lok Sabha constituency
Kasaragod (Casrod) Lok Sabha constituency (Malayalam: കാസർഗോഡ് ലോക്സഭാ മണ്ഡലം) is one of the 20 Lok Sabha (parliamentary) constituencies in Kerala state in southern India.
| Kasaragod | |
|---|---|
| Lok Sabha Constituency | |
![]() Map of Kasaragod Parliament Constituency | |
| Constituency Details | |
| Country | India |
| Region | South India |
| State | Kerala |
| Assembly Constituencies | Manjeshwar Kasaragod Udma Kanhangad Trikaripur Payyanur Kalliasseri |
| Established | 1957 |
| Total electors | 13,60,827 (2019) |
| Reservation | None |
| Member of Parliament | |
| 17th Lok Sabha | |
| Incumbent | |
| Party | INC |
| Elected year | 2019 |
Assembly segments
Kasaragod Lok Sabha constituency is composed of the following assembly segments:[1]
| No | Name | District | Member | Party | |
|---|---|---|---|---|---|
| 1 | Manjeshwar | Kasaragod | A. K. M. Ashraf | IUML | |
| 2 | Kasaragod | N. A. Nellikkunnu | IUML | ||
| 3 | Udma | C. H. Kunhambu | CPM | ||
| 4 | Kanhangad | E. Chandrasekharan | CPI | ||
| 5 | Trikaripur | M. Rajagopalan | CPM | ||
| 6 | Payyanur | Kannur | T. I. Madhusoodanan | CPM | |
| 7 | Kalliasseri | M. Vijin | CPM | ||
Members of Parliament
Election results
General Election 2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Rajmohan Unnithan | 4,74,961 | 43.18 | +4.41 | |
| CPI(M) | K P Sathishchandran | 4,34,523 | 39.50 | +0.02 | |
| BJP | Ravisha Thanthri Kuntar | 1,76,049 | 16.00 | -1.72 | |
| BSP | Adv Basheer Alady | 1,910 | 0.17 | -0.15 | |
| NOTA | None of the above | 4,417 | 0.40 | -0.23 | |
| Margin of victory | 40,438 | 3.68 | |||
| Turnout | 11,00,099 | 80.66 | +2.17 | ||
| INC gain from CPI(M) | Swing | ||||
General Election 2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | P Karunakaran | 384,964 | 39.48 | -6.03 | |
| INC | Adv. T. Siddique | 378,043 | 38.77 | +0.86 | |
| BJP | K. Surendran | 172,826 | 17.72 | +2.91 | |
| SDPI | Abdul Salam N.U. | 9,713 | 1.00 | "N/A" | |
| AAP | Ambalathara Kunhikrishnan | 4,996 | 0.51 | N/A | |
| Independent | Manoharan K. | 4,194 | 0.43 | N/A | |
| BSP | Adv. Basheer Alady | 3,104 | 0.32 | -0.33 | |
| Independent | K.K. Ashokan | 3,057 | 0.31 | N/A | |
| Independent | Gothra Moopan Nellikadan Kannan | 2,655 | 0.27 | N/A | |
| Independent | P.K. Raman | 1,222 | 0.13 | N/A | |
| Independent | Karunakaran Paingappadan | 1,002 | 0.10 | N/A | |
| Independent | Aboobacker Siddiq | 880 | 0.09 | N/A | |
| Independent | Karunakaran Kalippurayil | 824 | 0.08 | N/A | |
| TMC | Abbas Mothalappara | 632 | 0.06 | -0.23 | |
| NOTA | None of the above | 6,103 | 0.63 | --- | |
| Margin of victory | 6,921 | 0.71 | -6.89 | ||
| Turnout | 974,215 | 78.49 | |||
| CPI(M) hold | Swing | ||||
General Election 2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | P Karunakaran | xxx | xxx | -xxxx | |
| INC | xxx | xxx | xxx | xxx | |
| BJP | xxx | xx | xxx | xx | |
| NOTA | None of the above | xxx | xxx | --- | |
| Margin of victory | xxx | xx | xx | ||
| Turnout | xxx | xxx | |||
| CPI(M) hold | Swing | ||||
See also
References
- "Assembly Constituencies - Corresponding Districts and Parliamentary Constituencies" (PDF). Kerala. Election Commission of India. Archived from the original (PDF) on 4 March 2009. Retrieved 18 October 2008.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

