Katingan Regency
Katingan Regency (Indonesian: Kabupaten Katingan) is one of the thirteen regencies which comprise the Central Kalimantan Province on the island of Kalimantan (Borneo), Indonesia. The town of Kasongan is the capital of the Regency, which covers an area of 17,500 km2. The population of Katingan Regency was 146,439 at the 2010 Census and 162,222 at the 2020 Census;[2] the official estimate as at mid 2021 was 163,099.[3]
Katingan Regency
Kabupaten Katingan | |
---|---|
![]() Coat of arms | |
Motto(s): "Penyang Hinje Simpei" Ngaju language: "Harmonious & Peaceful Living for Collective Prosperity" | |
![]() Location within Central Kalimantan | |
![]() ![]() Katingan Regency Location in Kalimantan and Indonesia ![]() ![]() Katingan Regency Katingan Regency (Indonesia) | |
Coordinates: 2.0667°S 113.4000°E | |
Country | Indonesia |
Region | Kalimantan |
Province | Central Kalimantan |
Capital | Kasongan |
Government | |
• Regent | Sakarias |
• Vice Regent | vacant |
Area | |
• Total | 6,800 sq mi (17,500 km2) |
Population (mid 2021 estimates) | |
• Total | 163,099 |
• Density | 24/sq mi (9.3/km2) |
[1] | |
Time zone | UTC+7 (IWST) |
Area code | (+62) 536 |
Website | katingankab |
Administrative Districts
Katingan Regency consists of thirteen districts (kecamatan), tabulated below with their areas and population totals from the 2010 Census[4] and the 2020 Census,[5] together with the official estimates as at mid 2021.[6] They are grouped below for convenience into a southern sector and a northern sector (without any administrative significance). The table also includes the locations of the district administrative centres, the number of administrative villages (rural desa and urban kelurahan) in each district, and its postal codes.
Name | Area in km2 | Population Census 2010 | Population Census 2020 | Population Census 2020 | Administrative centre | No. of villages | Post codes |
---|---|---|---|---|---|---|---|
Katingan Kuala (a) | 1,440 | 19,488 | 18,600 | 18,654 | Pagatan | 16 | 74463 |
Mendawai (b) | 1,826 | 3,810 | 4,200 | 4,165 | Mendawai | 7 | 74464 |
Kamipang | 2,793 | 6,269 | 7,200 | 7,192 | Baun Bango | 9 | 74462 |
Tasik Payawan | 804 | 6,124 | 7,900 | 7,966 | Petak Bahandang | 8 | 74461 |
Katingan Hilir (Lower Katingan) | 663 | 30,688 | 38,800 | 39,349 | Kasongan | 8 | 74413 |
Totals for southern sector | 7,526 | 66,379 | 76,700 | 77,326 | 48 | ||
Tewang Sangalang Garing | 568 | 11,513 | 13,100 | 13,098 | Pendahara | 10 | 74452 |
Pulau Malan | 805 | 8,544 | 10,500 | 10,542 | Buntut Bali | 14 | 74453 |
Katingan Tengah (Central Katingan) | 1,089 | 28,281 | 29,200 | 29,276 | Tumbang Samba | 16 | 74454 |
Sanaman Mantikei | 1,874 | 9,578 | 10,900 | 10,936 | Tumbang Kaman | 14 | 74451 |
Petak Malai | 1,156 | 3,751 | 3,600 | 3,630 | Tumbang Baroi | 7 | 74455 |
Marikit | 2,178 | 6,619 | 6,800 | 6,818 | Tumbang Hiran | 18 | 74456 |
Katingan Hulu (Upper Katingan) | 1,775 | 8,050 | 8,200 | 8,247 | Tumbang Sanamang | 23 | 74458 |
Bukit Raya | 829 | 3,724 | 3,200 | 3,226 | Tumbang Kajamei | 11 | 74457 |
Totals for northern sector | 10,274 | 80,060 | 85,500 | 85,773 | 113 | ||
Totals for Regency | 17,500 | 146,439 | 162,222 | 163,099 | Kasongan | 161 |
Note: (a) including 9 small offshore or riverine islands. (b) including 10 small riverine islands.
References
- Badan Pusat Statistik, Jakarta, 2022.
- Badan Pusat Statistik, Jakarta, 2021.
- Badan Pusat Statistik, Jakarta, 2022.
- Biro Pusat Statistik, Jakarta, 2011.
- Badan Pusat Statistik, Jakarta, 2021.
- Badan Pusat Statistik, Jakarta, 2022.