Kelvin Arase
Kelvin Arase (born 15 January 1999) is an Austrian professional footballer who plays as a winger for Belgian club Oostende on loan from the German club Karlsruher SC.[1]
![]() Arase with Austria U19 in 2019 | |||
Personal information | |||
---|---|---|---|
Date of birth | 15 January 1999 | ||
Place of birth | Benin City, Nigeria | ||
Height | 1.72 m (5 ft 8 in) | ||
Position(s) | Winger | ||
Team information | |||
Current team | Oostende | ||
Number | 26 | ||
Youth career | |||
2009–2011 | SR Donaufeld Wien | ||
2011–2017 | Rapid Wien | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2016–2022 | Rapid Wien | 75 | (10) |
2018–2019 | → Horn (loan) | 19 | (1) |
2019 | → Ried (loan) | 2 | (0) |
2022– | Karlsruher SC | 7 | (0) |
2023– | → Oostende (loan) | 0 | (0) |
International career‡ | |||
2014 | Austria U15 | 1 | (0) |
2015–2016 | Austria U17 | 10 | (0) |
2016–2017 | Austria U18 | 2 | (0) |
2016–2018 | Austria U19 | 14 | (5) |
2019 | Austria U20 | 1 | (0) |
2018–2020 | Austria U21 | 4 | (0) |
*Club domestic league appearances and goals, correct as of 12 November 2022 ‡ National team caps and goals, correct as of 14 December 2016 |
Club career
Early career
Born in Benin City[2] in 1999, Arase started his football career with SR Donaufeld Wien youth team in 2009. In 2011, Arase moved to Rapid Wien youth team.[3]
Rapid Wien
In 2016, Arase was called up for Rapid Wien first team. On 19 September 2016, Arase made his Austrian Bundesliga debut against SV Mattersburg at Allianz Stadion, replacing Louis Schaub at the 86th minute by coach Mike Büskens.[4] On 13 August 2019, Arase was loaned out to SV Ried. However, he was recalled after only two weeks due to injuries in the Rapid Wien squad.[5]
Career statistics
Club
- As of 4 July 2022
Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Rapid Wien | 2016–17[7] | Austrian Bundesliga | 2 | 0 | 1 | 0 | — | — | 3 | 0 | ||
2017–18[7] | 1 | 0 | 1 | 0 | — | — | 2 | 0 | ||||
2018–19[7] | 0 | 0 | 0 | 0 | 0 | 0 | 1[lower-alpha 1] | 0 | 1 | 0 | ||
2019–20[7] | 25 | 5 | 2 | 1 | — | — | 27 | 6 | ||||
2020–21[7] | 24 | 4 | 2 | 1 | 8 | 1 | — | 34 | 6 | |||
2021–22[7] | 23 | 1 | 3 | 0 | 12 | 0 | — | 38 | 1 | |||
Total | 75 | 10 | 9 | 2 | 20 | 1 | 1 | 0 | 105 | 13 | ||
Horn (loan) | 2018–19 | Austrian 2. Liga | 19 | 1 | 1 | 0 | — | — | 20 | 1 | ||
Ried (loan) | 2019–20 | Austrian 2. Liga | 2 | 0 | — | — | — | 2 | 0 | |||
Career total | 96 | 11 | 10 | 2 | 20 | 1 | 1 | 0 | 127 | 14 |
- Appearances in Austrian Bundesliga play-offs
References
- Kelvin Arase at Soccerway
- "Kelvin Arase #36 News, Stats, Photos - SK Rapid Wien - Football - MSN Sport". MSN Sport. Retrieved 14 December 2016.
- "HOME" (in German). Retrieved 14 December 2016.
- "Rapid Wien vs. Mattersburg - 18 September 2016 - Soccerway". us.soccerway.com. Retrieved 14 December 2016.
- SV Ried muss Kooperationsspieler Kelvin Arase wieder zurück zu Rapid ziehen lassen, nachrichten.at, 28 August 2019
- "KELVIN ARASE WECHSELT AUF LEIHBASIS ZU KV OSTENDE" (in German). Karlsruher SC. 19 January 2023. Retrieved 22 January 2023.
- "Kelvin Arase » Club matches". worldfootball.net. Retrieved 4 July 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.