Keonjhar Lok Sabha constituency
Keonjhar is a Lok Sabha parliamentary constituency in Odisha.[1]
Keonjhar | |
---|---|
Lok Sabha Constituency | |
Constituency Details | |
Country | India |
Region | East India |
State | Odisha |
Assembly Constituencies | Telkoi Ghasipura Anandapur Patna Keonjhar Champua Karanjia |
Established | 1957 |
Reservation | ST |
Member of Parliament | |
17th Lok Sabha | |
Incumbent | |
Party | Biju Janata Dal |
Elected year | 2019 |
Preceded by | Yashbant Narayan Singh Laguri |
Assembly segments
Assembly Constituencies which constitute this Parliamentary Constituency, after delimitation of Parliamentary Constituencies and Legislative Assembly Constituencies of 2008 are:[2]
Constituency number | Name | Reserved for (SC/ST/None) |
District | Party | MLA |
---|---|---|---|---|---|
20 | Telkoi | ST | Keonjhar | BJD | Premannad Nayak |
21 | Ghasipura | None | Keonjhar | BJD | Badri Narayan Patra |
22 | Anandapur | SC | Keonjhar | BJD | Bhagirath Setty |
23 | Patna | ST | Keonjhar | BJD | Jaggnath Naik |
24 | Keonjhar | ST | Keonjhar | BJP | Mohan Charan Majhi |
25 | Champua | None | Keonjhar | BJD | Minakshi Mahanta |
30 | Karanjia | ST | Mayurbhanj | BJD | Basanti Hembram |
Members of Parliament
- 2019: Chandrani Murmu, BJD[3]
- 2014: Sakuntala Laguri, Biju Janata Dal
- 2009: Yashbant Narayan Singh Laguri, Biju Janata Dal
- 2004: Ananta Nayak, Bharatiya Janata Party
- 1999: Ananta Nayak, Bharatiya Janata Party
- 1998: Upendra Nath Nayak, Bharatiya Janata Party
- 1996: Madhab Sardar, Indian National Congress
- 1991: Govind Chandra Munda, Janata Dal
- 1989: Govind Chandra Munda, Janata Dal
- 1984: Harihar Soren, Indian National Congress
- 1980: Harihar Soren, Indian National Congress
- 1977: Govinda Munda, Janata Party
- 1971: Kumar Majhi, Indian National Congress
- 1967: Gurucharan Naik, Swatantra Party
- 1962: Laxmi Narayan Bhanja Deo, Indian National Congress
- 1957: Laxmi Narayan Bhanja Deo, Indian National Congress
Election Results
2019
In 2019 election, Biju Janata Dal candidate Chandrani Murmu defeated Bharatiya Janata Party candidate Ananta Nayak by a margin of 66,192 votes.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJD | Chandrani Murmu | 5,26,359 | 44.75 | ||
BJP | Ananta Nayak | 4,60,156 | 39.12 | ||
INC | Mohan Kumar Hembram | 1,28,716 | 10.94 | ||
NOTA | None of the above | 19,207 | 1.63 | ||
Majority | 66,203 | 5.62 | |||
Turnout | 11,76,479 | 77.57 | |||
BJD hold | Swing | ||||
2014 Election Results
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJD | Sakuntala Laguri | 4,34,471 | 40.09 | ||
BJP | Ananta Nayak | 2,77,154 | 25.54 | ||
INC | Madhaba Sardar | 1,90,531 | 17.58 | ||
Independent | Basudeb Naik | 1,01,999 | 9.41 | ||
NOTA | None of the above | 26,065 | 2.40 | ||
Majority | 1,57,317 | 14.51 | |||
Turnout | 10,84,571 | 80.54 | |||
BJD hold | Swing | ||||
General Election 2009
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJD | Yashbant Narayan Singh Laguri | 3,89,104 | 43.63 | ||
INC | Dhanurjaya Sidu | 2,62,620 | 29.45 | ||
BJP | Ananta Nayak | 1,64,023 | 18.39 | ||
IND | Dr Fakir Mohan Naik | 32,356 | 3.63 | ||
Majority | 1,26,484 | 14.18 | |||
Turnout | 8,91,746 | 70.48 | |||
BJD gain from BJP | Swing | ||||
References
- "Assembly Constituencies - Corresponding Districts and Parliamentary Constituencies of Orissa" (PDF). Election Commission of India. Archived from the original (PDF) on 4 March 2009. Retrieved 20 September 2008.
- "17 - Keonjhar Parliamentary (Lok Sabha) Constituency". Retrieved 25 March 2014.
- News18 (2019). "Keonjhar Lok Sabha Election Results 2019 Live: Keonjhar Constituency Election Results". Archived from the original on 10 July 2022. Retrieved 10 July 2022.
- "General Election 2019". Election Commission of India. Retrieved 22 October 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.