Khargone Assembly constituency
Khargone Assembly constituency is one of the 230 Vidhan Sabha (Legislative Assembly) constituencies of Madhya Pradesh state in central India.[1][2][3]
Khargone | |
---|---|
![]() | |
Constituency Details | |
Country | India |
Region | Central India |
State | Madhya Pradesh |
District | Khargone |
LS Constituency | Khargone |
Reservation | None |
It is part of Khargone District.
Members of the Legislative Assembly
Year | Member | Picture | Party | |
---|---|---|---|---|
1952 | Ramchandra Bade | Bharatiya Jana Sangh | ||
1957 | Khode Ramakant | Indian National Congress | ||
1962 | Bhalchandra Bagdare | Bharatiya Janata Party | ||
1967 | B Rakhmaji | Indian National Congress | ||
1972 | Chandrakanta R. Khode | |||
1977 | Navneet Mahajan | Janata Party | ||
1980 | Chandra Kanta Ramakant | Indian National Congress | ||
1985 | Karuna Dhangi | |||
1990 | Rai Singh Rathore | Bharatiya Janata Party | ||
1993 | Parasram Baboolal Dandir | Indian National Congress | ||
1998 | Parasram Baboolal Dandir | |||
2003 | Babulal Mahajan | Bharatiya Janata Party | ||
2008 | Balkrishan Patidar | |||
2013 | Balkrishan Patidar | |||
2018 | Ravi Joshi | Indian National Congress | ||
See also
References
- "Madhya Pradesh 2013". myneta.info. National Election Watch. Retrieved 18 May 2018.
- "List of Assembly Constituencies". eci.nic.in. Election Commission of India. Retrieved 18 May 2018.
- "Vidhansabha Seats". electionsininda.com. Election In India. Retrieved 18 May 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.