Kim Masland
Kimberly "Kim" Dawn Masland (born 1970)[1] is a Canadian politician. She was elected to the Nova Scotia House of Assembly in the 2017 provincial election. A member of the Progressive Conservative Association of Nova Scotia, she represents the electoral district of Queens-Shelburne.[2]
Kim Masland | |
---|---|
![]() | |
Member of the Nova Scotia House of Assembly for Queens Queens-Shelburne (2017-2021) | |
Assumed office May 30, 2017 | |
Preceded by | Sterling Belliveau |
Personal details | |
Born | 1970 |
Political party | Progressive Conservative |
Residence | Liverpool, Nova Scotia |
Occupation | Executive assistant, banker |
Early life and education
Masland graduated from North Queens Community School in 1988.[3] She then graduated from Halifax Business Academy with a diploma in business administration.
Career
Prior to her election to the House of Assembly, Masland served as chief of staff for former Member of Parliament Gerald Keddy. She previously worked with the Royal Bank of Canada in Liverpool for eight years in personal banking.[3]
On August 31, 2021, Masland was made Minister of Public Works.[4]
Electoral record
2021 Nova Scotia general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Progressive Conservative | Kim Masland | 3,627 | 70.37 | +19.96 | ||||
Liberal | Susan McLeod | 1,051 | 20.39 | -7.04 | ||||
New Democratic | Mary Dahr | 323 | 6.27 | -12.28 | ||||
Green | Brian Muldoon | 153 | 2.97 | -0.64 | ||||
Total valid votes | 5,154 | 99.59 | ||||||
Total rejected ballots | 21 | 0.41 | ||||||
Turnout | 5,175 | 58.36 | ||||||
Eligible voters | 8,868 | |||||||
Progressive Conservative hold | Swing | +13.50 | ||||||
Source: Elections Nova Scotia[5] |
2017 Nova Scotia general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Progressive Conservative | Kim Masland | 3,244 | 43.82 | +11.33 | ||||
Liberal | Vernon Oickle | 2,303 | 31.11 | +3.25 | ||||
New Democratic | John Davis | 1,581 | 21.36 | -15.74 | ||||
Green | Kathleen Milan | 275 | 3.71 | +1.16 | ||||
Total valid votes | 7,403 | 100.0 | ||||||
Total rejected ballots | 25 | 0.34 | -0.31 | |||||
Turnout | 7,428 | 53.20 | -6.78 | |||||
Eligible voters | 13,961 |
References
- The Legislative Assembly of Nova Scotia: a biographical directory from 1984 to the Present: Masland, Kimberly, page 190 Nova Scotia Legislature
- "Who won in your riding? See the list of elected MLAs". CBC News, May 30, 2017.
- "Kim Masland bio". Progressive Conservative Association of Nova Scotia. Retrieved June 12, 2020.
- "New Cabinet to Deliver Solutions for Nova Scotians". May 11, 2018.
- "Provincial General Election 2021-08-17- Official Results". Elections Nova Scotia. Archived from the original on 2021-10-07. Retrieved October 7, 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.