Kota Siputeh
Kota Siputeh is a state constituency in Kedah, Malaysia, that has been represented in the Kedah State Legislative Assembly.
|  Kedah constituency | |||
|---|---|---|---|
| State constituency | |||
| Legislature | Kedah State Legislative Assembly | ||
| MLA | 
 PH | ||
| Constituency created | 1994 | ||
| First contested | 1995 | ||
| Last contested | 2018 | ||
Demographics
    
    
History
    
    Polling districts
    
According to the gazette issued on 30 March 2018, the Kota Siputeh constituency has a total of 17 polling districts.[2]
| State constituency | Polling districts | Code | Location | 
|---|---|---|---|
| Kota Seputeh (N03) | Kampung Bahagia | 005/03/01 | SMK Tunku Bendahara | 
| Kampung Pering | 005/03/02 | SJK (C) Pei Min | |
| Kampung Kandis | 005/03/03 | SK Kodiang (Baru) | |
| Pekan Kodiang | 005/03/04 | SK Kodiang (Lama) | |
| Kampung Kodiang | 005/03/05 | SK Tunku Bendahara | |
| Kampung Siputeh | 005/03/06 | SJK (C) Pei Min | |
| Megat Dewa | 005/03/07 | SK Megat Dewa | |
| Bukit Hantu | 005/03/08 | SK Dato' Syed Nahar | |
| Mesjid Paya | 005/03/09 | SK Dato' Syed Nahar | |
| Batu 4 Jalan Sanglang | 005/03/10 | Pertubuhan Peladang Kawasan B-2 Sanglang Batu 4, Jalan Sanglang | |
| Manggol | 005/03/11 | SK Manggol Bongor | |
| Tok Kepak | 005/03/12 | SK Tok Kepak | |
| Sg Korok 2 Mk Sanglang | 005/03/13 | SK Haji Wan Yahya, Jalan Sanglang | |
| Sg Korok | 005/03/14 | SK Haji Wan Yahya, Jalan Sanglang | |
| Kampung Sanglang | 005/03/15 | SK Sanglang | |
| Kerpan | 005/03/16 | SJK (C) Lam Min | |
| Kuala Sanglang | 005/03/17 | SMK Sanglang | 
Representation history
    
| Kedah State Legislative Assemblyman for Kota Siputeh | |||
|---|---|---|---|
| Assembly | Years | Member | Party | 
| Constituency created from Jerlun | |||
| 9th | 1995 – 1999 | Abu Hassan Sarif | BN (UMNO) | 
| 10th | 1999 – 2004 | ||
| 11th | 2004 – 2008 | ||
| 12th | 2008 – 2013 | ||
| 13th | 2013 – 2018 | ||
| 14th | 2018 – present | Salmee Said | PH (AMANAH) | 
Election results
    
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| PH | Salmee Said | 7,265 | 38.52 |  38.52 | |
| Pan-Malaysian Islamic Party | Mat Rejab Md Akhir | 5,798 | 30.75 |  13.46 | |
| BN | Ahmad Azhar Abdullah | 5,795 | 30.73 |  25.06 | |
| Total valid votes | 18,858 | 100.00 | |||
| Total rejected ballots | 319 | ||||
| Unreturned ballots | 0 | ||||
| Turnout | 19,225 | 81.70 | |||
| Registered electors | 23,544 | ||||
| Majority | 1,467 | ||||
| PH gain from BN | Swing | ? | |||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Abu Hassan Sarif | 10,777 | 55.79 |  4.23 | |
| Pan-Malaysian Islamic Party | Ismail bin W.Teh @ Jaziz | 8,539 | 44.21 |  4.23 | |
| Total valid votes | 19,316 | 100.00 | |||
| Total rejected ballots | 366 | ||||
| Unreturned ballots | 17 | ||||
| Turnout | 19,699 | 86.30 | |||
| Registered electors | 22,816 | ||||
| Majority | 2,238 | ||||
| BN hold | Swing | ||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Abu Hassan Sarif | 8,160 | 51.56 |  3.46 | |
| Pan-Malaysian Islamic Party | Ismail bin W.Teh @ Jaziz | 7,665 | 48.44 |  3.46 | |
| Total valid votes | 15,825 | 100.00 | |||
| Total rejected ballots | 278 | ||||
| Unreturned ballots | 23 | ||||
| Turnout | 16,126 | 81.56 | |||
| Registered electors | 19,771 | ||||
| Majority | 495 | ||||
| BN hold | Swing | ||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Abu Hassan Sarif | 8,614 | 55.02 |  4.24 | |
| Pan-Malaysian Islamic Party | Abdul Wahab Abdul Rahman | 7,041 | 44.98 |  4.24 | |
| Total valid votes | 15,655 | 100.00 | |||
| Total rejected ballots | 229 | ||||
| Unreturned ballots | 0 | ||||
| Turnout | 15,884 | 82.69 | |||
| Registered electors | 19,209 | ||||
| Majority | 1,573 | ||||
| BN hold | Swing | ||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Abu Hassan Sarif | 8,477 | 50.78 |  6.99 | |
| Pan-Malaysian Islamic Party | Abdul Wahab Abdul Rahman | 8,216 | 49.22 |  6.99 | |
| Total valid votes | 16,693 | 100.00 | |||
| Total rejected ballots | 389 | ||||
| Unreturned ballots | 8 | ||||
| Turnout | 17,090 | 78.23 | |||
| Registered electors | 21,847 | ||||
| Majority | 261 | ||||
| BN hold | Swing | ||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Abu Hassan Sarif | 9,483 | 57.77 | |||
| Pan-Malaysian Islamic Party | Abu Kassim bin Abdullah | 6,933 | 42.23 | |||
| Total valid votes | 16,416 | 100.00 | ||||
| Total rejected ballots | 300 | |||||
| Unreturned ballots | 11 | |||||
| Turnout | 16,727 | 76.65 | ||||
| Registered electors | 21,822 | |||||
| Majority | 2,550 | |||||
| This was a new constituency created. | ||||||
References
    
- "Keputusan Pilihan Raya Suruhanjaya Pilihan Raya". Election Commission of Malaysia. Archived from the original on 2016-04-24. Retrieved 2016-04-27.
- Anzagain Sdn. Bhd. (2004). Almanak Keputusan Pilihan Raya Umum: Parlimen & Dewan Undangan Negeri (1959-1999) (1st ed.). Shah Alam, Malaysia: Anzagain Sdn. Bhd. ISBN 983-037-152-2.
- "14th General Election Malaysia (GE14 / PRU14) - Results Overview". election.thestar.com.my. Retrieved 2020-06-20.
- "Federal Government Gazette: Notice of Polling Districts and Polling Centres for the Federal and State Constituencies of the States of Malaya [P.U. (B) 157/2018]" (PDF). Attorney General's Chambers of Malaysia. 2018-03-30. Retrieved 2019-01-03.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.