Laval-Roquecezière
Laval-Roquecezière is a commune in the Aveyron department in southern France.
Laval-Roquecezière  | |
|---|---|
Location of Laval-Roquecezière  | |
![]() Laval-Roquecezière ![]() Laval-Roquecezière  | |
| Coordinates: 43°48′28″N 2°38′55″E | |
| Country | France | 
| Region | Occitania | 
| Department | Aveyron | 
| Arrondissement | Millau | 
| Canton | Causses-Rougiers | 
| Government | |
| • Mayor (2020–2026) | Patrice Viala[1] | 
| Area 1  | 30.66 km2 (11.84 sq mi) | 
| Population | 277 | 
| • Density | 9.0/km2 (23/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 12125 /12380  | 
| Elevation | 329–932 m (1,079–3,058 ft)  (avg. 500 m or 1,600 ft)  | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
    
| Year | Pop. | ±% | 
|---|---|---|
| 1962 | 561 | — | 
| 1968 | 656 | +16.9% | 
| 1975 | 596 | −9.1% | 
| 1982 | 474 | −20.5% | 
| 1990 | 391 | −17.5% | 
| 1999 | 340 | −13.0% | 
| 2008 | 309 | −9.1% | 
See also
    
    
References
    
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
 - "Populations légales 2020". The National Institute of Statistics and Economic Studies. 29 December 2022.
 
Wikimedia Commons has media related to Laval-Roquecezière.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

