Lin Yu-ting
Lin Yu-ting (Chinese: 林郁婷; born 13 December 1995) is a Taiwanese boxer. She is from New Taipei City.[2]
Lin Yu-ting | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||||||||||||
Statistics | ||||||||||||||||||||||||||||||||||||||
Weight class | Featherweight | |||||||||||||||||||||||||||||||||||||
Nationality | Taiwanese | |||||||||||||||||||||||||||||||||||||
Born | Taipei County, Taiwan | 13 December 1995|||||||||||||||||||||||||||||||||||||
Boxing record[1] | ||||||||||||||||||||||||||||||||||||||
Total fights | 24 | |||||||||||||||||||||||||||||||||||||
Wins | 19 | |||||||||||||||||||||||||||||||||||||
Wins by KO | 0 | |||||||||||||||||||||||||||||||||||||
Losses | 5 | |||||||||||||||||||||||||||||||||||||
Draws | 0 | |||||||||||||||||||||||||||||||||||||
No contests | 0 | |||||||||||||||||||||||||||||||||||||
Medal record
|
She won a gold medal at the 2018 AIBA Women's World Boxing Championships as a bantamweight, followed by a medal at the 2019 AIBA Women's World Boxing Championships.[3][2]
References
- "Boxing record for Lin Yu-ting". BoxRec.
- Lung, Po-an; Yeh, Joseph (9 March 2020). "Second Taiwanese boxer secures ticket to Tokyo Olympics". Central News Agency. Retrieved 9 March 2020.
- 2019 World Championships results
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.