List of Crossroads characters
The British television soap opera Crossroads had its original run from 1964 to 1988. A later revival ran from 2001 to 2003. It featured a wide range of characters. The only character to persist throughout the whole twenty-four years was Jill Richardson, played by Jane Rossington, although Diane Lawton (Susan Hanson) was present in most of the run.
Characters: Original
| Character | Played by | Start | End | Original Cast | End Cast | ||
|---|---|---|---|---|---|---|---|
| Jill Richardson/Harvey/Chance | Jane Rossington | 1964 | 1988 | * | * | ||
| Meg Richardson/Ryder/Mortimer | Noele Gordon | 1964 | 1983 | * | |||
| Sandy Richardson | Roger Tonge | 1964 | 1981 | * | |||
| Kitty Jarvis | Beryl Johnstone | 1964 | 1969 | * | |||
| Dick Jarvis | Brian Kent | 1964 | 1972 | * | |||
| Brian Jarvis | David Fennell | 1964 | 1975 | * | |||
| Frank Gillow | Alan Haywood | 1964 | 1964 | * | |||
| Philip Winter | Malcolm Young | 1964 | 1965 | * | |||
| Rev. Guy Atkins | Arnold Ridley | 1964 | 1972 | * | |||
| Vi Blundell | Peggy Aitchison | 1964 | 1970 | * | |||
| Hilda Duvene | Margery Field | 1964 | 1968 | ||||
| Les Blundell | Arthur R. Webb | 1965 | 1968 | ||||
| Louise Borelli | Clare Owen | 1965 | 1972 | ||||
| Marilyn Gates/Hope | Sue Nicholls/Nadine Hanwell | 1965 | 1972 | ||||
| Colin Warboys | Paul Hodgkinson | 1965 | 1966 | ||||
| Lorelei Masefield | Maria Charles | 1965 | 1966 | ||||
| Christine Fuller/Palmer | Alex Marshall | 1965 | 1966 | ||||
| Ralph Palmer | Norman Jones | 1965 | 1966 | ||||
| Sgt. Tidmarsh | Norman Mitchell | 1965 | 1974 | ||||
| Dr. Derek Maynard | Brian Hankins | 1965 | 1974 | ||||
| Sarah Maynard | Diane Holland | 1965 | 1970 | ||||
| Andy Fraser | Ian Patterson | 1965 | 1975 | ||||
| Ruth Bailey/Fraser | Pamela Greenhall | 1965 | 1975 | ||||
| Carlos Raphael | Anthony Morton | 1965 | 1971 | ||||
| Josefina Raphael | Gillian Betts | 1965 | 1971 | ||||
| Hugh Mortimer | John Bentley | 1965 | 1978 | ||||
| Edith Tatum | Elisabeth Croft | 1965 | 1983 | ||||
| Amy Turtle | Ann George | 1965 | 1987 | ||||
| Janice Gifford/Jarvis | Carolyn Lister | 1965 | 1971 | ||||
| Benny Wilmot | Deke Arlon | 1965 | 1967 | ||||
| Diane Lawton/Parker/Hunter | Susan Hanson | 1966 | 1987 | ||||
| Jimmy Gudgeon | Jimmy Hanley | 1966 | 1967 | ||||
| Penny Richardson | Diane Grayson | 1966 | 1968 | ||||
| Bernie Kilroy | David Jason | 1966 | 1967 | ||||
| Kevin McArthur | Vincent Ball | 1966 | 1974 | ||||
| Dave Cartwright | John Hamill | 1966 | 1974 | ||||
| Shirley Perkins | Jacqueline Holborough | 1966 | 1969 | ||||
| Mrs. Oakley | Dorothy Edwards | 1967 | 1967 | ||||
| Archie Gibbs | Jack Haig | 1967 | 1982 | ||||
| Pepe Costa | Stephen Rea | 1967 | 1968 | ||||
| Enoch Jarvis | Jack Hayes | 1967 | 1968 | ||||
| Tish Hope | Joy Andrews | 1967 | 1980 | ||||
| Ted Hope | Charles Stapley | 1968 | 1979 | ||||
| Rev. Peter Hope | Neville Hughes | 1968 | 1972 | ||||
| Vince Parker | Peter Brookes | 1968 | 1975 | ||||
| Gerald Lovejoy | William Avenell | 1968 | 1974 | ||||
| Rita Witton | Jo Richardson | 1968 | 1976 | ||||
| Bruce Sorbell/Richardson | Paul Aston/Michael Walker | 1968 | 1974 | ||||
| Sandra Gould/Stevens | Diane Keen | 1968 | 1971 | ||||
| Bernard Booth | David Lawton | 1969 | 1979 | ||||
| Terry Lawton | Denis Gilmore | 1969 | 1984 | ||||
| Vera Downend | Zeph Gladstone | 1970 | 1977 | ||||
| Stan Harvey | Edward Clayton/Terry Molloy | 1970 | 1987 | ||||
| Sheila Harvey/Mollison | Sonia Fox | 1970 | 1976 | ||||
| Wilf Harvey | Morris Parsons | 1970 | 1976 | ||||
| Paul Stevens | Paul Greenwood | 1970 | 1971 | ||||
| Anne Taylor/Powell | Caroline Dowdeswell | 1970 | 1976 | ||||
| Melanie Harper | Cleo Sylvestre | 1970 | 1972 | ||||
| David Hunter | Ronald Allen | 1971 | 1985 | ||||
| Rosemary Hunter | Janet Hargreaves | 1971 | 1980 | ||||
| Chris Hunter | Freddy Foote/Stephen Hoye | 1971 | 1981 | ||||
| Timothy Hunter | Derek Farr | 1971 | 1978 | ||||
| Don Rogers | Albert Shepherd | 1971 | 1973 | ||||
| Jane Smith | Sally Adcock | 1971 | 1979 | ||||
| Cynthia Cunningham | Jean Bayless | 1971 | 1973 | ||||
| Colin, the Milkman | Carl Wayne | 1971 | 1973 | ||||
| Constance Dory | Judith Barker | 1972 | 1974 | ||||
| Kathie Lamb | Lindsey Armstrong | 1972 | 1973 | ||||
| Roy Mollison | Richard Frost | 1973 | 1975 | ||||
| Florrie Harvey | Penelope Shaw | 1973 | 1975 | ||||
| Isaac Harvey | Alexander McDonald | 1973 | 1976 | ||||
| Cliff Leyton | Johnny Briggs | 1973 | 1974 | ||||
| Mrs Bullock | Madeleine Orr | 1973 | 1973 | ||||
| Martin Bell | Christopher Douglas | 1973 | 1974 | ||||
| Shughie McFee | Angus Lennie | 1974 | 1981 | ||||
| Myrtle Cavendish/Harvey | Gretchen Franklin | 1974 | 1975 | ||||
| Holly Brown | Stephanie de Sykes | 1974 | 1975 | ||||
| Carney | Jack Woolgar | 1974 | 1978 | ||||
| Jim Baines | John Forgeham | 1974 | 1978 | ||||
| Faye Mansfield | Fiona Curzon | 1975 | 1977 | ||||
| Avis Tennyson/Warren | Helen Dorward | 1975 | 1977 | ||||
| Doug Randall | Richard Thorp | 1975 | 1976 | ||||
| Bob Powell | Maurice Kaufmann | 1975 | 1976 | ||||
| Benny Hawkins | Paul Henry | 1975 | 1987 | ||||
| Angela Kelly | Justine Lord | 1975 | 1976 | ||||
| Ed Lawton | Thomas Heathcote | 1975 | 1979 | ||||
| Tina Webb | Rosie Collins | 1975 | 1976 | ||||
| Trevor Woods | Barry Evans | 1975 | 1976 | ||||
| Simon Whitaker | Mark Colleano | 1975 | 1976 | ||||
| Florence Baker | Jenny Tomasin | 1976 | 1979 | ||||
| Winnie Plumtree | Hilda Braid | 1976 | 1978 | ||||
| Gus Harmon | John Ronane | 1976 | 1977 | ||||
| Glenda Brownlow/Banks | Lynette McMorrough | 1976 | 1986 | ||||
| Kath Brownlow/Fellowes | Hilary Martin/Pamela Vezey | 1976 | 1987 | ||||
| Arthur Brownlow | Brian Haines/Peter Hill | 1976 | 1982 | ||||
| Muriel Baines | Anne Rutter | 1976 | 1978 | ||||
| Bill Warren | David Valla | 1976 | 1977 | ||||
| Clive Merrow | Spencer Banks | 1976 | 1977 | ||||
| Constance Merrow | Geraldine Newman | 1976 | 1977 | ||||
| Dr. John Farnham | Alan Lander | 1976 | 1980 | ||||
| Josie Welch | Theresa Watson | 1976 | 1977 | ||||
| Rex Oliver | Kim Fortune | 1976 | 1977 | ||||
| Dr. Hilary Maddox | Anita West | 1976 | 1977 | ||||
| Frank Walton | Sam Kydd | 1976 | 1977 | ||||
| Sharon Metcalfe | Carolyn Jones | 1977 | 1984 | ||||
| Pat Grogan | Daragh O'Malley | 1977 | 1981 | ||||
| Seamus Flynn | Patrick McAlinney | 1977 | 1981 | ||||
| Maureen Flynn | Nell Curran | 1977 | 1978 | ||||
| Kate Hamilton | Frances White | 1977 | 1983 | ||||
| Lucy Hamilton | Jan Todd | 1977 | 1983 | ||||
| Richard Lord | Jeremy Mason | 1977 | 1983 | ||||
| Tony Moran | Jon Laurimore | 1977 | 1978 | ||||
| Vicky Lambert | Judy Matheson | 1977 | 1977 | ||||
| Katherine Lambert | Dawn Addams | 1977 | 1978 | ||||
| Gerry Hurst | Stephen Bent | 1977 | 1979 | ||||
| Doris Luke | Kathy Staff | 1978 | 1984 | ||||
| Linda Welch | Lesley Daine | 1978 | 1979 | ||||
| Dr. Butterworth | Tony Steedman | 1978 | 1980 | ||||
| Helen Booth | Annette Lynton | 1978 | 1979 | ||||
| Dr. Lloyd Munro | Alan Gifford | 1978 | 1980 | ||||
| Adam Chance | Tony Adams | 1978 | 1988 | * | |||
| Victor Lee | Victor Winding | 1978 | 1981 | ||||
| Irene Bailey | Sheila Brennan | 1978 | 1978 | ||||
| Marian Owen | Margaret John | 1978 | 1985 | ||||
| Philip Bailey | Jess Conrad | 1978 | 1978 | ||||
| P.C. Steve Cater | Bruce Lidington | 1978 | 1980 | ||||
| Deborah Crisp | Kay Dotrice | 1978 | 1979 | ||||
| Wendy Crisp | Yvette Dotrice | 1978 | 1979 | ||||
| Joe MacDonald | Carl Andrews | 1978 | 1986 | ||||
| Trina Jameson/MacDonald | Merdelle Jordine | 1978 | 1982 | ||||
| Barbara Brady/Hunter | Sue Lloyd | 1979 | 1985 | ||||
| Reg Cotterill | Ivor Salter | 1979 | 1980 | ||||
| Alison Cotterill | Carina Wyeth | 1979 | 1983 | ||||
| Becky Foster | Maxine Gordon | 1979 | 1981 | ||||
| Iris Scott | Angela Webb | 1980 | 1985 | ||||
| Kevin Banks | David Moran | 1980 | 1985 | ||||
| Miranda Pollard | Claire Faulconbridge | 1980 | 1986 | ||||
| J. Henry Pollard | Michael Turner | 1980 | 1985 | ||||
| Reg Lamont | Reginald Marsh | 1980 | 1984 | ||||
| Ron Brownlow | Ian Liston | 1980 | 1985 | ||||
| Mavis Hooper | Charmian Eyre | 1981 | 1986 | ||||
| Carole Sands | JoAnne Good | 1981 | 1984 | ||||
| Jennifer Lamont | Jean Kent | 1981 | 1983 | ||||
| Rose Scott | Val Boothman | 1981 | 1982 | ||||
| Ashley Lamont | Martyn Whitby | 1982 | 1983 | ||||
| Valerie Pollard | Heather Chasen | 1982 | 1986 | ||||
| Mandy Lee | Mandy Jordan | 1982 | 1988 | * | |||
| Sid Hooper | Stan Stennett | 1982 | 1987 | ||||
| Paul Ross | Sandor Elès | 1982 | 1986 | ||||
| Rashida Malik | Sneh Gupta | 1982 | 1983 | ||||
| Walter Soper | Max Wall | 1982 | 1983 | ||||
| Oliver Banks | Kenneth Gilbert | 1981 | 1983 | ||||
| Lisa Walters | Francesca Gonshaw | 1984 | 1985 | ||||
| Anne Marie Wade | Dee Hepburn | 1984 | 1988 | * | |||
| Nicola Freeman | Gabrielle Drake | 1985 | 1987 | ||||
| Daniel Freeman | Philip Goodhew | 1985 | 1988 | * | |||
| Joanna Freeman | Mary Lincoln | 1985 | 1986 | ||||
| Pat Reddington | Rosemary Smith | 1985 | 1987 | ||||
| Ivy Meacher/Hooper | Stella Moray | 1985 | 1987 | ||||
| Barry Hart | Harry Nurmi | 1985 | 1987 | ||||
| Lorraine Baker | Dorothy Brown | 1985 | 1987 | ||||
| Charlie Mycroft | Graham Seed | 1986 | 1988 | * | |||
| Mr Darby | Patrick Jordan | 1985 | 1988 | * | |||
| Roy Lambert | Steven Pinder | 1985 | 1987 | ||||
| Mickey Doyle | Martin Smith | 1985 | 1986 | ||||
| Sam Benson | Norman Bowler | 1986 | 1987 | ||||
| Mrs Eileen Tardebigge | Elsie Kelly | 1986 | 1988 | * | |||
| Fiona Harding | Caroline Evans | 1986 | 1988 | * | |||
| Tommy Lancaster | Terence Rigby | 1986 | 1988 | * | |||
| Mary Lancaster | Frances Cuka | 1987 | 1987 | ||||
| Debbie Lancaster | Kathryn Hurlbutt | 1987 | 1988 | * | |||
| Lisa Lancaster | Alison Dowling | 1987 | 1988 | * | |||
| Dave Gould | Breffni McKenna | 1987 | 1988 | ||||
| Margaret Grice | Meryl Hampton | 1987 | 1988 | * | |||
| Ray Grice | Al Hunter Ashton | 1987 | 1988 | * | |||
| Jason Grice | Simon Lowe | 1987 | 1988 | * | |||
| Beverley Grice | Karen Murden | 1987 | 1988 | * | |||
| Ranjit Rupal | Ashok Kumar | 1987 | 1988 | * | |||
| Tara James | Tara Shaw | 1987 | 1988 | * | |||
| Mrs Babbitt | Margaret Stallard | 1987 | 1988 | * | |||
| Chef | Andy Rashleigh | 1987 | 1988 | * | |||
| Paul, assistant chef | Glyn Pritchard | 1987 | 1988 | * | |||
| Sara Briggs | Shona Lindsay | 1987 | 1988 | * | |||
| Jamie Maddingham | Christopher Duffy | 1987 | 1988 | * | |||
| John Maddingham | Jeremy Nicholas | 1987 | 1988 | * |
Characters: Revival
| Character | Played by | Start | End | Original cast member | Cast member at end of series |
|---|---|---|---|---|---|
| Adam Chance | Tony Adams | 2001 | 2002 | ||
| Chloe Simms | Rhea Bailey | 2001 | 2002 | ||
| Mark Russell | Max Brown | 2001 | 2002 | ||
| Nicola Russell | Julia Burchell | 2001 | |||
| Joanne Gibson | Rebecca Clarke | 2001 | |||
| Daniel Curtis | Jack Curtis | 2001 | |||
| Minty Sutton | Peter Dalton | 2001 | |||
| Sarah-Jane Harvey | Joanne Farrell/Holly Newman | 2001 | 2003 | ||
| Billy Taylor | Gilly Gilchrist | 2001 | |||
| Phil Berry | Neil Grainger | 2001 | |||
| Kate Russell | Jane Gurnett | 2001 | 2003 | ||
| Scott Booth | Kieran Hardcastle/Matthew Maude | 2001 | 2003 | ||
| Beena Shah | Rebecca Hazlewood | 2001 | |||
| Virginia Raven | Sherrie Hewson | 2001 | 2003 | ||
| Des White | Marc Jordan | 2001 | |||
| Mandy Stocks | Natasha Marquiss | 2001 | |||
| Tracey Booth | Cindy Marshall-Day | 2001 | 2003 | ||
| Patrick Russell | Neil McCaul | 2001 | 2001 | ||
| Ray Dobbs | James McKenzie Robinson | 2001 | |||
| Kully Gill | Sarah Nerwal | 2001 | |||
| Jill Harvey | Jane Rossington | 2001 | 2002 | ||
| Tom Curtis | Toby Sawyer | 2001 | |||
| Rocky Wesson | Roger Sloman | 2001 | |||
| Doris Luke | Kathy Staff | 2001 | 2002 | ||
| Bradley Clarke | Luke Walker | 2001 | |||
| Jake Booth | Colin Wells | 2001 | 2003 | ||
| Angel Sampson | Jane Asher | 2002 | 2003 | ||
| Lucy Barnes | Kerrie Taylor | 2002 | |||
| Betty Waddell | Anne Charleston | 2002 | 2003 | ||
| Oona Stocks | Di Sherlock | 2002 | 2003 | ||
| Eddie Weaver | Ramon Tikaram | 2002 | |||
| Jasmine Weaver | Belinda Everett | 2002 | |||
| Helen Raven | Lucy Pargeter | 2002 | 2003 | ||
| Ethan Black | John Bowler | 2003 | |||
| Belle Wise | Jessica Fox | 2003 | |||
| Lola Wise | Freema Agyeman | 2003 | |||
| Philomena Wise | Shauna Shim | 2003 | |||
| Cleopatra Samson | Clare Wilkie | 2003 | |||
| Suzy Samson | Emma Noble | 2003 | |||
| Lady Alice Fox | Kate O'Mara | 2003 | |||
External links
- Crossroads at IMDb
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.