Lithuania national under-21 football team
Association | Lietuvos futbolo federacija (LFF) | ||
---|---|---|---|
Confederation | UEFA (Europe) | ||
Head coach | ![]() | ||
Captain | Karolis Žebrauskas | ||
| |||
First international | |||
![]() ![]() (Vienna, Austria; 14 April 1992) | |||
Biggest win | |||
![]() ![]() (Pärnu, Estonia; 15 August 1995) | |||
Biggest defeat | |||
![]() ![]() (Talavera de la Reina, Spain; 25 March 2022) |
The Lithuania national under-21 football team is the national under-21 football team of Lithuania and is controlled by the Lithuanian Football Federation.
UEFA U-21 Championship record
UEFA U-21 Championship record | UEFA U-21 Championship Qualification record | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Pld | W | D | L | GF | GA | GD | Pld | W | D | L | GF | GA | GD | |
![]() |
Did not qualify | 10 | 2 | 2 | 6 | 14 | 16 | −2 | ||||||||
![]() |
8 | 3 | 0 | 5 | 8 | 12 | −4 | |||||||||
![]() |
10 | 5 | 1 | 4 | 14 | 10 | +4 | |||||||||
![]() |
8 | 2 | 0 | 6 | 5 | 17 | −12 | |||||||||
![]() |
6 | 3 | 0 | 3 | 10 | 10 | 0 | |||||||||
![]() |
10 | 3 | 1 | 6 | 9 | 16 | −7 | |||||||||
![]() |
2 | 1 | 0 | 1 | 1 | 2 | −1 | |||||||||
![]() |
8 | 0 | 1 | 7 | 2 | 18 | −16 | |||||||||
![]() |
8 | 1 | 2 | 5 | 3 | 11 | −8 | |||||||||
![]() |
10 | 3 | 0 | 7 | 9 | 18 | −9 | |||||||||
![]() |
10 | 2 | 2 | 6 | 6 | 19 | −13 | |||||||||
![]() |
10 | 3 | 1 | 6 | 5 | 18 | −13 | |||||||||
![]() |
10 | 2 | 2 | 6 | 7 | 16 | −9 | |||||||||
![]() ![]() |
10 | 3 | 1 | 6 | 9 | 15 | −6 | |||||||||
![]() ![]() |
8 | 2 | 1 | 5 | 7 | 22 | −15 | |||||||||
Total | 0/15 | 128 | 35 | 14 | 79 | 109 | 220 | −111 |
Recent results
Date | Venue | Opponent | Result | Competition |
---|---|---|---|---|
2023 | ||||
25 March 2023 | Kaunas, Lithuania | ![]() | 1:1 | Friendly |
28 March 2023 | Panevėžys, Lithuania | ![]() | Friendly | |
16 June 2023 | Lithuania | ![]() | 2025 UEFA U-21 Q | |
13 September 2023 | Lithuania | ![]() | 2025 UEFA U-21 Q | |
17 October 2023 | Lithuania | ![]() | 2025 UEFA U-21 Q | |
22 March 2024 | Wales | ![]() | 2025 UEFA U-21 Q | |
26 March 2024 | Denmark | ![]() | 2025 UEFA U-21 Q | |
6 September 2024 | Lithuania | ![]() | 2025 UEFA U-21 Q | |
10 October 2024 | Iceland | ![]() | 2025 UEFA U-21 Q | |
15 October 2024 | Chechia | ![]() | 2025 UEFA U-21 Q |
Players
Current squad
- The following players were called-up for the 2022 Under-21 Baltic Cup matches.[1]
- Match dates: 16 and 20 November 2022
- Opposition:
Estonia and
Latvia
- Caps and goals correct as of: 27 September 2022, after the match against
Hungary
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
GK | Geraldas Širvinskas | 17 January 2003 | 0 | 0 | ![]() | |
GK | Danas Šimkevičius | 31 March 2003 | 0 | 0 | ![]() | |
GK | Julius Virvilas | 3 June 2004 | 0 | 0 | ![]() | |
DF | Matas Dedura | 17 May 2002 | 0 | 0 | ![]() | |
DF | Dovydas Jansonas | 27 August 2002 | 9 | 0 | ![]() | |
DF | Gabrielis Nikonovas | 23 April 2003 | 0 | 0 | ![]() | |
DF | Matijus Remeikis | 28 March 2003 | 1 | 0 | ![]() | |
DF | Domas Slendzoka | 22 February 2004 | 0 | 0 | ![]() | |
DF | Nojus Stankevičius | 1 February 2002 | 0 | 0 | ![]() | |
DF | Gustas Zabita | 5 January 2002 | 4 | 0 | ![]() | |
MF | Titas Buzas | 14 June 2004 | 0 | 0 | ![]() | |
MF | Deividas Dovydatis | 26 January 2003 | 5 | 1 | ![]() | |
MF | Eimantas Dzinga | 3 February 2003 | 0 | 0 | ![]() | |
MF | Martynas Džiugas | 2 February 2004 | 0 | 0 | ![]() | |
MF | Emilis Gasiūnas | 12 June 2003 | 2 | 0 | ![]() | |
MF | Gabrielius Micevičius | 25 April 2003 | 0 | 0 | ![]() | |
MF | Deimantas Rimpa | 11 March 2002 | 0 | 0 | ![]() | |
MF | Rokas Antanas Župerka | 12 June 2002 | 0 | 0 | ![]() | |
FW | Motiejus Burba | 10 August 2003 | 4 | 0 | ![]() | |
FW | Kristupas Keršys | 6 September 2003 | 3 | 0 | ![]() | |
FW | Juozas Lubas | 22 May 2002 | 0 | 0 | ![]() | |
FW | Meinardas Mikulėnas | 9 July 2002 | 3 | 1 | ![]() | |
FW | Faustas Steponavičius | 8 June 2004 | 2 | 1 | ![]() |
Recent call-ups
The following players have been called up within the last twelve months and remain available for selection.
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
DF | Žygimantas Baltrūnas | March 11, 2002 | 1 | 0 | ![]() |
v. ![]() |
DF | Motiejus Slivka | February 14, 2003 | 0 | 0 | ![]() |
v. ![]() |
MF | Karolis Žebrauskas | June 12, 2002 | 7 | 0 | ![]() |
v. ![]() |
MF | Gustas Jarusevičius | May 23, 2003 | 3 | 0 | ![]() |
v. ![]() |
MF | Žygimantas Baguška | April 9, 2002 | 1 | 0 | ![]() |
v. ![]() |
MF | Linas Zingertas | January 26, 2002 | 1 | 0 | ![]() |
v. ![]() |
MF | Gustas Žederštreimas | January 23, 2003 | 0 | 0 | ![]() |
v. ![]() |
FW | Armandas Kučys | February 27, 2003 | 2 | 0 | ![]() |
v. ![]() |
List of managers
Name | Nat | From | To |
---|---|---|---|
Stasys Danisevičius | ![]() |
1994 | 1995 |
Stasys Stankus | ![]() |
1995 | 1999 |
Eugenijus Riabovas | ![]() |
2000 | 2001 |
Algimantas Liubinskas | ![]() |
2002 | 2002 |
Virginijus Liubšys | ![]() |
2003 | 2004 |
Vitalijus Stankevičius | ![]() |
2004 | 2006 |
Saulius Širmelis | ![]() |
2006 | 2006 |
Igoris Pankratjevas | ![]() |
2007 | 2007 |
Šenderis Giršovičius | ![]() |
2008 | 2008 |
Valdas Ivanauskas | ![]() |
2009 | 2009 |
Vitalijus Stankevičius | ![]() |
2009 | 2011 |
Mindaugas Neoras | ![]() |
2011 | 2011 |
Vitalijus Stankevičius | ![]() |
2011 | 2012 |
Mindaugas Neoras | ![]() |
2012 | 2012 |
Arminas Narbekovas | ![]() |
2013 | 2015 |
Antanas Vingilys | ![]() |
2015 | 2016 |
Carit Falch | ![]() |
2017 | 2018 |
Donatas Vencevičius | ![]() |
2019 | 2020 |
Marius Stankevičius | ![]() |
2021 | 2022 |
Fabio Mazzone | ![]() |
2022 | 2022 |
Tomas Ražanauskas | ![]() |
2022 |
See also
References
- "Paskelbta Lietuvos vaikinų rinktinės sudėtis Baltijos taurei" (in Lithuanian). Lietuvos Futbolo Federacija. 10 November 2022. Retrieved 16 November 2022.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.