Maciej Gajos
Maciej Gajos (born 19 March 1991) is a Polish footballer who plays as an attacking midfielder for Lechia Gdańsk in the Ekstraklasa.[1][2]
![]() | |||
Personal information | |||
---|---|---|---|
Full name | Maciej Gajos | ||
Date of birth | 19 March 1991 | ||
Place of birth | Blachownia, Poland | ||
Height | 1.74 m (5 ft 9 in) | ||
Position(s) | Attacking midfielder | ||
Team information | |||
Current team | Lechia Gdańsk | ||
Number | 7 | ||
Youth career | |||
–2008 | Raków Częstochowa | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2009–2012 | Raków Częstochowa | 92 | (19) |
2012–2015 | Jagiellonia Białystok | 94 | (18) |
2015–2019 | Lech Poznań | 121 | (16) |
2019– | Lechia Gdańsk | 108 | (12) |
*Club domestic league appearances and goals, correct as of 19 February 2023 ‡ National team caps and goals, correct as of 1 September 2012 |
International career
Gajos got his first call up to the senior Poland squad for a UEFA Euro 2016 qualifier against Republic of Ireland in March 2015.[3]
Career statistics
- As of 19 February 2023[4]
Club | Season | League | League | Cup | Continental | Other1 | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Raków Częstochowa | 2008–09 | II liga | 2 | 0 | — | — | — | 2 | 0 | |||
2009–10 | 25 | 1 | 1 | 0 | — | — | 26 | 1 | ||||
2010–11 | 31 | 7 | 1 | 0 | — | — | 32 | 7 | ||||
2011–12 | 34 | 11 | 1 | 0 | — | — | 35 | 11 | ||||
Total | 92 | 19 | 3 | 0 | — | — | 95 | 19 | ||||
Jagiellonia Białystok | 2012–13 | Ekstraklasa | 20 | 2 | 2 | 1 | — | — | 22 | 3 | ||
2013–14 | 32 | 4 | 5 | 1 | — | — | 37 | 5 | ||||
2014–15 | 36 | 8 | 2 | 2 | — | — | 38 | 10 | ||||
2015–16 | 6 | 4 | 1 | 0 | 4 | 1 | — | 11 | 5 | |||
Total | 94 | 18 | 10 | 4 | 4 | 1 | — | 108 | 23 | |||
Lech Poznań | 2015–16 | Ekstraklasa | 28 | 6 | 5 | 1 | 5 | 1 | – | 38 | 8 | |
2016–17 | 34 | 4 | 5 | 0 | — | 1 | 0 | 40 | 4 | |||
2017–18 | 33 | 4 | 1 | 0 | 5 | 0 | — | 39 | 4 | |||
2018–19 | 26 | 2 | 2 | 0 | 6 | 0 | — | 34 | 2 | |||
Total | 121 | 16 | 13 | 1 | 16 | 1 | 1 | 0 | 151 | 18 | ||
Lechia Gdańsk | 2019–20 | Ekstraklasa | 30 | 3 | 5 | 2 | 1 | 0 | 1 | 0 | 37 | 5 |
2020–21 | 28 | 2 | 3 | 1 | — | — | 31 | 3 | ||||
2021–22 | 31 | 4 | 1 | 1 | — | — | 32 | 5 | ||||
2022–23 | 19 | 3 | 2 | 0 | 4 | 1 | — | 25 | 4 | |||
Total | 108 | 12 | 11 | 4 | 5 | 1 | 1 | 0 | 125 | 17 | ||
Career total | 415 | 65 | 37 | 9 | 25 | 3 | 2 | 0 | 479 | 77 |
1 Including Polish Super Cup.
Honours
References
- "Dziesięciu piłkarzy odchodzi z Lecha". Lech Poznań. 16 April 2019. Retrieved 18 May 2019.
- "Maciej Gajos". worldfootball.net. Retrieved 1 September 2012.
- "Nawalka Releases Poland Call-ups for Ireland". psnfutbol.com. 12 March 2015. Archived from the original on 16 March 2015. Retrieved 19 November 2015.
- "Maciej Gajos". 90minut.pl. Retrieved 8 September 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.